Non Profit Sector | Public Sector | Private Sector | Social Entrepreneurship | |
---|---|---|---|---|
FIRST YEAR | ||||
Horace W. Goldsmith Fellowship | X | X | X | |
New Venture Competition | X | X | X | |
SUMMER | ||||
SE SUMMER FELLOWSHIP | X | X | X | X |
SECOND YEAR | ||||
INDEPENDENT PROJECTS | X | X | X | X |
New Venture Competition | X | X | X | |
AFTER GRADUATION | ||||
SOCIAL ENTERPRISE LOAN REPAYMENT ASSISTANCE | X | X | X | X |
OTHER HBS LOAN SUPPORT PROGRAMS (INTRANET LOGIN REQUIRED) | X | X | ||
LEADERSHIP FELLOWS | X | X |
For students completing their first year, summer fellowships provide an opportunity to develop skills and knowledge while having significant responsibility and high impact.
Graduating MBA students experience high-impact management positions in nonprofit and public-sector organizations for one year at a competitive salary.
The Program supports graduates pursuing career paths in nonprofit, public sector organizations, and for-profit social enterprises which often have compensation levels below the MBA average.
Job search suggestions for MBAs and Alumni.