Employment Data
Trends
Trends
Trends by Industry
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Consulting | 25% | 21% | 24% | 23% | 26% |
Consumer Products | 3% | 3% | 3% | 3% | 3% |
Entertainment / Media | 4% | 3% | 2% | 3% | 3% |
Health Care | 6% | 7% | 7% | 6% | 5% |
Biomed / Pharmaceutical | 3% | 2% | 3% | 4% | 2% |
Health-Related Services | 3% | 4% | 3% | 2% | 3% |
Investment Banking | 6% | 3% | 3% | 4% | 3% |
Investment Management / Hedge Fund | 6% | 4% | 7% | 8% | 8% |
Manufacturing | 5% | 7% | 4% | 4% | 5% |
Aero / Auto / Transport Equipment | 1% | 2% | 1% | 1% | 1% |
Cleantech | <1% | <1% | 0% | <1% | <1% |
Energy / Extractive Minerals | <1% | 2% | 1% | <1% | 2% |
Highly Diversified | 2% | 2% | 1% | <1% | <1% |
Other Manufacturing | <1% | <1% | <1% | <1% | <1% |
Nonprofit / Government | 2% | 5% | 4% | 3% | 3% |
Government | 1% | 2% | 1% | 1% | <1% |
Nonprofit | 1% | 2% | 2% | 2% | 2% |
Other Financial Services | 2% | 1% | 1% | 2% | 1% |
Private Equity | 12% | 15% | 18% | 14% | 15% |
Retail | 3% | 3% | <1% | 1% | 1% |
Services | 3% | 3% | 3% | 3% | 1% |
Real Estate | 3% | 2% | 2% | 2% | <1% |
Other Services | <1% | 1% | <1% | 1% | <1% |
Technology | 19% | 20% | 19% | 19% | 19% |
Consumer Electronics | 1% | 1% | 1% | <1% | 1% |
E-Commerce | 4% | 2% | 3% | 2% | 2% |
Equipment / Hardware / Networking | <1% | 0% | <1% | <1% | <1% |
Internet Services | 5% | 5% | 6% | 6% | 3% |
Software | 6% | 8% | 5% | 6% | 5% |
Other Technology | 2% | 4% | 3% | 4% | 7% |
Venture Capital | 3% | 5% | 5% | 7% | 7% |
Trends by Function
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Business Development | 8% | 9% | 5% | 6% | 7% |
Consulting | 26% | 22% | 26% | 25% | 26% |
Finance | 29% | 29% | 32% | 33% | 33% |
Corporate Finance | 1% | 1% | 1% | 0% | 0% |
Investment Banking / Sales & Trading | 5% | 3% | 3% | 4% | 3% |
Investment Management / Hedge Fund | 4% | 4% | 5% | 7% | 7% |
Venture Capital / Private Equity | 14% | 18% | 21% | 17% | 21% |
Other Finance | 3% | 2% | 2% | 4% | 3% |
General Management | 16% | 16% | 14% | 11% | 10% |
Logistics | 0% | 0% | 0% | <1% | 0% |
Operations / Manufacturing | 3% | 3% | 2% | 2% | 2% |
Project Management | 1% | 2% | <1% | <1% | <1% |
Rotational / Leadership Development | 4% | 3% | 4% | 3% | 3% |
Other General Management | 7% | 9% | 6% | 5% | 4% |
Marketing | 11% | 13% | 13% | 11% | 12% |
Brand Management | <1% | <1% | <1% | <1% | 2% |
General Marketing | 1% | 2% | 2% | 3% | <1% |
Product Management | 8% | 8% | 9% | 7% | 10% |
Sales | <1% | <1% | 1% | <1% | <1% |
Other Marketing | <1% | <1% | <1% | 0% | 0% |
Strategic Planning | 8% | 6% | 7% | 10% | 8% |
Other | 3% | 4% | 4% | 4% | 4% |
Human Resources | 0% | 0% | <1% | <1% | 0% |
Product Development | <1% | <1% | <1% | <1% | <1% |
Real Estate | 1% | 1% | 1% | 1% | <1% |
All Other | 1% | 2% | 2% | 2% | 3% |
Trends by Location
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Mid-Atlantic (US) | 4% | 4% | 3% | 4% | 4% |
Washington - DC | 2% | 2% | 2% | 3% | 2% |
Other Mid-Atlantic | 2% | 2% | <1% | 2% | 2% |
Midwest (US) | 7% | 7% | 8% | 3% | 5% |
Chicago - IL | 4% | 3% | 5% | 1% | 2% |
Other Midwest | 3% | 3% | 3% | 1% | 3% |
Northeast (US) | 41% | 40% | 41% | 49% | 47% |
Boston - MA | 11% | 14% | 13% | 11% | 14% |
New England (Except Boston) | 4% | 3% | 3% | 4% | <1% |
New York - NY | 24% | 21% | 22% | 31% | 31% |
Other Northeast | 2% | <1% | 2% | 2% | 1% |
South (US) | 4% | 3% | 3% | 3% | 6% |
Atlanta - GA | 2% | <1% | 1% | 1% | <1% |
Miami - FL | 0% | 0% | 0% | 2% | 3% |
Other South | 2% | 2% | 2% | <1% | 2% |
Southwest (US) | 4% | 7% | 6% | 5% | 5% |
Texas | 3% | 5% | 5% | 4% | 4% |
Other Southwest | 1% | 1% | <1% | 1% | <1% |
West (US) | 26% | 26% | 25% | 22% | 24% |
California - Bay Area | 16% | 20% | 15% | 13% | 15% |
California - Los Angeles Area | 5% | 3% | 6% | 5% | 5% |
California - Other | <1% | <1% | <1% | 0% | <1% |
Pacific Northwest | 5% | 2% | 3% | 4% | 4% |
Other West | <1% | <1% | <1% | <1% | 0% |
Other United States | 0% | <1% | <1% | <1% | 0% |
Asia | 4% | 4% | 3% | 4% | 2% |
China | <1% | <1% | <1% | 1% | <1% |
Hong Kong, SAR | <1% | 0% | <1% | <1% | 0% |
India | <1% | 1% | <1% | 2% | <1% |
Other Asia | 3% | 2% | 2% | 1% | <1% |
Australia & Oceania | <1% | <1% | <1% | <1% | <1% |
Canada | 1% | <1% | 2% | 1% | <1% |
Europe | 5% | 6% | 7% | 6% | 3% |
United Kingdom | 3% | 4% | 4% | 4% | 3% |
Other Europe | 1% | 2% | 3% | 1% | <1% |
Latin America | 3% | 2% | 1% | <1% | <1% |
Brazil | <1% | <1% | <1% | <1% | 0% |
Other Latin America | 2% | 1% | <1% | <1% | <1% |
Middle East & North Africa | <1% | 1% | <1% | <1% | 1% |
Sub-Saharan Africa | <1% | <1% | <1% | <1% | <1% |
United States | 86% | 86% | 85% | 87% | 91% |
International | 14% | 14% | 15% | 13% | 9% |