Employment Data
Trends
Trends
Trends by Industry
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Consulting | 23% | 25% | 21% | 24% | 23% |
Consumer Products | 4% | 3% | 3% | 3% | 3% |
Entertainment / Media | 3% | 4% | 3% | 2% | 3% |
Health Care | 7% | 6% | 7% | 7% | 6% |
Biomed / Pharmaceutical | 3% | 3% | 2% | 3% | 4% |
Health-Related Services | 4% | 3% | 4% | 3% | 2% |
Investment Banking | 5% | 6% | 3% | 3% | 4% |
Investment Management / Hedge Fund | 6% | 6% | 4% | 7% | 8% |
Manufacturing | 5% | 5% | 7% | 4% | 4% |
Aero / Auto / Transport Equipment | 1% | 1% | 2% | 1% | 1% |
Cleantech | <1% | <1% | <1% | 0% | <1% |
Energy / Extractive Minerals | 1% | <1% | 2% | 1% | <1% |
Highly Diversified | 2% | 2% | 2% | 1% | <1% |
Other Manufacturing | <1% | <1% | <1% | <1% | <1% |
Nonprofit / Government | 4% | 2% | 5% | 4% | 3% |
Government | 2% | 1% | 2% | 1% | 1% |
Nonprofit | 2% | 1% | 2% | 2% | 2% |
Other Financial Services | 1% | 2% | 1% | 1% | 2% |
Private Equity | 15% | 12% | 15% | 18% | 14% |
Retail | 3% | 3% | 3% | <1% | 1% |
Services | 4% | 3% | 3% | 3% | 3% |
Real Estate | 4% | 3% | 2% | 2% | 2% |
Other Services | <1% | <1% | 1% | <1% | 1% |
Technology | 16% | 19% | 20% | 19% | 19% |
Consumer Electronics | 2% | 1% | 1% | 1% | <1% |
E-Commerce | 4% | 4% | 2% | 3% | 2% |
Equipment / Hardware / Networking | <1% | <1% | 0% | <1% | <1% |
Internet Services | 5% | 5% | 5% | 6% | 6% |
Software | 3% | 6% | 8% | 5% | 6% |
Other Technology | 1% | 2% | 4% | 3% | 4% |
Venture Capital | 3% | 3% | 5% | 5% | 7% |
Trends by Function
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Business Development | 6% | 8% | 9% | 5% | 6% |
Consulting | 25% | 26% | 22% | 26% | 25% |
Finance | 32% | 29% | 29% | 32% | 33% |
Corporate Finance | 1% | 1% | 1% | 1% | 0% |
Investment Banking / Sales & Trading | 5% | 5% | 3% | 3% | 4% |
Investment Management / Hedge Fund | 6% | 4% | 4% | 5% | 7% |
Venture Capital / Private Equity | 17% | 14% | 18% | 21% | 17% |
Other Finance | 3% | 3% | 2% | 2% | 4% |
General Management | 13% | 16% | 16% | 14% | 11% |
Logistics | 0% | 0% | 0% | 0% | <1% |
Operations / Manufacturing | 2% | 3% | 3% | 2% | 2% |
Project Management | 1% | 1% | 2% | <1% | <1% |
Rotational / Leadership Development | 5% | 4% | 3% | 4% | 3% |
Other General Management | 5% | 7% | 9% | 6% | 5% |
Marketing | 12% | 11% | 13% | 13% | 11% |
Brand Management | 2% | <1% | <1% | <1% | <1% |
General Marketing | 2% | 1% | 2% | 2% | 3% |
Product Management | 7% | 8% | 8% | 9% | 7% |
Sales | 1% | <1% | <1% | 1% | <1% |
Other Marketing | <1% | <1% | <1% | <1% | 0% |
Strategic Planning | 8% | 8% | 6% | 7% | 10% |
Other | 5% | 3% | 4% | 4% | 4% |
Human Resources | <1% | 0% | 0% | <1% | <1% |
Information Systems Management | <1% | 0% | 0% | 0% | 0% |
Product Development | <1% | <1% | <1% | <1% | <1% |
Real Estate | 2% | 1% | 1% | 1% | 1% |
All Other | 1% | 1% | 2% | 2% | 2% |
Trends by Location
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Mid-Atlantic (US) | 5% | 4% | 4% | 3% | 4% |
Washington - DC | 2% | 2% | 2% | 2% | 3% |
Other Mid-Atlantic | 2% | 2% | 2% | <1% | 2% |
Midwest (US) | 6% | 7% | 7% | 8% | 3% |
Chicago - IL | 3% | 4% | 3% | 5% | 1% |
Other Midwest | 3% | 3% | 3% | 3% | 1% |
Northeast (US) | 44% | 41% | 40% | 41% | 49% |
Boston - MA | 14% | 11% | 14% | 13% | 11% |
New England (Except Boston) | 3% | 4% | 3% | 3% | 4% |
New York - NY | 24% | 24% | 21% | 22% | 31% |
Other Northeast | 3% | 2% | <1% | 2% | 2% |
South (US) | 4% | 4% | 3% | 3% | 3% |
Atlanta - GA | 1% | 2% | <1% | 1% | 1% |
Miami - FL | 0% | 0% | 0% | 0% | 2% |
Other South | 3% | 2% | 2% | 2% | <1% |
Southwest (US) | 3% | 4% | 7% | 6% | 5% |
Texas | 3% | 3% | 5% | 5% | 4% |
Other Southwest | <1% | 1% | 1% | <1% | 1% |
West (US) | 25% | 26% | 26% | 25% | 22% |
California - Bay Area | 15% | 16% | 20% | 15% | 13% |
California - Los Angeles Area | 6% | 5% | 3% | 6% | 5% |
California - Other | <1% | <1% | <1% | <1% | 0% |
Pacific Northwest | 4% | 5% | 2% | 3% | 4% |
Other West | 0% | <1% | <1% | <1% | <1% |
Other United States | 0% | 0% | <1% | <1% | <1% |
Asia | 4% | 4% | 4% | 3% | 4% |
China | 1% | <1% | <1% | <1% | 1% |
Hong Kong, SAR | <1% | <1% | 0% | <1% | <1% |
India | <1% | <1% | 1% | <1% | 2% |
Other Asia | 2% | 3% | 2% | 2% | 1% |
Australia & Oceania | <1% | <1% | <1% | <1% | <1% |
Canada | 1% | 1% | <1% | 2% | 1% |
Europe | 5% | 5% | 6% | 7% | 6% |
United Kingdom | 3% | 3% | 4% | 4% | 4% |
Other Europe | 2% | 1% | 2% | 3% | 1% |
Latin America | 2% | 3% | 2% | 1% | <1% |
Brazil | <1% | <1% | <1% | <1% | <1% |
Other Latin America | 2% | 2% | 1% | <1% | <1% |
Middle East & North Africa | 1% | <1% | 1% | <1% | <1% |
Sub-Saharan Africa | 0% | <1% | <1% | <1% | <1% |
United States | 87% | 86% | 86% | 85% | 87% |
International | 13% | 14% | 14% | 15% | 13% |