Data
Data
MBA
Entering Classes 2021-2025
2021 | 2022*** | 2023*** | 2024 | 2025 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gender | ||||||||||
Total MBA Enrollment | 938 | 732 | 1010 | 1015 | 938 | |||||
Men | Did not report | Did not report | Did not report | 549 | 54% | 513 | 55% | |||
Women | 408 | 43% | 323 | 44% | 462 | 46% | 466 | 46% | 424 | 45% |
Non-Binary, Gender Queer, or Another Gender | Did not report | Did not report | Did not report | Did not report | 1 | 0.1% | ||||
Citizenship | ||||||||||
United States (includes permanent residents) | 611 | 65% | 491 | 67% | 641 | 63% | 625 | 62% | 576 | 61% |
International* | 327 | 35% | 241 | 33% | 369 | 37% | 390 | 38% | 362 | 39% |
Race / Ethnicity | ||||||||||
U.S. race/ethnicity as % of domestic students, Federal Reporting** | ||||||||||
American Indian or Alaska Native | Did not report | Did not report | Did not report | 1 | 0.2% | 0 | 0% | |||
Asian or Asian American | 101 | 17% | 95 | 19% | 155 | 24% | 150 | 24% | 128 | 22% |
Black or African American | 56 | 9% | 52 | 11% | 80 | 12% | 67 | 11% | 59 | 10% |
Hispanic, Latino, & Latinx | 69 | 11% | 45 | 9% | 73 | 11% | 80 | 13% | 62 | 11% |
Native Hawaiian or other Pacific Islander | Did not report | Did not report | Did not report | Did not report | 0 | 0% | ||||
Multi-Race, Non-Hispanic | 31 | 5% | 30 | 6% | 23 | 4% | 23 | 4% | 34 | 6% |
White | 349 | 57% | 262 | 53% | 301 | 47% | 299 | 48% | 287 | 50% |
Did not report | 5 | 1% | 7 | 1% | 8 | 1% | 5 | 1% | 6 | 1% |
U.S. race/ethnicity as % of domestic students, Multi-Dimensional** | ||||||||||
American Indian or Alaska Native | Reported aggregate data | Reported aggregate data | Reported aggregate data | 6 | 1% | 14 | 2% | |||
Asian or Asian American | 122 | 20% | 116 | 24% | 169 | 26% | 176 | 28% | 153 | 27% |
Black or African American | 77 | 13% | 64 | 13% | 88 | 14% | 80 | 13% | 77 | 13% |
Hispanic, Latino, & Latinx | 69 | 11% | 45 | 9% | 73 | 11% | 80 | 13% | 62 | 11% |
Native Hawaiian or other Pacific Islander | Reported aggregate data | Reported aggregate data | Reported aggregate data | 0 | 0% | 3 | 1% | |||
White | 432 | 71% | 323 | 66% | 380 | 59% | 376 | 60% | 363 | 63% |
Did not report | 5 | 1% | 7 | 1% | 8 | 1% | 5 | 1% | 6 | 1% |
*International does not include US Permanent Residents
**US Ethnic Minorities includes US Permanent Residents
***The typical HBS class size is ~930. Due to onset of the COVID-19 pandemic, we gave all incoming Class of 2022 students the option to defer. 732 chose to enroll in 2020. Because of this flexible deferral policy, we increased the class size of the Classes of 2023 & 2024 to ~1000 each.
The Department of the Interior via the Office of Civil Rights provides federal guidelines for maintaining, collecting, and presenting data on race and ethnicity. HBS is required to follow these standards which allow students to self-identify their ethnicity and race, with the option to select more than one race and/or ethnicity. The racial and ethnic categories listed here reflect those included in our application process, per federal guidelines. *US race / ethnicity enrollment shown as a percent of US citizens and permanent residents.
Federal Reporting Guidelines
Per federal guidelines, all students who identify as Hispanic / Latinx and any other race are represented as Hispanic / Latinx only. Students who identify with more than one race are represented as Multi-Race only. The column adds to 100% but may be slightly lower or higher due to rounding.
Multi-Dimensional Reporting
We share students' full racial and ethnic identities to more inclusively reflect the racial / ethnic groups with which they identify in the multi-dimensional reporting. Students with multi-racial / ethnic identities are represented in more than one row, meaning the column adds to more than 100%.
Case Protagonists in Required Curriculum 2019-2023
2019 - 2020 | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Percent of all cases | Percent of all cases with protagonists |
Total | Percent of all cases | Percent of all cases with protagonists |
Total | Percent of all cases | Percent of all cases with protagonists |
Total | Percent of all cases | Percent of all cases with protagonists |
|
Gender | ||||||||||||
Total | 253 | 249 | 253 | 256 | ||||||||
Cases With No Identifiable Protagonist | 27 | 11% | 24 | 10% | 17 | 7% | 15 | 6% | ||||
Cases with Identifiable Protagonist | 226 | 89% | 100 | 225 | 90% | 100% | 236 | 93% | 100% | 241 | 94% | 100% |
Male | 169 | 67% | 75% | 164 | 66% | 73% | 128 | 51% | 54% | 121 | 47% | 50% |
Female | 57 | 23% | 25% | 61 | 24% | 27% | 50 | 20% | 21% | 46 | 18% | 19% |
Non-Binary, Gender Queer, or Another Gender | Did not report | Did not report | Did not report | Unknown | ||||||||
Unknown or Unreported | Did not report | Did not report | Did not report | 74 | 29% | 31% | ||||||
Race / Ethnicity | ||||||||||||
U.S. race/ethnicity as % of total | ||||||||||||
American Indian, Alaska Native, or other Indigenous | Did not report | Did not report | 0 | 0% | 0% | 0 | 0% | 0% | ||||
Asian or Asian-American* | 31 | 12% | 14% | 28 | 11% | 12% | 20 | 8% | 9% | 16 | 6% | 7% |
Black or African-American | 12 | 5% | 5% | 19 | 8% | 8% | 18 | 7% | 8% | 20 | 8% | 8% |
Hispanic, Latino, & Latinx | 13 | 5% | 6% | 14 | 6% | 6% | 10 | 4% | 4% | 11 | 4% | 5% |
Middle Eastern or North African | 3 | 1% | 1% | 5 | 2% | 2% | 5 | 2% | 2% | 2 | 1% | 1% |
Native Hawaiian or other Pacific Islander | Did not report | Did not report | 0 | 0% | 0% | 0 | 0% | 0% | ||||
White | 131 | 52% | 58% | 131 | 53% | 58% | 91 | 36% | 39% | 85 | 33% | 35% |
Another race or ethnicity | 1 | <1% | 0% | 0 | 0% | 0% | 1 | 0.3% | 0% | 5 | 2% | 2% |
Unknown | 35 | 14% | 15% | 28 | 11% | 12% | 69 | 27% | 29% | 117 | 46% | 49% |
Footnote: Demographic data as reported by HBS faculty who taught the cases during the 2019-2020 and 2020-2021 academic years.
Data collected includes case protagonist race/ethnicity data for US citizens/permanent residents and non-US citizens/non-permanent residents as an aggregate.
* Asian or Asian-American includes South Asian.
New Field Case Protagonists
2020 - 2021 | 2021 - 2022 | 2022 - 2023 | ||||
---|---|---|---|---|---|---|
New field cases published in academic year | % All cases with self-id protagonists* |
% All cases with self-id protagonists* |
% All cases with self-id protagonists* |
|||
Total | 299 | 280 | 243 | |||
FIELD CASES w/ Protagonist Self-ID Demographic Data | 122 | 41% | 115 | 41% | 110 | 45% |
Gender | ||||||
Male | Did not report | 79% | Did not report | 70% | 69% | |
Female | Did not report | 27% | Did not report | 34% | 33% | |
Non-Binary, Gender Queer, or Another Gender | Did not report | Did not report | Did not report | |||
No Identifiable Protagonist | Did not report | Did not report | Did not report | |||
Race / Ethnicity | ||||||
American Indian, Alaska Native, or Other Indigenous | Did not report | 1% | Did not report | 2% | 0% | |
Asian or Asian American** | Did not report | 24% | Did not report | 17% | 15% | |
Black or African American | Did not report | 16% | Did not report | 23% | 14% | |
Hispanic, Latino, & Latinx | Did not report | 13% | Did not report | 9% | 11% | |
Middle Eastern or North African | Did not report | 3% | Did not report | 7% | 5% | |
Native Hawaiian or Other Pacific Islander | Did not report | 2% | Did not report | 0% | 0% | |
White | Did not report | 53% | Did not report | 50% | 57% | |
Prefer to self-describe | Did not report | 2% | Did not report | 2% | 10% | |
Another Race or Ethnicity | Did not report | Did not report | Did not report | |||
Unknown | Did not report | Did not report | Did not report |
*Note: Cases with multiple protagonists per/case and/or multiple identities per protagonist result in the total percentages exceeding 100%.
**Asian or Asian-American includes South Asian.
Doctoral
Entering Doctoral Classes 2019-2024
Entering Class 2019-20 |
Entering Class 2020-21 |
Entering Class 2021-22 |
Entering Class 2022-23 |
Entering Class 2023-24 |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Gender | ||||||||||
Total | 25 | 26 | 19 | 23 | 18 | |||||
Male | 12 | 48% | 13 | 50% | 7 | 37% | 9 | 39% | 11 | 61% |
Female | 12 | 48% | 13 | 50% | 12 | 63% | 13 | 57% | 7 | 39% |
Non-Binary, Gender Queer, or Another Gender | Did not report | Did not report | Did not report | 1 | 4% | 0 | 0% | |||
Gender Information Not Reported | Did not report | Did not report | Did not report | 0 | 0% | 0 | 0% | |||
Citizenship | ||||||||||
United States (includes permanent residents) | 13 | 52% | 16 | 62% | 15 | 79% | 15 | 65% | 11 | 61% |
International* | 12 | 48% | 10 | 38% | 4 | 21% | 8 | 35% | 7 | 39% |
U.S. Race / Ethnicity | ||||||||||
All U.S. ethnic minorities as % of total class | ||||||||||
American Indians or Alaska Natives | 0% | 0% | 0% | 0% | 0 | 0% | 0 | 0% | 1% | 6% |
Asian or Asian American | 5 | 20% | 4 | 15% | 4 | 21% | 5 | 22% | 3 | 17% |
Black or African American | 1 | 4% | 0 | 0% | 2 | 11% | 1 | 4% | 1 | 6% |
Hispanic, Latino, & Latinx | 0 | 0% | 0 | 0% | 1 | 5% | 2 | 9% | 0 | 0% |
Native Hawaiian or other Pacific Islander | Did not report | - | Did not report | - | Did not report | - | 0 | 0% | 0 | 0% |
Multi-Race, Non-Hispanic | Did not report | - | Did not report | - | Did not report | - | 1 | 4% | 0 | 0% |
White | 7 | 28% | 12 | 46% | 8 | 42% | 5 | 22% | 6 | 33% |
Unkown | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 4% | 0 | 0% |
Note: Doctoral only collects race/ethnicity data for U.S. citizens and permanent residents.
Source: Doctoral application and enrollment data.
Executive Education
Executive Education Participants FY 2019-2023
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gender | ||||||||||
Total | 7,535 | 5,496 | 4,602 | 6,631 | 8,141 | |||||
Male | 5,409 | 72% | 3,830 | 70% | 3,124 | 68% | 4,502 | 68% | 5,526 | 68% |
Female | 2,098 | 28% | 1,653 | 30% | 1,468 | 32% | 2,095 | 32% | 2,580 | 32% |
Non-Binary, Gender Queer, or Another Gender | 0 | 0% | 0 | 0% | 2 | 0% | 3 | 0% | 4 | <1% |
Prefer Not To Answer | Did not report | Did not report | Did not report | 2 | 0% | 6 | <1% | |||
Gender Information Not Reported | 28 | 0% | 13 | 0% | 8 | 0% | 29 | 0% | 25 | <1% |
Citizenship | ||||||||||
United States (Including Permanent Residents) | 2,345 | 31% | 1,674 | 30% | 1,784 | 39% | 2,370 | 36% | 2,621 | 32% |
International* | 5,117 | 68% | 3,785 | 69% | 2,782 | 60% | 4,210 | 63% | 5,467 | 67% |
Citizenship Information Not Available | 73 | 1% | 37 | 1% | 36 | 1% | 51 | 1% | 53 | 1% |
Race / Ethnicity | ||||||||||
U.S. Race/Ethnicity as % of domestic students, federal reporting | ||||||||||
Total | Did not report | Did not report | 1,784 | 2,370 | 2,621 | |||||
American Indians or Alaska Native | Did not report | Did not report | 1 | 0% | 4 | 0% | 5 | <1% | ||
Asian or Asian American | Did not report | Did not report | 100 | 6% | 289 | 12% | 329 | 13% | ||
Black or African American | Did not report | Did not report | 76 | 4% | 206 | 9% | 236 | 9% | ||
Hispanic, Latino, & Latinx | Did not report | Did not report | 64 | 4% | 187 | 8% | 250 | 10% | ||
Multi-Race, Non-Hispanic | Did not report | Did not report | 12 | 1% | 45 | 2% | 41 | 2% | ||
Native Hawaiian or other Pacific Islander | Did not report | Did not report | 2 | 0% | 2 | 0% | 4 | <1% | ||
White | Did not report | Did not report | 391 | 22% | 1,024 | 43% | 1,386 | 53% | ||
Prefer not to Answer | Did not report | Did not report | Did not report | 7 | 0% | 107 | 4% | |||
Unknown | Did not report | Did not report | 1,138 | 64% | 606 | 26% | 263 | 10% |
Notes:
1) Data are for fiscal years (July-June).
2) Data are for open enrollment program participants as reported in the Financial
Office Report to the Dean (FORD).
3) Currently participants may provide only one citizenship. U.S. permanent residents
are not in reported U.S. citizenship or U.S. ethnic minority data.
4) Executive Education began to ask U.S. citizens for race/ethnicity data and expanded
gender response choices in December of 2020.
5) Executive Education added 'Prefer not to answer' as a response choice for gender,
race, and ethnicity in March of 2022.
6) In FY21, female participants include one trans-identifying individual, and male
participants include one trans-identifying individual.
7) In FY22, female participants include two trans-identifying individuals, and male
participants include three trans-identifying individuals.
8) In FY23, female participants include one trans-identifying individual.
9) Executive Education follows the federal reporting guidelines for collecting and
reporting U.S. ethnic minority data.
10) As of August 15, 2023, Executive Education has removed the race/ethnicity questions
from the application.
Source: Executive Education application and enrollment data.
HBS Online
HBS Online Participants FY 2019-2023
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gender | ||||||||||
Total | 15,983 | 27,307 | 38,208 | 40,685 | 41,798 | |||||
Male | 9,809 | 61% | 15,779 | 58% | 21,320 | 56% | 23,597 | 58% | 23,699 | 57% |
Female | 6,174 | 39% | 11,528 | 42% | 16,888 | 44% | 17,088 | 42% | 18,099 | 43% |
Non-Binary, Gender Queer, or Another Gender | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Gender Information Not Reported | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Citizenship* | ||||||||||
United States (includes permanent residents) | 9,003 | 56% | 14,790 | 54% | 17,308 | 45.30% | 13,426 | 33% | 14,462 | 35% |
International | 6,980 | 46% | 12,517 | 46% | 20,900 | 54.70% | 27,259 | 67% | 27,336 | 65% |
Race / Ethnicity | ||||||||||
U.S. Race/Ethnicity as % of domestic students, federal reporting | ||||||||||
Total | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
American Indians or Alaska Native | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Asian or Asian American | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Black or African American | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Hispanic, Latino, & Latinx | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Multi-Race, Non-Hispanic | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Native Hawaiian or other Pacific Islander | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
White | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Prefer not to Answer | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Unknown | Did not report | Did not report | Did not report | Did not report | Did not report |
Note: *HBS Online collected race/ethnicity data only for select programs. Race/ethnicity data are not reported above.
These data include only paid asynchronous programs (HBX, HBAP, and CSML).
Source: HBS Online application data.
Faculty & Faculty Leadership
Faculty FY 2019-2023
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gender | ||||||||||
Total | 280 | 293 | 322 | 324 | 343 | |||||
Male | 203 | 73% | 215 | 73% | 231 | 72% | 227 | 70% | 239 | 70% |
Female | 77 | 28% | 78 | 27% | 91 | 28% | 97 | 30% | 104 | 30% |
Non-Binary, Gender Queer, or Another Gender | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Gender Information Not Reported | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Race / Ethnicity* | ||||||||||
American Indian, Alaska Native, or other Indigenous | Did not report | Did not report | Did not report | 0 | 0% | 0 | 0% | |||
Asian or Asian American | 53 | 19% | 57 | 19% | 61 | 19% | 62 | 19% | 65 | 19% |
Black or African-American | 10 | 4% | 10 | 3% | 11 | 3% | 17 | 5% | 17 | 5% |
Hispanic, Latino, & Latinx | 6 | 2% | 6 | 2% | 8 | 2% | 10 | 3% | 9 | 3% |
Native Hawaiian or other Pacific Islander | Did not report | Did not report | Did not report | 0 | 0% | 0 | 0% | |||
Two or More Races | 12 | 4% | 12 | 4% | 14 | 4% | 13 | 4% | 17 | 5% |
White | 199 | 71% | 208 | 71% | 228 | 72% | 222 | 69% | 231 | 67% |
Unknown | Did not report | Did not report | Did not report | 0 | 0% | 4 | 1% |
*HBS collects faculty race/ethnicity data for U.S. citizens/permanent residents and non-U.S. citizens/non-permanent residents as an aggregate.
Data exclude post-doctoral fellows and includes visiting assistant, associate, and full professors with paid appointments. Projected 2020-21 data do not include individuals starting in January 2021. Individuals who hold both staff and faculty appointments are reflected only in the staff demographic data.
Division of Research and Faculty Development.
New Faculty Hires
2021-22 | 2022-23 | 2023-24 | ||||
---|---|---|---|---|---|---|
New faculty hired in 21-22 academic year |
New faculty hired in 22-23 academic year |
New faculty hired in 23-24 academic year |
||||
Gender | ||||||
Total | 29 | 24 | 31 | |||
Male | 15 | 52% | 13 | 54% | 20 | 65% |
Female | 14 | 48% | 11 | 46% | 11 | 35% |
Non-Binary, Gender Queer, or Another Gender | Did not report | Did not report | Did not report | |||
Gender Information Not Reported | Did not report | Did not report | Did not report | |||
Race / Ethnicity* | ||||||
American Indian, Alaska Native, or other Indigenous | Did not report | - | 0 | 0% | 0 | 0% |
Asian or Asian American | 6 | 21% | 3 | 13% | 5 | 16% |
Black or African-American | 3 | 10% | 6 | 25% | 1 | 13% |
Hispanic, Latino, & Latinx | 1 | 3% | 1 | 4% | 0 | 0% |
Native Hawaiian or other Pacific Islander | Did not report | 0 | 0% | 0 | 0% | |
Two or More Races | 1 | 3% | 1 | 4% | 5 | 16% |
White | 18 | 62% | 13 | 54% | 16 | 52% |
Unknown | Did not report | 0 | 0% | 4 | 13% |
*HBS collects faculty race/ethnicity data for U.S. citizens/permanent residents and non-U.S. citizens/non-permanent residents as an aggregate.
Data exclude post-doctoral fellows and includes visiting assistant, associate, and full professors with paid appointments. Projected 2020-21 data do not include individuals starting in January 2021. Individuals who hold both staff and faculty appointments are reflected only in the staff demographic data.
Division of Research and Faculty Development.
Faculty Leadership FY 2019-2023
2019-20 | 2020-21 | 2021-22 | 2022-23 | Projected 2023-24 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gender | ||||||||||
Total | 47 | 44 | 46 | 45 | 44 | |||||
Male | 36 | 77% | 33 | 75% | 35 | 76% | 33 | 73% | 33 | 75% |
Female | 11 | 23% | 11 | 25% | 11 | 24% | 12 | 27% | 11 | 25% |
Non-Binary, Gender Queer, or Another Gender | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Gender Information Not Reported | Did not report | Did not report | Did not report | Did not report | Did not report | |||||
Race / Ethnicity* | ||||||||||
American Indian, Alaska Native, or other Indigenous | Did not report | Did not report | Did not report | 0 | 0% | 0 | 0% | |||
Asian or Asian American | 8 | 17% | 9 | 20% | 8 | 17% | 9 | 20% | 10 | 23% |
Black or African-American | 2 | 4% | 1 | 2% | 1 | 2% | 1 | 2% | 1 | 2% |
Hispanic, Latino, & Latinx | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% |
Native Hawaiian or other Pacific Islander | Did not report | Did not report | Did not report | 0 | 0% | 0 | 0% | |||
Two or More Races | 1 | 2% | 1 | 2% | 6 | 13% | 5 | 11% | 3 | 7% |
White | 36 | 77% | 33 | 75% | 31 | 67% | 29 | 64% | 29 | 6% |
Unknown | Did not report | Did not report | Did not report | 0 | 0% | 0 | 0% |
*HBS collects faculty race/ethnicity data for U.S. citizens/permanent residents and non-U.S. citizens/non-permanent residents as an aggregate.
Administrative roles earning 1.0 ATA or greater are included.
Both faculty are counted for jobs with mid-year transitions and roles split between two faculty (e.g., co-Unit Head).
Faculty holding multiple roles are counted for each role.
Staff & Staff Leadership
Staff FY 2019-2023
FY19 | FY20 | FY21 | FY22 | FY23 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gender | ||||||||||
Total | 1229 | 1232 | 1289 | 1325 | 1454 | |||||
Male | 435 | 35% | 446 | 35% | 426 | 35% | 455 | 34% | 497 | 34% |
Female | 793 | 65% | 842 | 65% | 805 | 65% | 864 | 65% | 947 | 65% |
Non-Binary, Gender Queer, or Another Gender | 1 | 0.08% | 1 | 0.08% | 1 | 0.08% | 6 | 0.45% | 10 | 1% |
Gender Information Not Reported | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Race / Ethnicity* | ||||||||||
American Indian, Alaska Native, or other Indigenous | 1 | 0.08% | 1 | 0.08% | 0 | 0% | 0 | 0% | 0 | 0% |
Asian or Asian American | 124 | 10.09% | 142 | 11.02% | 140 | 11.36% | 143 | 10.79% | 162 | 11% |
Black or African-American | 48 | 4% | 55 | 4% | 56 | 5% | 72 | 5% | 83 | 6% |
Hispanic, Latino, & Latinx | 74 | 6% | 75 | 6% | 74 | 6% | 95 | 7% | 113 | 8% |
Native Hawaiian or other Pacific Islander | 1 | 0.08% | 1 | 0.08% | 0 | 0% | 0 | 0% | 0 | 0% |
Two or More Races | 16 | 1% | 22 | 2% | 22 | 2% | 29 | 2% | 31 | 2% |
White | 965 | 79% | 993 | 77% | 940 | 76% | 985 | 74% | 1061 | 73% |
Unknown | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0.08% | 4 | 0% |
*HBS collects staff race/ethnicity data for U.S. citizens/permanent residents and non-U.S. citizens/non-permanent residents as an aggregate.
Human Resources Analytics, Workforce Scorecard, and Department Job Profile
New Staff Hires
2021-22 | 2022-23 | 2023-24 | ||||
---|---|---|---|---|---|---|
New staff hired in FY21 | New staff hired in FY22 | New staff hired in FY23 | ||||
Gender | ||||||
Total | 181 | 273 | 318 | |||
Male | 58 | 32% | 98 | 36% | 4 | 1% |
Female | 123 | 68% | 171 | 63% | 108 | 34% |
Non-Binary, Gender Queer, or another Gender | Did not report | Did not report | 4 | 1% | ||
Gender Information Not Reported | Did not report | 0 | 0% | 0 | 0% | |
Race / Ethnicity* | ||||||
American Indian, Alaska Native, or other Indigenous | 0 | 0% | 0 | 0% | 0 | 0% |
Asian or Asian American | 38 | 21% | 43 | 16% | 65 | 20% |
Black or African-American | 10 | 6% | 18 | 7% | 18 | 6% |
Hispanic, Latino, & Latinx | 14 | 8% | 25 | 9% | 26 | 8% |
Native Hawaiian or other Pacific Islander | 0 | 0% | 0 | 0% | 0 | 0% |
Two or More Races | 4 | 2% | 14 | 5% | 10 | 3% |
White | 115 | 64% | 173 | 63% | 199 | 63% |
Unknown | Did not report | 0 | 0% | 0 | 0% |
*HBS collects staff race/ethnicity data for U.S. citizens/permanent residents and non-U.S. citizens/non-permanent residents as an aggregate.
Human Resources Analytics, Workforce Scorecard, and Department Job Profile.
Staff Leadership as of August 2023
August 2019 | August 2020 | August 2021 | August 2022 | August 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gender | ||||||||||
Total | 78 | 83 | 94 | 106 | 117 | |||||
Male | 35 | 45% | 34 | 41% | 42 | 44% | 48 | 45% | 48 | 41% |
Female | 43 | 55% | 49 | 59% | 52 | 55% | 58 | 55% | 69 | 58% |
Non-Binary, Gender Queer, or Another Gender | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Gender Information Not Reported | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Race / Ethnicity | ||||||||||
American Indian or Alaska Native | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Asian or Asian American | 2 | 3% | 3 | 4% | 4 | 4% | 5 | 5% | 5 | 4% |
Black or African-American | 1 | 1% | 2 | 3% | 2 | 2% | 5 | 5% | 6 | 5% |
Hispanic, Latino, & Latinx | 1 | 1% | 1 | 1% | 1 | 1% | 1 | 1% | 2 | 2% |
Native Hawaiian or other Pacific Islander | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Two or More Races | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
White | 74 | 95% | 77 | 93% | 87 | 93% | 95 | 90% | 104 | 89% |
Unknown | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
*HBS collects staff race/ethnicity data for U.S. citizens/permanent residents and non-U.S. citizens/non-permanent residents as an aggregate.
Staff leadership is defined as all department/unit heads and managers in the 60-64 paygrades, including AOM.
Human Resources Analytics, Workforce Scorecard, and Department Job Profile.