Data
Data
MBA
Entering Classes 2020-2024
2020 | 2021 | 2022*** | 2023*** | 2024*** | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gender | ||||||||||
Total MBA Enrollment | 930 | 938 | 732 | 1010 | 1015 | |||||
Men | Data Not Available | - | Data Not Available | - | Data Not Available | - | Data Not Available | - | 549 | 54% |
Women | 383 | 41% | 408 | 43% | 323 | 44% | 462 | 46% | 466 | 46% |
Citizenship | ||||||||||
United States (includes permanent residents) | 610 | 66% | 611 | 65% | 491 | 67% | 641 | 63% | 625 | 62% |
International* | 320 | 34% | 327 | 35% | 241 | 33% | 369 | 37% | 390 | 38% |
Race / Ethnicity | ||||||||||
U.S. race/ethnicity as % of domestic students, Federal Reporting** | ||||||||||
American Indian or Alaska Native | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0.2% | 1 | 0.2% |
Asian | 128 | 21% | 101 | 17% | 95 | 19% | 155 | 24% | 150 | 24% |
Black or African American | 44 | 7% | 56 | 9% | 52 | 11% | 80 | 12% | 67 | 11% |
Hispanic, Latino, & Latinx | 51 | 8% | 69 | 11% | 45 | 9% | 73 | 11% | 80 | 13% |
Native Hawaiian or other Pacific Islander | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Multi-Race, Non-Hispanic | 17 | 3% | 31 | 5% | 30 | 6% | 23 | 4% | 23 | 4% |
White | 360 | 59% | 349 | 57% | 262 | 53% | 301 | 47% | 299 | 48% |
Data Not Available | 10 | 2% | 5 | 1% | 7 | 1% | 8 | 1% | 5 | 1% |
U.S. race/ethnicity as % of domestic students, Multi-Dimensional** | ||||||||||
American Indian or Alaska Native | 2 | 0.3% | 12 | 2% | 4 | 1% | 8 | 2% | 6 | 1% |
Asian | 142 | 23% | 122 | 20% | 116 | 24% | 169 | 26% | 176 | 28% |
Black or African American | 53 | 9% | 77 | 13% | 64 | 13% | 88 | 14% | 80 | 13% |
Hispanic, Latino, & Latinx | 51 | 8% | 69 | 11% | 45 | 9% | 73 | 11% | 80 | 13% |
Native Hawaiian or other Pacific Islander | 1 | 0.2% | 0 | 0% | 2 | 0.4% | 2 | 0.3% | 0 | 0% |
White | 421 | 69% | 432 | 71% | 323 | 66% | 380 | 59% | 376 | 60% |
Data Not Available | 10 | 2% | 5 | 1% | 7 | 1% | 8 | 1% | 5 | 1% |
*International does not include US Permanent Residents
**US Ethnic Minorities includes US Permanent Residents
***The typical HBS class size is ~930. Due to onset of the COVID-19 pandemic, we gave all incoming Class of 2022 students the option to defer. 732 chose to enroll in 2020. Because of this flexible deferral policy, we increased the class size of the Classes of 2023 & 2024 to ~1000 each.
The Department of the Interior via the Office of Civil Rights provides federal guidelines for maintaining, collecting, and presenting data on race and ethnicity. HBS is required to follow these standards which allow students to self-identify their ethnicity and race, with the option to select more than one race and/or ethnicity. The racial and ethnic categories listed here reflect those included in our application process, per federal guidelines. *US race / ethnicity enrollment shown as a percent of US citizens and permanent residents.
Federal Reporting Guidelines
Per federal guidelines, all students who identify as Hispanic / Latinx and any other race are represented as Hispanic / Latinx only. Students who identify with more than one race are represented as Multi-Race only. The column adds to 100% but may be slightly lower or higher due to rounding.
Multi-Dimensional Reporting
We share students' full racial and ethnic identities to more inclusively reflect the racial / ethnic groups with which they identify in the multi-dimensional reporting. Students with multi-racial / ethnic identities are represented in more than one row, meaning the column adds to more than 100%.
Case Protagonists in Required Curriculum 2019-2022
2019 - 2020 | 2020 - 2021 | 2021 - 2022 | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Percent of all cases | Percent of all cases with protagonists |
Total | Percent of all cases | Percent of all cases with protagonists |
Total | Percent of all cases | Percent of all cases with protagonists |
|
Gender | |||||||||
Total | 253 | 249 | 253 | ||||||
Male | 169 | 67% | 75% | 164 | 66% | 73% | 128 | 51% | 54% |
Female | 57 | 23% | 25% | 61 | 24% | 27% | 50 | 20% | 21% |
No Identifiable Protagonist | 27 | 11% | 24 | 10% | 17 | 7% | |||
Case with Identifiable Protagonist | 226 | 89% | 100 | 225 | 90% | 100% | 236 | 93% | 100% |
Race / Ethnicity | |||||||||
U.S. race/ethnicity as % of total | |||||||||
American Indian, Alaska Native, or other Indigenous | Data Not Available | - | - | Data Not Available | - | - | 0 | 0% | 0% |
Asian or Asian-American* | 31 | 12% | 14% | 28 | 11% | 12% | 20 | 8% | 9% |
Black or African-American | 12 | 5% | 5% | 19 | 8% | 8% | 18 | 7% | 8% |
Hispanic, Latino, & Latinx | 13 | 5% | 6% | 14 | 6% | 6% | 10 | 4% | 4% |
Middle Eastern or North African | 3 | 1% | 1% | 5 | 2% | 2% | 5 | 2% | 2% |
Native Hawaiian or other Pacific Islander | Data Not Available | - | - | Data Not Available | - | - | 0 | 0% | 0% |
White | 131 | 52% | 58% | 131 | 53% | 58% | 91 | 36% | 39% |
Another race or ethnicity | 1 | <1% | 0% | 0 | 0% | 0% | 1 | 0.3% | 0% |
Unknown | 35 | 14% | 15% | 28 | 11% | 12% | 69 | 27% | 29% |
No identifiable protagonist | 27 | 11% | 24 | 10% | 17 | 7% |
Footnote: Demographic data as reported by HBS faculty who taught the cases during the 2019-2020 and 2020-2021 academic years.
Data collected includes case protagonist race/ethnicity data for US citizens/permanent residents and non-US citizens/non-permanent residents as an aggregate.
* Asian or Asian-American includes South Asian.

New Field Case Protagonists
2020 - 2021 | 2021 - 2022 | |||
---|---|---|---|---|
New field cases published in academic year | % All cases with self-id protagonists* |
% All cases with self-id protagonists* |
||
Total | 299 | 280 | ||
FIELD CASES w/ Protagonist Self-ID Demographic Data | 122 | 41% | 115 | 41% |
Gender | ||||
Male | 79% | 70% | ||
Female | 27% | 34% | ||
Race / Ethnicity | ||||
American Indian, Alaska Native, or Other Indigenous | 1% | 2% | ||
Asian or Asian American** | 24% | 17% | ||
Black or African American | 16% | 23% | ||
Hispanic, Latino, & Latinx | 13% | 9% | ||
Middle Eastern or North African | 3% | 7% | ||
Native Hawaiian or Other Pacific Islander | 2% | 0% | ||
White | 53% | 50% | ||
Prefer to self-describe | 2% | 2% | ||
Another Race or Ethnicity | Data Not Available | Data Not Available | ||
Unknown | Data Not Available | Data Not Available |
*Note: Cases with multiple protagonists per/case and/or multiple identities per protagonist result in the total percentages exceeding 100%.
**Asian or Asian-American includes South Asian.
Doctoral
Entering Doctoral Classes 2018-2022
Entering Class 2018-19 |
Entering Class 2019-20 |
Entering Class 2020-21 |
Entering Class 2021-22 |
Entering Class 2022-23 |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Gender | ||||||||||
Total | 21 | 25 | 26 | 19 | 23 | |||||
Male | 9 | 43% | 12 | 48% | 13 | 50% | 7 | 37% | 9 | 39% |
Female | 12 | 57% | 13 | 52% | 13 | 50% | 12 | 63% | 13 | 57% |
Non-Binary, Gender Queer, or Another Gender | Data Not Available | - | Data Not Available | - | Data Not Available | - | Data Not Available | - | 1 | 4% |
Gender Information Not Reported | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Citizenship | ||||||||||
United States (includes permanent residents) | 15 | 71% | 13 | 52% | 16 | 62% | 15 | 79% | 15 | 65% |
International* | 6 | 29% | 12 | 48% | 10 | 38% | 4 | 21% | 8 | 35% |
U.S. Race / Ethnicity | ||||||||||
All U.S. ethnic minorities as % of total class | ||||||||||
American Indians or Alaska Natives | 0% | 0% | 0% | 0% | 0% | 0% | 0 | 0% | 0 | 0% |
Asian or Asian American | 5 | 24% | 5 | 20% | 4 | 15% | 4 | 21% | 5 | 22% |
Black or African American | 0 | 0% | 1 | 4% | 0 | 0% | 2 | 11% | 1 | 4% |
Hispanic, Latino, & Latinx | 1 | 5% | 0 | 0% | 0 | 0% | 1 | 5% | 2 | 9% |
Native Hawaiian or other Pacific Islander | Data Not Available | - | Data Not Available | - | Data Not Available | - | Data Not Available | - | 0 | 0% |
Multi-Race, Non-Hispanic | Data Not Available | - | Data Not Available | - | Data Not Available | - | Data Not Available | - | 1 | 4% |
White | 8 | 38% | 7 | 28% | 12 | 46% | 8 | 42% | 5 | 22% |
Unkown | 1 | 5% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 4% |
Note: Doctoral only collects race/ethnicity data for U.S. citizens and permanent residents.
Source: Doctoral application and enrollment data.
Executive Education
Executive Education Participants FY 2018-2022
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gender | ||||||||||
Total | 6,766 | 7,535 | 5,496 | 4,602 | 6,631 | |||||
Male | 4,965 | 73% | 5,409 | 72% | 3,830 | 70% | 3,124 | 68% | 4,502 | 68% |
Female | 1,799 | 27% | 2,098 | 28% | 1,653 | 30% | 1,468 | 32% | 2,095 | 32% |
Gender Queer/a Different Identity | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 0% | 3 | 0% |
Prefer Not To Answer | Data Not Available | - | Data Not Available | - | Data Not Available | - | Data Not Available | - | 2 | 0% |
Gender Information Not Reported | 2 | 0% | 28 | 0% | 13 | 0% | 8 | 0% | 29 | 0% |
Citizenship | ||||||||||
Total | 6,766 | 7,535 | 5,496 | 4,602 | 6,631 | |||||
United States | 1,937 | 29% | 2,345 | 31% | 1,674 | 30% | 1,784 | 39% | 2,370 | 36% |
International | 4,752 | 70% | 5,117 | 68% | 3,785 | 69% | 2,782 | 60% | 4,210 | 63% |
Citizenship Information Not Available | 77 | 1% | 73 | 1% | 37 | 1% | 36 | 1% | 51 | 1% |
Race / Ethnicity | ||||||||||
U.S. Race/Ethnicity as % of domestic students, federal reporting | ||||||||||
Total | 1,784 | 2,370 | ||||||||
American Indians or Alaska Native | 1 | 0% | 4 | 0% | ||||||
Asian or Asian American | 100 | 6% | 289 | 12% | ||||||
Black or African American | 76 | 4% | 206 | 9% | ||||||
Hispanic, Latino, & Latinx | 64 | 4% | 187 | 8% | ||||||
Multi-Race, Non-Hispanic | 12 | 1% | 45 | 2% | ||||||
Native Hawaiian or other Pacific Islander | 2 | 0% | 2 | 0% | ||||||
White | 391 | 22% | 1,024 | 43% | ||||||
Prefer not to Answer | Data Not Available | - | 7 | 0% | ||||||
Unknown | 1,138 | 64% | 606 | 26% |
Notes:
1) Data are for fiscal years (July-June).
2) Data are for open enrollment program participants as reported in the Financial
Office Report to the Dean (FORD).
3) Currently participants may provide only one citizenship. U.S. permanent residents
are not in reported U.S. citizenship or U.S. ethnic minority data.
4) Executive Education began to ask U.S. citizens for race/ethnicity data and expanded
gender response choices in December of 2020.
5) Executive Education added 'Prefer not to answer' as a response choice for gender,
race, and ethnicity in March of 2022.
6) In FY21, female participants include one trans-identifying individual, and male
participants include one trans-identifying individual.
7) In FY22, female participants include two trans-identifying individuals, and male
participants include three trans-identifying individuals.
8) Executive Education follows the federal reporting guidelines for collecting and
reporting U.S. ethnic minority data.
Source: Executive Education application data.
HBS Online
HBS Online Participants FY 2018-2022
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gender | ||||||||||
Total | 8,660 | 15,983 | 27,307 | 38,208 | 40,685 | |||||
Male | 5,920 | 68% | 9,809 | 61% | 15,779 | 58% | 21,320 | 56% | 23,597 | 58% |
Female | 2,740 | 32% | 6,174 | 39% | 11,528 | 42% | 16,888 | 44% | 17,088 | 42% |
Citizenship | ||||||||||
United States (includes permanent residents) | 4,750 | 55% | 9,003 | 56% | 14,790 | 54% | 17,308 | 45.30% | 13,426 | 33% |
International* | 3,910 | 45% | 6,980 | 46% | 12,517 | 46% | 20,900 | 54.70% | 27,259 | 67% |
Note: *HBS Online collected race/ethnicity data only for select programs. Race/ethnicity data are not reported above.
These data include only paid asynchronous programs (HBX, HBAP, and CSML).
Source: HBS Online application data.
Faculty & Faculty Leadership
Faculty FY 2018-2022
2018-19 | 2019-20 | 2020-21 | 2021-22 | Projected 2022-23 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gender | ||||||||||
Total | 267 | 280 | 293 | 322 | 324 | |||||
Male | 197 | 74% | 203 | 73% | 215 | 73% | 231 | 72% | 227 | 70% |
Female | 70 | 26% | 77 | 28% | 78 | 27% | 91 | 28% | 97 | 30% |
Race / Ethnicity* | ||||||||||
American Indian, Alaska Native, or other Indigenous | Data Not Available | - | Data Not Available | - | Data Not Available | - | Data Not Available | - | 0 | 0% |
Asian or Asian American | 50 | 19% | 53 | 19% | 57 | 19% | 61 | 19% | 62 | 19% |
Black or African-American | 7 | 3% | 10 | 4% | 10 | 3% | 11 | 3% | 17 | 5% |
Hispanic, Latino, & Latinx | 6 | 2% | 6 | 2% | 6 | 2% | 8 | 2% | 10 | 3% |
Native Hawaiian or other Pacific Islander | Data Not Available | - | Data Not Available | - | Data Not Available | - | Data Not Available | - | 0 | 0% |
Two or More Races | 11 | 4% | 12 | 4% | 12 | 4% | 14 | 4% | 13 | 4% |
White | 193 | 72% | 199 | 71% | 208 | 71% | 228 | 72% | 222 | 69% |
Unknown | Data Not Available | - | Data Not Available | - | Data Not Available | - | Data Not Available | - | 0 | 0% |
*HBS collects faculty race/ethnicity data for U.S. citizens/permanent residents and non-U.S. citizens/non-permanent residents as an aggregate.
Data exclude post-doctoral fellows and includes visiting assistant, associate, and full professors with paid appointments. Projected 2020-21 data do not include individuals starting in January 2021. Individuals who hold both staff and faculty appointments are reflected only in the staff demographic data.
Division of Research and Faculty Development.
New Faculty Hires
2021-22 | 2022-23 | |||
---|---|---|---|---|
New faculty hired in 21-22 academic year |
New faculty hired in 22-23 academic year |
|||
Gender | ||||
Total | 29 | 24 | ||
Male | 15 | 52% | 13 | 54% |
Female | 14 | 48% | 11 | 46% |
Race / Ethnicity* | ||||
American Indian, Alaska Native, or other Indigenous | Data Not Available | - | 0 | 0% |
Asian or Asian American | 6 | 21% | 3 | 13% |
Black or African-American | 3 | 10% | 6 | 25% |
Hispanic, Latino, & Latinx | 1 | 3% | 1 | 4% |
Native Hawaiian or other Pacific Islander | Data Not Available | - | 0 | 0% |
Two or More Races | 1 | 3% | 1 | 4% |
White | 18 | 62% | 13 | 54% |
Unknown | Data Not Available | - | 0 | 0% |
*HBS collects faculty race/ethnicity data for U.S. citizens/permanent residents and non-U.S. citizens/non-permanent residents as an aggregate.
Data exclude post-doctoral fellows and includes visiting assistant, associate, and full professors with paid appointments. Projected 2020-21 data do not include individuals starting in January 2021. Individuals who hold both staff and faculty appointments are reflected only in the staff demographic data.
Division of Research and Faculty Development.
Faculty Leadership FY 2018-2022
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gender | ||||||||||
Total | 46 | 47 | 44 | 46 | 45 | |||||
Male | 39 | 85% | 36 | 77% | 33 | 75% | 35 | 76% | 33 | 73% |
Female | 7 | 15% | 11 | 23% | 11 | 25% | 11 | 24% | 12 | 27% |
Race / Ethnicity* | ||||||||||
American Indian, Alaska Native, or other Indigenous | Data Not Available | - | Data Not Available | - | Data Not Available | - | Data Not Available | - | 0 | 0% |
Asian or Asian American | 12 | 26% | 8 | 17% | 9 | 20% | 8 | 17% | 9 | 20% |
Black or African-American | 0 | 0% | 2 | 4% | 1 | 2% | 1 | 2% | 1 | 2% |
Hispanic, Latino, & Latinx | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Native Hawaiian or other Pacific Islander | Data Not Available | - | Data Not Available | - | Data Not Available | - | Data Not Available | - | 0 | 0% |
Two or More Races | 1 | 2% | 1 | 2% | 1 | 2% | 6 | 13% | 5 | 11% |
White | 32 | 70% | 36 | 77% | 33 | 75% | 31 | 67% | 29 | 64% |
Unknown | Data Not Available | - | Data Not Available | - | Data Not Available | - | Data Not Available | - | 0 | 0% |
*HBS collects faculty race/ethnicity data for U.S. citizens/permanent residents and non-U.S. citizens/non-permanent residents as an aggregate.
Administrative roles earning 1.0 ATA or greater are included.
Both faculty are counted for jobs with mid-year transitions and roles split between two faculty (e.g., co-Unit Head).
Faculty holding multiple roles are counted for each role.
Staff & Staff Leadership
Staff FY 2018-2022
FY18 | FY19 | FY20 | FY21 | FY22 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gender | ||||||||||
Total | 1153 | 1229 | 1232 | 1289 | 1325 | |||||
Male | 430 | 37.29% | 435 | 35.39% | 446 | 34.60% | 426 | 34.58% | 455 | 34.34% |
Female | 722 | 62.62% | 793 | 64.52% | 842 | 65.32% | 805 | 65.34% | 864 | 65.21% |
Non-Binary, Gender Queer, or Another Gender | 1 | 0.09% | 1 | 0.08% | 1 | 0.08% | 1 | 0.08% | 6 | 0.45% |
Gender Information Not Reported | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Race / Ethnicity* | ||||||||||
American Indian, Alaska Native, or other Indigenous | 1 | 0.09% | 1 | 0.08% | 1 | 0.08% | 0 | 0% | 0 | 0% |
Asian or Asian American | 99 | 8.59% | 124 | 10.09% | 142 | 11.02% | 140 | 11.36% | 143 | 10.79% |
Black or African-American | 42 | 3.64% | 48 | 3.91% | 55 | 4.27% | 56 | 4.55% | 72 | 5.43% |
Hispanic, Latino, & Latinx | 66 | 5.72% | 74 | 6.02% | 75 | 5.82% | 74 | 6.01% | 95 | 7.17% |
Native Hawaiian or other Pacific Islander | 0 | 0% | 1 | 0.08% | 1 | 0.08% | 0 | 0% | 0 | 0% |
Two or More Races | 15 | 1.3% | 16 | 1.3% | 22 | 1.71% | 22 | 1.79% | 29 | 2.19% |
White | 930 | 80.66% | 965 | 78.52% | 993 | 77.04% | 940 | 76.30% | 985 | 74.34% |
Unknown | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0.08% |
*HBS collects staff race/ethnicity data for U.S. citizens/permanent residents and non-U.S. citizens/non-permanent residents as an aggregate.
The data reflects HBS Staff personnel, which are employees classified as Admin & Professional, Internal Post Docs, Service & Trade Hourly, and Support Staff paid through PeopleSoft HCM. The data was collected using QlikView Business Intelligence tool under My Workforce > Point in Time > Self-Service.
New Staff Hires
2021-22 | 2022-23 | |||
---|---|---|---|---|
New staff hired in FY21 | New staff hired in FY22 | |||
Gender | ||||
Total | 123 | 273 | ||
Male | 42 | 34.15% | 98 | 35.90% |
Female | 81 | 65.85% | 171 | 62.64% |
Non-Binary, Gender Queer, or another Gender | 0 | 0% | 4 | 1.47% |
Gender Information Not Reported | 0 | 0% | 0 | 0% |
Race / Ethnicity* | ||||
American Indian, Alaska Native, or other Indigenous | 0 | 0% | 0 | 0% |
Asian or Asian American | 31 | 25.20% | 43 | 15.75% |
Black or African-American | 5 | 4.07% | 18 | 6.59% |
Hispanic, Latino, & Latinx | 11 | 8.94% | 25 | 9.16% |
Native Hawaiian or other Pacific Islander | 0 | 0% | 0 | 0% |
Two or More Races | 1 | 0.81% | 14 | 5.13% |
White | 75 | 60.98% | 173 | 63.37% |
Unknown | 0 | 0% | 0 | 0% |
*HBS collects staff race/ethnicity data for U.S. citizens/permanent residents and non-U.S. citizens/non-permanent residents as an aggregate.
The data reflects HBS personnel hired or rehired within the above mentioned period. They are employees classified as Admin & Professional, Internal Post Docs, Service & Trade Hourly, and Support Staff paid through PeopleSoft HCM. The data was collected using QlikView Business Intelligence tool under My Workforce > Point in Time > Self-Service.
Division of Research and Faculty Development.
Staff Leadership as of August 2022
August 2019 | August 2020 | August 2021 | August 2022 | |||||
---|---|---|---|---|---|---|---|---|
Gender | ||||||||
Total | 78 | 83 | 94 | 106 | ||||
Male | 35 | 44.87% | 34 | 40.96% | 42 | 44.68% | 48 | 45.28% |
Female | 43 | 55.13% | 49 | 59.04% | 52 | 55.32% | 58 | 54.72% |
Race / Ethnicity | ||||||||
American Indian or Alaska Native | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Asian or Asian American | 2 | 2.56% | 3 | 3.61% | 4 | 4.26% | 5 | 4.72% |
Black or African-American | 1 | 1.28% | 2 | 2.41% | 2 | 2.13% | 5 | 4.72% |
Hispanic, Latino, & Latinx | 1 | 1.28% | 1 | 1.20% | 1 | 1.06% | 1 | 0.94% |
Native Hawaiian or other Pacific Islander | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Two or More Races | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
White | 74 | 94.87% | 77 | 92.77% | 87 | 92.55% | 95 | 89.62% |
Unknown | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
*HBS collects staff race/ethnicity data for U.S. citizens/permanent residents and non-U.S. citizens/non-permanent residents as an aggregate.
The data reflects HBS personnel in pay grades 60 - 64 with the supervisor flag selected. Additionally, this group is composed of employees classified as Admin & Professional, Internal Post Docs, Service & Trade Hourly, and Support Staff paid through PeopleSoft HCM. The data was collected using QlikView Business Intelligence tool under My Workforce > Point in Time > Self-Service.