Annual Cost of Attendance
The Harvard Business School (HBS) Cost of Attendance includes both direct and indirect expenses. Direct expenses, tuition and fees, are charged directly to your student bill. Indirect expenses, such as living expenses, are more flexible. This annual cost of attendance assumes a nine-month academic year (ten months for MS/MBA students) and a moderate student lifestyle.
Up to the Cost of Attendance for the academic year, you may receive a combination of:
MBA Program: Cost of Attendance for the 2024-2025 Academic Year
9-Month Total Cost | |
---|---|
Single | |
Tuition | $76,410 |
Course & Program Materials Fee | $2,650 |
HUHS Student Health Fee (SHF) | $1,592 |
Student Health Insurance Plan (SHIP) | $4,202 |
HUSHP for Student Spouses/Dependents | $0 |
Housing | $17,280 ($1,920/mo) |
Food | $6,120 ($680/mo) |
Transportation | $2,280 ($253/mo) |
Other Living Expenses | $8,320 ($924/mo) |
Computer [Variable; not included Total] | [$1,500] |
Total: $118,854 | |
Married | |
Tuition | $76,410 |
Course & Program Materials Fee | $2,650 |
HUHS Student Health Fee (SHF) | $1,592 |
Student Health Insurance Plan (SHIP) | $4,202 |
HUSHP for Student Spouses/Dependents | $9,112 |
Housing | $26,820 ($2,980/mo) |
Food | $8,190 ($910/mo) |
Transportation | $3,924 ($436/mo) |
Other Living Expenses | $10,736 ($1,193/mo) |
Computer [Variable; not included Total] | [$1,500] |
Total: $143,636 | |
Married with One Child | |
Tuition | $76,410 |
Course & Program Materials Fee | $2,650 |
HUHS Student Health Fee (SHF) | $1,592 |
Student Health Insurance Plan (SHIP) | $4,202 |
HUSHP for Student Spouses/Dependents | $13,828 |
Housing | $34,560 ($3,840/mo) |
Food | $10,296 ($1,114/mo) |
Transportation | $4,029 ($448/mo) |
Other Living Expenses | $13,351 ($1,483/mo) |
Computer [Variable; not included Total] | [$1,500] |
Total: $160,918 | |
Married with Two Children | |
Tuition | $76,410 |
Course & Program Materials Fee | $2,650 |
HUHS Student Health Fee (SHF) | $1,592 |
Student Health Insurance Plan (SHIP) | $4,202 |
HUSHP for Student Spouses/Dependents | $16,198 |
Housing | $34,560 ($3,840/mo) |
Food | $11,430 ($1,270/mo) |
Transportation | $4,029 ($448/mo) |
Other Living Expenses | $15,071 ($1,675/mo) |
Computer [Variable; not included Total] | [$1,500] |
Total: $166,142 |
MS/MBA Program Cost of Attendance for the 2024-2025 Academic Year
10-Month Total Cost | |
---|---|
Single | |
Tuition | $90,505 |
Course & Program Materials Fee | $2,800 |
HUHS Student Health Fee (SHF) | $1,800 |
Student Health Insurance Plan (SHIP) | $4,308 |
HUSHP for Student Spouses/Dependents | $0 |
Housing (10 months) | $21,200 ($2,100/mo) |
Food (10 months) | $10,110 ($1,011/mo) |
Transportation (10 months) | $2,620 ($262/mo) |
Other Living Expenses (10 months) | $9,520 ($952/mo) |
Computer [Variable; not included in total] | [$1,500] |
Total: $142,663 | |
Married | |
Tuition | $90,505 |
Course & Program Materials Fee | $2,800 |
HUHS Student Health Fee (SHF) | $1,800 |
Student Health Insurance Plan (SHIP) | $4,308 |
HUSHP For Student Spouses/Dependents | $9,892 |
Housing (10 Months) | $32,200 ($3,200/mo) |
Food (10 Months) | $12,760 ($1,276/mo) |
Transportation (10 Months) | $4,510 ($451/mo) |
Other Living Expenses (10 Months) | $12,160 ($1,216/mo) |
Computer [Variable; not included in total] | [$1,500] |
Total: $170,935 | |
Married with One Child | |
Tuition | $90,505 |
Course & Program Materials Fee | $2,800 |
HUHS Student Health Fee (SHF) | $1,800 |
Student Health Insurance Plan (SHIP) | $4,308 |
HUSHP for Student Spouses/Dependents | $14,994 |
Housing (10 Months) | $42,000 ($4,200/mo) |
Food (10 Months) | $15,310 ($1,531/mo) |
Transportation (10 Months) | $4,570 ($457/mo) |
Other Living Expenses (10 Months) | $15,120 ($1,512/mo) |
Computer [Variable; not included in total] | [$1,500] |
Total: $191,407 | |
Married with Two Children | |
Tuition | $90,505 |
Course & Program Materials Fee | $2,800 |
HUHS Student Health Fee (SHF) | $1,800 |
Student Health Insurance Plan (SHIP) | $4,308 |
HUSHP for Student Spouses/Dependents | $17,562 |
Housing (10 Months) | $42,000 ($4,200/mo) |
Food (10 Months) | $17,860 ($1,786/mo) |
Transportation (10 Months) | $4,570 ($457/mo) |
Other Living Expenses (10 Months) | $17,070 ($1,707/mo) |
Computer [Variable; not included in total] | [$1,500] |
Total: $198,475 |
Important Details
9 Months of Classes, 12 Months of Rent
The academic year is nine months. While HBS dorms have a nine-month lease, off-campus housing often requires a 12-month lease. If you live off campus, or stay for a summer program, you will need to cover the additional three (3) months’ rent, as well as utilities and monthly expenses.
Federal Student Aid
According to Federal regulations, total eligibility for Federal loans is based on the total annual cost of attendance for a single student.
Health Insurance
Health insurance coverage is mandatory. The Annual Cost of Attendance above shows two separate charges for health insurance. The Student Health Fee (SHF) is mandated for all students and may not be waived. However, if you participate in another health insurance plan with comparable coverage to the Student Health Insurance Plan (SHIP), you may waive the SHIP portion of your health fees.
Optional Activities
There are countless opportunities to participate in optional activities during your time at HBS. While the MBA Program Cost of Attendance makes allowances for many of the typical expenses, there is no way to anticipate specific costs for each individual student. It is important to understand that students who get financial aid will need to make choices—or plan additional savings to cover the costs of optional activities.