MBA
FY 2021 | |||
Class of 2022 Enrollment | 730 | ||
Countries Represented | 60 | ||
Universities Represented | 315 | ||
Women | 42% |
Executive Education
FY 2021 | |||
Enrollment | 13,101 | ||
Programs | 122 | ||
Countries Represented | 143 |
Harvard Business School Online
FY 2021 | |||
Enrollment | 38,746 | ||
Programs | 14 | ||
International | 66.7% | ||
Women | 41.5% |
Doctoral Programs
FY 2021 | |||
Applications, Incoming Class | 797 | ||
Enrollment | 26 | ||
Women | 41% | ||
International | 45% |
Alumni
FY 2021 | |||
MBA Alumni | 48,142 | ||
Executive Education Alumni | 37,471 | ||
Doctoral Alumni | 883 | ||
Alumni Outside U.S. | 30,098 |
||
Number of Countries Represented | 173 |
Publishing
FY 2021 | |||
Cases Sold | 15,392,000 | ||
Harvard ManageMentor Active Users | 6,061,000 | ||
HBR.org Average Monthly Visitors | 11,787,000 |
Faculty & Staff
FY 2021 | |||
Faculty Positions (Full-Time Equivalent) | 256 | ||
Teaching Materials Produced | 668 | ||
Research Articles Published | 307 | ||
Books Published | 17 | ||
Staff Positions | 1,871 |
Financial
FY 2021 | |||
Revenues | $805 m. | ||
Expenses | $779 m. | ||
Research Budget | $126 m. | ||
Endowment | $5.3 billion |
Campus
FY 2021 | |||
Number of Buildings | 36 | ||
LEED-Certified Buildings | 16 | ||
Green Roofs | 9 |