Faculty
2018-2019 | Male | Female | Total |
---|---|---|---|
Professors | 81 | 21 | 102 |
Baker Foundation Professors | 6 | 3 | 9 |
Professors of Management Practice | 9 | 1 | 10 |
Associate Professors | 17 | 10 | 27 |
Assistant Professors | 29 | 18 | 47 |
Visiting Faculty | 7 | 3 | 10 |
Other Teaching Appointments | 47 | 13 | 60 |
Other Research Appointments | 10 | 1 | 11 |
Total Faculty | 206 | 70 | 276 |
On Leave | 1 | 1 | 2 |
Faculty Output
Teaching materials produced | 573 |
---|---|
Research articles published | 163 |
Books written | 14 |
Staff
Full-time equivalent | 1,680 |
---|
Faculty Academic Units
Faculty Directory
Research Publications
Staff Directory