Financials (in millions) | 2022 | 2021 | 2020 | 2019 |
Revenues | $966 | $805 | $861 | $925 |
Expenses | 908 | 779 | 831 | 821 |
Cash from Operations | 58 | 26 | 30 | 104 |
Capital Investments | 43 | 22 | 43 | 38 |
Building Debt Outstanding | 28 | 33 | 40 | 46 |
Unrestricted Reserves | 227 | 211 | 174 | 129 |
Endowment | 5,086 | 5,265 | 4,092 | 3,985 |
Total Assets | $6,603 | $6,755 | $5,558 | $5,420 |
MBA | 2022 | 2021 | 2020 | 2019 |
Incoming Class | ||||
Applications | 8,264 | 9,773 | 9,304 | 9,228 |
Percent Admitted | 15% | 13% | 13% | 12% |
Yield | 86% | 87% | 85% | 89% |
Gender: Female | 46% | 44% | 43% | 41% |
International Citizenship | 37% | 33% | 35% | 34% |
US Race / Ethnicity 1 | ||||
American Indian / Alaska Native | 0% | 0% | 0% | 0% |
Asian | 24% | 19% | 17% | 21% |
Black / African American | 12% | 11% | 9% | 7% |
Hispanic / Latino / Latinx | 11% | 9% | 11% | 8% |
Multi-Race / Non-Hispanic | 4% | 6% | 5% | 3% |
Native Hawaiian / Other Pacific Islander | 0% | 0% | 0% | 0% |
White | 47% | 53% | 57% | 59% |
Did Not Report / Unknown | 1% | 1% | 1% | 2% |
All Students | ||||
Enrollment | 1,870 | 1,609 | 1,877 | 1,881 |
Tuition | $73,440 | $73,440 | $73,440 | $73,440 |
Average Fellowship Aid Per Student | $43,794 | $42,786 | $42,225 | $42,034 |
Doctoral | 2022 | 2021 | 2020 | 2019 |
Incoming Students | ||||
Applications | 896 | 995 | 797 | 748 |
Percent Admitted | 4% | 3% | 4% | 5% |
Yield | 66% | 68% | 87% | 81% |
Gender | ||||
Male | 37% | 50% | 48% | 43% |
Female | 63% | 50% | 52% | 57% |
Non-binary/ Gender Queer/ Other |
— 2 | — | — | — |
Did Not Report/ Unknown | 0% | 0% | 0% | 0% |
International Citizenship | 21% | 38% | 48% | 29% |
American Indian / Alaska Native | 0% | 0% | 0% | 0% |
Asian/ Asian American | 21% | 15% | 20% | 24% |
Black / African American | 11% | 0% | 4% | 0% |
Hispanic / Latino / Latinx | 5% | 0% | 0% | 5% |
Multi-Race / Non-Hispanic | 0% | 0% | 0% | 0% |
Native Hawaiian / Other Pacific Islander | — | — | — | — |
White | 42% | 46% | 28% | 38% |
Did Not Report / Unknown | 0% | 0% | 0% | 5% |
All Students | ||||
Enrollment | 130 | 129 | 133 | 131 |
Executive Education | 2022 | 2021 | 2020 | 2019 |
Enrollment | 10,575 | 13,101 | 10,881 | 12,605 |
Gender 4 | ||||
Male | 68% | 68% | 70% | 72% |
Female | 32% | 32% | 30% | 28% |
Non-binary/ Gender Queer/ Other | 0% |
— 2 | — | — |
Did Not Report/ Unknown | 0% | 0% | 0% | 0% |
International Citizenship | 63% | 60% | 69% | 68% |
US Race / Ethnicity 1 | ||||
American Indian / Alaska Native | 0% | 0% | — | — |
Asian/ Asian American | 12% | 6% | — | — |
Black / African American | 9% | 4% | — | — |
Hispanic / Latino / Latinx | 8% | 4% | — | — |
Multi-Race / Non-Hispanic | 2% | 1% | — | — |
Native Hawaiian / Other Pacific Islander | 0% | 0% | — | — |
White | 43% | 22% | — | — |
Did Not Report / Unknown | 26% | 64% | — | — |
HBS Online | 2022 | 2021 | 2020 | 2019 |
Enrollment | 40,667 | 38,725 | 29,192 | 19,568 |
CORe Participants | 5,183 | 7,687 | 7,477 | 5,963 |
Faculty | 2022 | 2021 | 2020 | 2019 |
Positions (full-time equivalents) | 272 | 256 | 244 | 233 |
Positions (all) | 322 | 293 | 280 | 267 |
Gender: Female | 28% | 27% | 28% | 26% |
US Race / Ethnicity 1 | ||||
American Indian / Alaska Native |
— 2 | — | — | — |
Asian | 19% | 19% | 19% | 19% |
Black / African American | 3% | 3% | 4% | 3% |
Hispanic / Latino / Latinx | 2% | 2% | 2% | 2% |
Multi-Race / Non-Hispanic | 4% | 4% | 4% | 4% |
Native Hawaiian / Other Pacific Islander | — | — | — | — |
White | 72% | 71% | 71% | 72% |
Did Not Report / Unknown | — | — | — | — |
Teaching Materials | 637 | 668 | 676 | 626 |
Research Articles on HBR.org | 296 | 307 | 231 | 177 |
Books | 22 | 16 | 15 | 14 |
Faculty Leadership | ||||
Positions | 46 | 44 | 47 | 46 |
Gender: Female | 24% | 25% | 23% | 15% |
US Race / Ethnicity | ||||
American Indian / Alaska Native | — | — | — | — |
Asian | 17% | 20% | 17% | 26% |
Black / African American | 2% | 2% | 4% | 0% |
Hispanic / Latino / Latinx | 0% | 0% | 0% | 2% |
Multi-Race / Non-Hispanic | 13% | 2% | 2% | 2% |
Native Hawaiian / Other Pacific Islander | — | — | — | — |
White | 67% | 75% | 77% | 70% |
Did Not Report / Unknown | — | — | — | — |
Staff | 2022 | 2021 | 2020 | 2019 |
Positions 5 | 1,325 | 1,289 | 1,232 | 1,229 |
Gender | ||||
Male | 34% | 35% | 35% | 35% |
Female | 65% | 65% | 65% | 65% |
Non-binary/ Gender Queer/ Other | 0% | 0% | 0% | 0% |
Did Not Report/ Unknown | 0% | 0% | 0% | 0% |
US Race / Ethnicity 1 | ||||
American Indian / Alaska Native | 0% | 0% | 0% | 0% |
Asian / Asian American | 11% | 11% | 11% | 10% |
Black / African American | 5% | 5% | 4% | 4% |
Hispanic / Latino / Latinx | 7% | 6% | 6% | 6% |
Multi-Race / Non-Hispanic | 2% | 2% | 2% | 1% |
Native Hawaiian / Other Pacific Islander | 0% | 0% | 0% | 0% |
White | 74% | 76% | 77% | 79% |
Did Not Report / Unknown | 0% | 0% | 0% | 0% |
Staff Leadership | ||||
Positions | 94 | 83 | 78 |
— 2 |
Gender: Female | 55% | 59% | 55% | — |
US Race / Ethnicity 1 | ||||
American Indian / Alaska Native | 0% | 0% | 0% | — |
Asian / Asian American | 4% | 4% | 3% | — |
Black / African American | 2% | 2% | 1% | — |
Hispanic / Latino / Latinx | 1% | 1% | 1% | — |
Multi-Race / Non-Hispanic | 0% | 0% | 0% | — |
Native Hawaiian / Other Pacific Islander | 0% | 0% | 0% | — |
White | 93% | 93% | 95% | — |
Did Not Report / Unknown | 0% | 0% | 0% | — |
Publishing | 2022 | 2021 | 2020 | 2019 |
Cases Sold | 16,726,000 | 15,392,000 | 15,209,000 | 14,539,000 |
Harvard ManageMentor Active Users | 7,384,000 | 6,061,000 | 5,037,000 | 2,837,000 |
HBR.org Average Monthly Users | 11,239,000 | 11,787,000 | 9,956,000 | 6,916,000 |
- US Race/Ethnicity is only collected for US citizens and permanent residents. Per federal guidelines, people who identify as Hispanic, Latino, or Latinx and any other race are represented as Hispanic, Latino, or Latinx only. People who identify with two or more races other than Hispanic, Latino, or Latinx are represented as Multi-Race , Non-Hispanic only.
- Dashes represent that data is not available.
- Doctoral US Race/Ethnicity numbers do not total 100% because ethnicity is presented as % of total entering class but only represents US students. ↑
- Executive Education Gender is reported for Open Enrollment Programs only, not all programs. ↑
- Staff includes employees classified as admin & professional, internal post docs, service & trade hourly, and support staff. ↑
GHG Emissions is calculated using the location-based reporting methodology and Harvard University follows The Climate Registry (TCR) General Reporting Protocol for the Voluntary Greenhouse Gas (GHG) Reporting Program. The GHG inventory consists of direct emissions from onsite fuel combustion (Scope 1) and indirect emissions from purchased electricity (Scope 2) sources.
• In addition to the reduced occupancy impacting the % reduction, it was also impacted by the increased ventilation to help reduce disease transmission (which increases GHG emissions).
• Harvard University calculates its GHG emissions factor, but there is a delay in getting current grid data to feed into that calculation. ↑
- Energy includes steam and electricity from Harvard’s Blackstone Steam Plant, electricity from the grid, electricity from our solar panels (solar renewable energy credits [SRECs], which represent the environmental benefit, are sold to the Harvard Utility to meet its state renewable energy requirements), natural gas used in boilers, cogeneration units and kitchens, along with diesel used in backup generators.
• In addition to the reduced occupancy impacting the % reduction, it was also impacted by the increased ventilation to help reduce risk of disease transmission (which increases energy use). ↑
Water represents the total water withdrawal from our water utility for irrigation, domestic, kitchen and chilled water plant cooling tower needs.
• In addition to the reduced occupancy impacting the % reduction, CY2021 was extremely rainy so irrigation needs were significantly down. We had nearly double the inches of rainfall we typically see across the irrigating season. ↑
Municipal Solid Waste is the trash hauled from buildings from typical campus operations. It does not include construction waste, recycling, electronic waste, waste disposed of as part of contracted services, or anaerobic digestion for organics streams. ↑