Alumni Data & Statistics
Industry
Alumni by Industry
| Manufacturing | |
|---|---|
| Agribusiness | 2.62% |
| Chemicals | 2.12% |
| Construction | 0.91% |
| Consumer Products | 2.80% |
| Engineering | 0.50% |
| Equipment | 3.57% |
| Healthcare/Biotechnology | 2.10% |
| High Technology | 7.34% |
| Import/Export/Trading | 0.98% |
| Industrial/Transportation Equipment | 1.59% |
| Natural/Refined Resources | 3.33% |
| Printing/Publishing | 1.69% |
| Retail/Wholesale | 3.66% |
| Textiles and Apparel | 0.69% |
| Other Manufacturing | 5.45% |
| Services | |
|---|---|
| Accounting | 0.54% |
| Advertising/Marketing/PR | 0.55% |
| Consulting | 11.19% |
| Entertainment/Multimedia | 2.09% |
| Financial Services | 23.10% |
| Food Service/Lodging | 0.75% |
| Health & Human Services/Nonprofit | 6.41% |
| Real Estate | 4.62% |
| Telecommunications | 1.85% |
| Other Services | 8.20% |
Function
| Alumni by Function | |
|---|---|
| Accounting/Control | 0.77% |
| Consulting | 7.46% |
| Engineering | 0.45% |
| Finance | 16.41% |
| Fundraising/Development | 0.14% |
| General Management | 51.69% |
| Homemaker | 0.09% |
| Marketing | 8.22% |
| Planning/Other Corporate Services | 1.93% |
| Professional Advising | 1.72% |
| Project Management | 2.72% |
| Teaching | 1.03% |
| Other | 8.73% |
Geography
| Alumni by Country | |
|---|---|
| Algeria | 1 |
| Andorra | 1 |
| Angola | 1 |
| Antigua and Barbuda | 3 |
| Argentina | 233 |
| Aruba | 1 |
| Australia | 1,071 |
| Austria | 88 |
| Bahamas | 14 |
| Bahrain | 33 |
| Bangladesh | 8 |
| Barbados | 7 |
| Belgium | 240 |
| Bermuda | 17 |
| Bhutan | 1 |
| Bolivia | 11 |
| Bosnia and Herzegovina | 1 |
| Botswana | 3 |
| Brazil | 555 |
| British Virgin Islands | 1 |
| Brunei Darussalam | 2 |
| Bulgaria | 15 |
| Cambodia | 1 |
| Cameroon | 3 |
| Canada | 1,650 |
| Cape Verde Islands | 1 |
| Cayman Islands | 3 |
| Channel Islands | 14 |
| Chile | 148 |
| Colombia | 80 |
| Costa Rica | 29 |
| Cote D'ivoire | 6 |
| Croatia | 11 |
| Cyprus | 16 |
| Czech Republic | 28 |
| Denmark | 132 |
| Dominican Republic | 11 |
| Ecuador | 39 |
| Egypt | 102 |
| El Salvador | 11 |
| England | 3,096 |
| Estonia | 3 |
| Ethiopia | 2 |
| Fiji | 4 |
| Finland | 75 |
| Foreign Phone Only | 1 |
| France | 1,021 |
| French Polynesia | 1 |
| Germany | 776 |
| Ghana | 18 |
| Gibraltar | 2 |
| Greece | 101 |
| Guadeloupe | 1 |
| Guatemala | 16 |
| Guinea | 3 |
| Haiti | 4 |
| Honduras | 6 |
| Hong Kong | 468 |
| Hungary | 32 |
| Iceland | 8 |
| India | 599 |
| Indonesia | 77 |
| Iran | 5 |
| Ireland | 187 |
| Isle of Man | 2 |
| Israel | 221 |
| Italy | 339 |
| Jamaica | 29 |
| Japan | 1,338 |
| Jordan | 21 |
| Kenya | 23 |
| Kuwait | 44 |
| Latvia | 11 |
| Lebanon | 25 |
| Liberia | 2 |
| Liechtenstein | 7 |
| Lithuania | 1 |
| Luxembourg | 36 |
| Macedonia | 1 |
| Madagascar | 2 |
| Malawi | 2 |
| Malaysia | 279 |
| Martinique | 1 |
| Mauritius | 7 |
| Mexico | 427 |
| Monaco | 21 |
| Mongolia | 1 |
| Morocco | 16 |
| Mozambique | 3 |
| Myanmar | 3 |
| Namibia | 9 |
| Nepal | 4 |
| Netherlands Antilles | 3 |
| New Zealand | 156 |
| Nicaragua | 11 |
| Niger | 1 |
| Nigeria | 222 |
| Northern Ireland | 28 |
| Norway | 181 |
| Oman | 26 |
| Pakistan | 72 |
| Panama | 27 |
| Papua New Guinea | 1 |
| People's Republic of China | 394 |
| People's Republic of Korea | 6 |
| Peru | 80 |
| Philippines | 240 |
| Poland | 65 |
| Portugal | 93 |
| Qatar | 8 |
| Republic of Armenia | 1 |
| Republic of Azerbaijan | 2 |
| Republic of Georgia | 4 |
| Republic of Kazakhstan | 11 |
| Republic of Korea | 231 |
| Republic of Moldova | 1 |
| Republic of Uzbekistan | 1 |
| Republic of Yemen | 2 |
| Romania | 31 |
| Russia | 112 |
| Saint Kitts and Nevis | 2 |
| Saudi Arabia | 104 |
| Scotland | 111 |
| Senegal | 3 |
| Serbia and Montenegro | 11 |
| Singapore | 635 |
| Slovakia | 9 |
| Slovenia | 9 |
| South Africa | 768 |
| Spain | 327 |
| Sri Lanka | 11 |
| Swaziland | 1 |
| Sweden | 249 |
| Switzerland | 845 |
| Syria | 1 |
| Taiwan | 128 |
| Tanzania | 14 |
| Thailand | 299 |
| The Netherlands | 418 |
| Togo | 4 |
| Trinidad and Tobago | 34 |
| Tunisia | 7 |
| Turkey | 123 |
| Turks and Caicos Islands | 1 |
| Uganda | 4 |
| Ukraine | 7 |
| United Arab Emirates | 114 |
| Uruguay | 12 |
| USA | 51,170 |
| Venezuela | 94 |
| Vietnam | 19 |
| Wales | 19 |
| Zambia | 8 |
| Zimbabwe | 25 |
Employers
| Top 25 Employers of HBS Alumni | |
|---|---|
| McKinsey & Company, Inc. | 417 |
| Goldman Sachs | 259 |
| The Boston Consulting Group, Inc. | 256 |
| Bain & Company | 244 |
| Morgan Stanley & Co. Incorporated | 215 |
| Merrill Lynch & Co., Inc. | 157 |
| Harvard Business School | 142 |
| Credit Suisse | 142 |
| Microsoft Corporation | 123 |
| Lehman Brothers Inc. | 120 |
| Citigroup Inc. | 120 |
| Google, Inc. | 94 |
| Northrop Grumman Corporation | 91 |
| Bain Capital, Inc. | 89 |
| Mitsui & Co., Ltd. | 85 |
| General Motors Corporation | 83 |
| IBM Corporation | 79 |
| Booz Allen Hamilton | 70 |
| The Carlyle Group | 53 |
| Fidelity Investments | 53 |
| Cisco Systems Inc. | 50 |
| UBS Investment Bank | 43 |
| Mitsubishi Corporation | 38 |
| The World Bank Group | 36 |
