Data & Statistics
View current as well as historical hiring data for both first- and second-year students. Our comprehensive list of recruiting partners shows the breadth of companies and industries that recruit at HBS.
Class of 2010 Internship Salary Statistics by Industry (Monthly)
The following data is as of three month post graduation.
| Class of 2010 Salary by Industry Destinations | % | 25th % Base Monthly Salary | Median Base Monthly Salary | 75th % Base Monthly Salary | Median Other G'teed Compensation** | % Receiving Other G'teed Compensation |
|---|---|---|---|---|---|---|
| Consulting | 13% | $8,750 | $10,000 | $10,040 | $5,000 | 14% |
| Entertainment/Media | 7% | $0 | $2,450 | $5,000 | $3,000 | 12% |
| Advertising/Marketing | 1% | $1,600 | $1,850 | $2,375 | * | 29% |
| Communications | 2% | $3,200 | $5,000 | $6,100 | $0 | 0% |
| Entertainment | 4% | $0 | $2,000 | $4,800 | * | 13% |
| Financial Services | 31% | $5,000 | $7,916 | $8,675 | $2,000 | 20% |
| Commerical Banking | 1% | $2,800 | $6,922 | $7,162 | $5,000 | 57% |
| Hedge Funds | 5% | $8,000 | $10,000 | $10,000 | * | 6% |
| I-Banking | 8% | $7,650 | $8,000 | $8,000 | $2,000 | 36% |
| I-Management | 5% | $5,850 | $7,908 | $8,500 | $2,250 | 24% |
| Private Equity/LBO | 7% | $3,000 | $6,500 | $10,000 | * | 7% |
| Sales & Trading | <1% | $6,775 | $7,950 | $7,975 | $0 | 0% |
| Venture Capital | 4% | $1,450 | $2,500 | $6,700 | * | 9% |
| Other Financial Services | 1% | $6,725 | $7,808 | $7,979 | * | 17% |
| Non-Profit/Government | 12% | $2,400 | $3,000 | $4,700 | $2,400 | 13% |
| Government | 3% | $2,400 | $2,900 | $3,350 | * | 7% |
| Non-Profit | 9% | $2,400 | $3,100 | $4,800 | $1,825 | 15% |
| Retail | 5% | $150 | $3,496 | $5,600 | * | 3% |
| Other Services | 4% | $1,025 | $4,400 | $6,375 | * | 10% |
| Food/Lodging | 1% | $0 | $2,200 | $4,500 | $0 | 0% |
| Other Services | 3% | $1,825 | $4,600 | $6,800 | * | 12% |
| Biomed/Pharmaceutical | 8% | $5,000 | $6,000 | $6,950 | $4,000 | 22% |
| Biomed/Pharma | 6% | $5,288 | $6,000 | $7,000 | $4,000 | 23% |
| Health-related | 2% | $3,600 | $4,667 | $6,400 | * | 13% |
| Consumer Products | 6% | $4,450 | $6,000 | $6,600 | $4,900 | 25% |
| Other Manufacturing | 6% | $3,000 | $6,000 | $7,000 | $4,000 | 25% |
| Aero/Auto/ Transport Equip | 1% | $2,825 | $4,050 | $5,275 | $0 | 0% |
| Clean Tech | 2% | $2,000 | $4,000 | $5,800 | * | 14% |
| Highly Diversified | 1% | $4,000 | $7,000 | $8,500 | * | 14% |
| Other Manufacturing | 2% | $4,200 | $6,600 | $8,500 | $4,000 | 46% |
| Technology | 8% | $4,800 | $6,292 | $7,000 | $2,500 | 31% |
| Computer Hardware | 1% | $5,635 | $5,880 | $6,161 | $2,040 | 50% |
| Computer Software | 3% | $4,800 | $6,125 | $7,050 | $3,000 | 23% |
| General High Technology | 1% | * | * | * | $0 | 0% |
| Internet Development | 1% | * | * | * | * | 50% |
| Telecommunications | 1% | $6,400 | $6,400 | $6,828 | * | 14% |
| Other Technology | 1% | $5,700 | $6,000 | $7,400 | $2,400 | 44% |
| ALL SERVICES | 72% | $3,000 | $6,911 | $9,000 | $2,500 | 15% |
| ALL MANUFACTURING | 28% | $4,575 | $6,000 | $6,848 | $3,000 | 26% |
| ALL INDUSTRIES | 100% | $3,575 | $6,184 | $8,000 | $3,000 | 18% |
*Information not available. Any data with 3 data points or less cannot be shared.
**Other guarenteed compensation includes only those offer components that are guaranteed; it does not include performance bonus, reimbursements, profit sharing, 401k match, stock and/or stock options, etc. Please note that salary information is self-reported by students.
Class of 2010 Internship Salary Statistics by Function (Monthly)
The following data is as of three month post graduation.
| Class of 2010 Salary by Functional Destinations | % | 25th % Base Salary | Median Base Salary | 75th % Base Salary | Median Other G'teed Compensation** | % Receiving Other G'teed Compensation |
|---|---|---|---|---|---|---|
| Business Development | 10% | $3,000 | $4,800 | $6,864 | $2,450 | 28% |
| Consulting | 18% | $5,195 | $9,600 | $10,000 | $4,000 | 15% |
| Finance | 31% | $5,110 | $7,900 | $8,500 | $2,000 | 18% |
| Corporate Finance | 2% | $5,720 | $6,600 | $6,875 | * | 36% |
| Investment Banking | 7% | $7,500 | $8,000 | $8,000 | $2,000 | 30% |
| Investment Management/Hedge Funds | 9% | $6,750 | $8,333 | $10,000 | $3,250 | 14% |
| Sales & Trading | 1% | $7,373 | $7,975 | $8,000 | * | 13% |
| Venture Capital/Private Equity/LBO | 10% | $2,525 | $5,300 | $8,000 | $2,600 | 10% |
| Other Finance | 2% | $2,000 | $7,700 | $7,916 | * | 22% |
| General Management | 9% | $2,250 | $4,600 | $6,400 | $2,540 | 19% |
| General Management | 4% | $2,000 | $3,031 | $5,760 | $3,000 | 21% |
| Leadership Development | 1% | $6,000 | $6,456 | $6,500 | * | 20% |
| Project Management | 3% | $4,000 | $4,800 | $6,700 | * | 16% |
| Other General Management | 1% | $2,000 | $4,000 | $5,700 | * | 20% |
| Marketing | 15% | $3,760 | $5,753 | $6,670 | $5,000 | 21% |
| Brand/Project Management | 9% | $5,200 | $6,300 | $6,923 | $5,000 | 27% |
| General Marketing | 6% | $2,625 | $4,900 | $5,938 | $4,500 | 12% |
| Strategic Planning | 9% | $2,400 | $3,960 | $6,000 | $3,000 | 14% |
| Other | 8% | $450 | $4,200 | $6,100 | $3,250 | 12% |
| Human Resources | <1% | $4,800 | $5,500 | $5,600 | * | 20% |
| Product Development | 1% | $3,360 | $6,150 | $8,000 | $0 | 0% |
| Research & Development | 1% | $3,720 | $5,000 | $6,200 | * | 25% |
| Other | 5% | $0 | $2,800 | $5,300 | * | 12% |
| ALL FUNCTIONS | 100% | $3,575 | $6,225 | $8,000 | $3,000 | 18% |
*Information not available. Any data with 3 data points or less cannot be shared.
**Other guarenteed compensation includes only those offer components that are guaranteed; it does not include performance bonus, reimbursements, profit sharing, 401k match, stock and/or stock options, etc. Please note that salary information is self-reported by students.
Class of 2010 Internship Salary Statistics by Location (Monthly)
The following data is as of three month post graduation.
| Class of 2010 Salary by Location Destinations | % | 25th % Base Monthly Salary | Median Base Monthly Salary | 75th % Base Monthly Salary | Median Other G'teed Compensation** | % Receiving Other G'teed Compensation |
|---|---|---|---|---|---|---|
| Northeast | 37% | $4,000 | $6,750 | $8,458 | $2,940 | 18% |
| Boston | 14% | $4,000 | $5,195 | $9,125 | $4,500 | 13% |
| New England (except Boston) | 2% | $4,000 | $4,400 | $10,000 | * | 9% |
| New York City | 21% | $4,333 | $7,307 | $8,000 | $2,000 | 21% |
| Mid-Atlantic U.S. | 8% | $3,100 | $5,000 | $7,638 | $3,200 | 12% |
| Washington, D.C. | 5% | $2,500 | $3,309 | $4,800 | * | 7% |
| Other Mid-Atlantic | 3% | $5,338 | $7,200 | $8,385 | $2,900 | 17% |
| South | 3% | $7,917 | $9,173 | $10,000 | * | 18% |
| Atlanta | 2% | $8,729 | $10,000 | $10,000 | * | 17% |
| Other South | 1% | $1,100 | $8,500 | $8,500 | * | 20% |
| Midwest | 6% | $6,000 | $6,750 | $8,250 | $4,000 | 16% |
| Chicago | 3% | $5,900 | $7,710 | $9,700 | * | 5% |
| Other Midwest | 3% | $6,000 | $6,730 | $7,350 | $4,500 | 25% |
| Southwest | 5% | $4,425 | $6,500 | $8,700 | $2,750 | 34% |
| Texas | 3% | $6,500 | $7,830 | $10,000 | $2,750 | 38% |
| Other Southwest | 2% | $1,250 | $3,000 | $5,400 | * | 27% |
| West | 17% | $4,000 | $6,000 | $8,000 | $3,000 | 23% |
| California - Bay Area | 7% | $4,020 | $6,000 | $7,875 | * | 34% |
| California - Los Angeles | 6% | $3,000 | $5,200 | $6,167 | $3,000 | 14% |
| California - Other | 1% | $7,075 | $7,750 | $8,425 | $0 | 0% |
| Pacific Northwest | 2% | $7,000 | $8,000 | $8,000 | * | 8% |
| Other U.S. | 1% | $3,640 | $5,600 | $6,250 | * | 14% |
| Asia/South Pacific | 8% | $2,000 | $4,650 | $8,000 | $4,000 | 14% |
| China | 2% | $1,450 | $4,500 | $8,500 | $0 | 0% |
| Hong Kong | 1% | $5,500 | $8,000 | $8,500 | * | 14% |
| India | 2% | $300 | $1,500 | $2,375 | * | 10% |
| Singapore | 1% | $5,000 | $8,400 | $8,575 | * | 29% |
| Turkey | <1% | $1,500 | $3,463 | $4,944 | * | 25% |
| United Arab Emirates | 1% | $7,200 | $8,250 | $8,500 | * | 50% |
| Other Asia/South Pacific | 1% | $2,000 | $2,400 | $6,000 | $0 | 0% |
| Europe | 11% | $3,700 | $6,500 | $10,000 | $4,500 | 15% |
| England | 4% | $6,428 | $7,500 | $10,000 | * | 4% |
| France | 1% | $2,675 | $5,000 | $7,940 | * | 38% |
| Germany | 1% | $2,000 | $2,600 | $2,800 | * | 20% |
| Spain | 1% | $10,000 | $10,000 | $10,250 | $0 | 0% |
| Switzerland | 1% | $5,400 | $5,500 | $5,550 | * | 14% |
| Other Europe | 3% | $2,800 | $4,615 | $10,000 | * | 29% |
| Latin America | 2% | $2,132 | $4,000 | $6,250 | $1,000 | 27% |
| Brazil | 1% | $2,664 | $4,000 | $6,000 | * | 20% |
| Mexico | 1% | $3,900 | $6,000 | $6,500 | * | 20% |
| Other Latin America | <1% | $1,600 | $3,100 | $5,600 | * | 40% |
| Africa | 1% | $1,000 | $2,400 | $2,800 | * | 20% |
| Canada/Other International | 1% | $2,400 | $2,500 | $11,732 | * | 0% |
| UNITED STATES | 77% | $4,000 | $6,400 | $8,000 | $3,000 | 19% |
| INTERNATIONAL | 23% | $2,400 | $5,600 | $8,400 | $2,500 | 16% |
| ALL LOCATIONS | 100% | $3,500 | $6,200 | $8,000 | $3,000 | 18% |
*Information not available. Any data with 3 data points or less cannot be shared.
**Other guarenteed compensation includes only those offer components that are guaranteed; it does not include performance bonus, reimbursements, profit sharing, 401k match, stock and/or stock options, etc. Please note that salary information is self-reported by students.
Historical Summer Internship Placement Statistics by Industry
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Service Industries | 78% | 78% | 76% | 69% | 71% | 72% | 78% | 76% | 77% | 72% |
| Consulting | 25% | 22% | 15% | 16% | 15% | 17% | 17% | 16% | 19% | 13% |
| Entertainment/Multimedia | 5% | 5% | 4% | 5% | 6% | 4% | 6% | 4% | 4% | 7% |
| Financial Services | 36% | 39% | 38% | 31% | 35% | 36% | 39% | 43% | 40% | 31% |
| Investment Banking | 15% | 19% | 15% | 12% | 13% | 13% | 13% | 15% | 11% | 8% |
| Investment Management | 4% | 5% | 8% | 6% | 8% | 9% | 10% | 12% | 11% | 10% |
| Private Equity / LBO | 3% | 5% | 4% | 6% | 4% | 6% | 8% | 9% | 12% | 7% |
| Venture Capital | 7% | 3% | 2% | 1% | 2% | 2% | 2% | 3% | 3% | 4% |
| Other | 7% | 6% | 9% | 6% | 8% | 6% | 5% | 4% | 3% | 2% |
| Non-Profit/Government | 5% | 5% | 9% | 9% | 7% | 6% | 4% | 4% | 5% | 12% |
| Real Estate | N/A | N/A | N/A | N/A | 2 | 2% | 3% | 1% | 1% | N/A |
| Retail/Wholesale | 5% | 1% | 1% | 2% | 3% | 3% | 4% | 4% | 3% | 5% |
| Other Services | 2% | 6% | 9% | 6% | 3% | 4% | 5% | 4% | 5% | 4% |
| Manufacturing Industries | 22% | 22% | 24% | 31% | 29% | 28% | 22% | 24% | 23% | 28% |
| Biomedical / Pharmaceutical | 1% | 4% | 5% | 6% | 7% | 6% | 6% | 5% | 4% | 8% |
| Consumer Products | 2% | 4% | 4% | 7% | 8% | 7% | 6% | 5% | 5% | 6% |
| Technology/Telecommunications | 17% | 9% | 7% | 8% | 9% | 10% | 7% | 8% | 8% | 8% |
| Other Manufacturing | 2% | 5% | 8% | 10% | 5% | 5% | 3% | 6% | 6% | 6% |
Historical Summer Internship Placement Statistics by Function
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Business Development | 16% | 9% | 11% | 9% | 8% | 7% | 7% | 7% | 7% | 10% |
| Consulting | 25% | 23% | 18% | 19% | 18% | 18% | 19% | 17% | 21% | 18% |
| Finance - Corporate | 1% | 2% | 3% | 9% | 9% | 8% | 9% | 9% | 2% | 2% |
| Finance - Professional Services | 32% | 33% | 31% | 22% | 27% | 31% | 33% | 35% | 39% | 29% |
| General Management | 4% | 5% | 8% | 8% | 7% | 9% | 6% | 8% | 8% | 9% |
| Marketing | 14% | 14% | 13% | 18% | 16% | 17% | 14% | 13% | 11% | 15% |
| Strategic Planning | 5% | 9% | 9% | 10% | 10% | 8% | 9% | 8% | 9% | 9% |
| Other | 3% | 5% | 7% | 5% | 5% | 2% | 4% | 3% | 2% | 8% |
Historical Summer Internship Placement Statistics by Location
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|
| UNITED STATES | 81% | 80% | 78% | 80% | 79% | 81% | 78% | 77% | 78% | 77% |
| EAST COAST | 48% | 49% | 50% | 48% | 49% | 46% | 46% | 46% | 45% | 45% |
| Boston | 17% | 17% | 16% | 16% | 15% | 12% | 10% | 12% | 12% | 14% |
| New England | N/A | N/A | N/A | N/A | N/A | 2% | 2% | 2% | 3% | 2% |
| Mid-Atlantic States | 2% | 2% | 4% | 4% | 4% | 4% | 4% | 5% | 4% | 8% |
| New York City | 26% | 24% | 25% | 22% | 24% | 26% | 27% | 27% | 26% | 21% |
| Washington DC | 2% | 4% | 4% | 3% | 5% | 2% | 3% | 2% | 1% | 5% |
| CENTRAL STATES | 7% | 12% | 12% | 14% | 10% | 13% | 10% | 8% | 8% | 6% |
| Chicago | 2% | 2% | 3% | 2% | 2% | 3% | 2% | 2% | 3% | 3% |
| Mid-West (except Chicago) | 2% | 6% | 6% | 8% | 5% | 5% | 4% | 6% | 5% | 3% |
| Southwest | 3% | 4% | 3% | 3% | 3% | 5% | 4% | 4% | 5% | 5% | SOUTH EAST | 3% | 3% | 3% | 3% | 5% | 5% | 3% | 2% | 3% | 3% |
| Atlanta | 1% | 1% | 2% | 1% | 2% | 2% | 1% | 2% | 2% | 2% |
| Southeast (except Atlanta) | 2% | 2% | 1% | 2% | 3% | 3% | 2% | <1% | 1% | 1% |
| WEST COAST | 23% | 16% | 13% | 15% | 15% | 17% | 16% | 17% | 16% | 17% |
| California - Bay Area | 15% | 8% | 6% | 7% | 7% | 7% | 8% | 11% | 9% | 7% |
| California - Los Angeles | 4% | 5% | 2% | 3% | 3% | 4% | 4% | 3% | 3% | 6% |
| Pacific NW | 3% | 2% | 3% | 3% | 3% | 4% | 3% | 3% | 2% | 2% |
| California - Other | N/A | N/A | N/A | N/A | N/A | <1% | <1% | <1% | 1% | 1% |
| OTHER U.S. | N/A | N/A | N/A | N/A | N/A | <1% | <1% | <1% | 2% | 1% |
| INTERNATIONAL | 19% | 20% | 22% | 20% | 21% | 19% | 23% | 23% | 22% | 22% |
| Asia/South Pacific | 4% | 4% | 7% | 5% | 7% | 6% | 7% | 9% | 9% | 8% |
| Europe | 11% | 12% | 10% | 10% | 10% | 8% | 9% | 12% | 10% | 11% |
| Latin America | 3% | 2% | 2% | 3% | 2% | 3% | 3% | <1% | 2% | 2% |
| Canada | N/A | 1% | 1% | N/A | 1% | <1% | 2% | <1% | <1% | 1% |
| Other International | 1% | 1% | 2% | 2% | 1% | 1% | 1% | <1% | 1% | 1% |