Data & Statistics
View current as well as historical hiring data for both first- and second-year students. Our comprehensive list of recruiting partners shows the breadth of companies and industries that recruit at HBS.
Class of 2009 Career Salary Statistics by Industry
The following data is as of three months post graduation.
| Class of 2009 Salary by Industry Destinations | % | 25th % Base Salary | Median Base Salary | 75th % Base Salary | Median Signing Bonus | % Receiving Signing Bonus | Median Other G'teed Comp** | % Receiving Other G'teed Comp |
|---|---|---|---|---|---|---|---|---|
| Consulting | 26% | $120,000 | $125,000 | $125,000 | $20,000 | 94% | $23,500 | 33% |
| Entertainment/Media | 4% | $97,500 | $104,000 | $120,000 | $20,000 | 57% | $20,000 | 33% |
| Advertising/Marketing | <1% | $100,000 | $102,000 | $116,250 | * | 40% | * | 33% |
| Communications | 1% | $108,750 | $120,000 | $120,000 | * | 50% | * | 50% |
| Entertainment | 2% | $88,750 | $101,500 | $115,625 | $23,000 | 67% | * | 22% |
| Financial Services | 31% | $95,000 | $110,000 | $150,000 | $30,000 | 66% | $57,500 | 43% |
| Commercial Banking | 2% | $95,000 | $95,500 | $100,000 | $24,000 | 100% | * | 10% |
| Diversified/Insurance | 1% | $98,750 | $104,000 | $108,500 | * | 75% | * | 50% |
| Hedge Funds | 3% | $150,000 | $150,000 | $200,000 | $25,000 | 68% | $150,000 | 37% |
| I-Banking | 6% | $95,000 | $95,000 | $100,000 | $40,000 | 95% | $39,500 | 28% |
| I-Management | 5% | $100,000 | $110,000 | $125,000 | $40,000 | 67% | $50,000 | 62% |
| Private Equity/LBO | 11% | $115,000 | $125,000 | $165,000 | $25,000 | 45% | $100,000 | 51% |
| Sales & Trading | 1% | $95,000 | $100,000 | $105,000 | $30,000 | 100% | * | 14% |
| Venture Capital | 2% | $81,750 | $122,500 | $150,000 | * | 25% | $29,000 | 67% |
| Non-Profit/Government | 7% | $80,000 | $90,000 | $90,000 | $5,000 | 19% | * | 6% |
| Non-Profit | 5% | $90,000 | $90,000 | $90,000 | $5,000 | 14% | * | 8% |
| Government | 2% | $71,075 | $79,648 | $90,000 | * | 38% | $0 | 0% |
| Retail | 3% | $100,000 | $105,000 | $118,000 | $15,000 | 50% | * | 42% |
| Other Services (incl. Real Estate) | 2% | $78,000 | $100,000 | $126,000 | $5,000 | 54% | * | 8% |
| Biomed/Pharmaceutical | 7% | $97,000 | $105,000 | $115,000 | $20,000 | 66% | $16,500 | 29% |
| Biomed/Pharma | 5% | $95,000 | $107,000 | $114,400 | $20,000 | 72% | $16,500 | 36% |
| Health-related | 2% | $99,841 | $105,000 | $116,250 | $21,500 | 53% | * | 15% |
| Consumer Products | 5% | $88,000 | $95,000 | $97,000 | $25,000 | 90% | $10,000 | 19% |
| Other Manufacturing | 8% | $100,000 | $112,500 | $122,250 | $25,000 | 72% | $20,000 | 29% |
| Aero/Auto/Transport Equipment | 1% | $103,250 | $117,500 | $120,000 | $25,000 | 88% | * | 38% |
| Clean Tech | <1% | $84,000 | $90,000 | $100,000 | * | 29% | $0 | 0% |
| Highly Diversified | 2% | $110,400 | $115,000 | $115,000 | $22,500 | 67% | * | 33% |
| Energy/Extractive Minerals | 2% | $106,250 | $116,500 | $123,750 | $20,000 | 80% | $17,700 | 40% |
| Other Manufacturing | 2% | $101,250 | $119,000 | $126,000 | $26,500 | 83% | * | 22% |
| Technology | 7% | $98,000 | $110,000 | $120,000 | $18,500 | 63% | $10,000 | 40% |
| Computer Hardware | 1% | $99,500 | $117,500 | $125,750 | $17,500 | 100% | * | 25% |
| Computer Software | 2% | $107,250 | $113,250 | $121,250 | $35,000 | 58% | * | 30% |
| General High Technology | 2% | $99,250 | $110,000 | $120,000 | $22,500 | 50% | $17,500 | 44% |
| Other | 2% | $90,000 | $100,000 | $120,000 | $15,000 | 56% | * | 63% |
| ALL SERVICES | 73% | $100,000 | $120,000 | $125,000 | $20,000 | 71% | $35,500 | 35% |
| ALL MANUFACTURING | 27% | $95,000 | $105,000 | $120,000 | $20,000 | 71% | $15,400 | 30% |
| ALL INDUSTRIES | 100% | $95,950 | $114,400 | $125,000 | $20,000 | 71% | $30,000 | 34% |
*Information not available. Any data with 3 data points or less cannot be shared.
**Other guaranteed compensation includes only those offer components that are guaranteed; it does not include performance bonus, reimbursements, profit sharing, 401k match, stock and/or stock options, etc. Please note that salary information is self-reported by students.
Class of 2009 Career Salary Statistics by Function
The following data is as of three months post graduation.
| Class of 2009 Salary by Functional Destinations | % | 25th % Base Salary | Median Base Salary | 75th % Base Salary | Median Total Signing Bonus | % Receiving Signing Bonus | Median Other G'teed Comp** | % Receiving Other G'teed Comp |
|---|---|---|---|---|---|---|---|---|
| Business Development | 8% | $90,000 | $100,000 | $120,000 | $20,000 | 55% | $18,000 | 16% |
| Consulting | 28% | $120,000 | $125,000 | $125,000 | $20,000 | 92% | $24,000 | 32% |
| Finance | 32% | $95,000 | $110,000 | $150,000 | $30,000 | 62% | $55,500 | 43% |
| Commercial Banking | <1% | $98,750 | $104,000 | $111,000 | $22,750 | 100% | * | 25% |
| Corporate Finance | 2% | $99,000 | $110,000 | $127,500 | $22,500 | 55% | * | 30% |
| Investment Banking | 6% | $95,000 | $95,000 | $100,000 | $40,000 | 94% | $40,000 | 26% |
| Investment Management/ Hedge Funds | 8% | $100,000 | $125,000 | $150,000 | $30,000 | 67% | $92,500 | 53% |
| Sales & Trading | <1% | $76,250 | $95,000 | $98,750 | $27,500 | 100% | * | 33% |
| VC/Private Equity/LBO | 13% | $105,000 | $125,000 | $150,000 | $25,000 | 42% | $60,000 | 49% |
| Other Finance | 2% | $80,000 | $96,500 | $112,750 | $22,000 | 50% | * | 44% |
| General Management | 16% | $90,000 | $105,000 | $115,000 | $20,000 | 57% | $15,400 | 31% |
| General Management | 10% | $90,000 | $100,000 | $114,250 | $20,000 | 51% | $15,750 | 26% |
| Leadership Development | 4% | $100,000 | $112,500 | $119,500 | $20,000 | 68% | $20,750 | 36% |
| Manufacturing/Operations | 1% | $87,000 | $100,000 | $115,000 | $9,500 | 100% | * | 100% |
| Project Management | 1% | $90,000 | $90,000 | $110,000 | * | 40% | $0 | 0% |
| Marketing | 9% | $92,875 | $97,000 | $110,000 | $22,000 | 83% | $13,500 | 21% |
| Brand/Product Management | 5% | $94,500 | $97,000 | $111,125 | $25,000 | 97% | $9,000 | 17% |
| General Marketing | 3% | $95,000 | $97,000 | $102,250 | $20,000 | 67% | * | 18% |
| Sales | 1% | $90,000 | $97,000 | $104,750 | * | 50% | * | 50% |
| Strategic Planning | 4% | $90,000 | $109,000 | $120,000 | $20,000 | 67% | $12,500 | 32% |
| Other | 3% | $85,500 | $97,500 | $113,125 | $25,000 | 50% | $12,500 | 27% |
| Other | 2% | $83,750 | $97,500 | $128,500 | $17,500 | 50% | * | 27% |
| Product Development | 1% | $89,250 | $101,000 | $108,125 | * | 50% | * | 25% |
| ALL FUNCTIONS | 100% | $97,000 | $114,450 | $125,000 | $20,000 | 71% | $30,000 | 34% |
*Information not available. Any data with 3 data points or less cannot be shared.
** Other guaranteed compensation includes only those offer components that are guaranteed; it does not include performance bonus, reimbursements, profit sharing, 401k match, stock and/or stock options, etc. Please note that salary information is self-reported by students.
Class of 2009 Career Salary Statistics by Location
The following data is as of three months post graduation.
| Class of 2009 Salary by Location Destinations | % | 25th % Base Salary | Median Base Salary | 75th % Base Salary | Median Total Signing Bonus | % Receiving Signing Bonus | Median Other G'teed Comp** | % Receiving Other G'teed Comp |
|---|---|---|---|---|---|---|---|---|
| Northeast | 38% | $97,500 | $121,000 | $127,000 | $20,000 | 70% | $39,000 | 34% |
| Boston | 12% | $100,000 | $125,000 | $135,000 | $20,000 | 61% | $35,000 | 35% |
| New England (except Boston) | 3% | $110,000 | $125,000 | $125,000 | $20,000 | 56% | $20,000 | 38% |
| New York City | 23% | $95,000 | $120,000 | $125,000 | $25,000 | 77% | $39,500 | 33% |
| Mid-Atlantic | 8% | $90,000 | $108,500 | $125,000 | $20,000 | 69% | $24,365 | 19% |
| Washington, D.C. | 4% | $86,196 | $90,000 | $125,000 | $10,000 | 52% | * | 5% |
| Other Mid-Atlantic | 4% | $107,000 | $110,000 | $125,000 | $20,000 | 86% | $18,730 | 35% |
| Midwest | 7% | $98,750 | $118,000 | $124,000 | $20,000 | 88% | $28,000 | 22% |
| Chicago | 3% | $110,000 | $118,000 | $125,000 | $20,000 | 90% | $43,500 | 26% |
| Other Midwest | 4% | $97,125 | $111,000 | $122,250 | $20,000 | 86% | $19,000 | 18% |
| South | 3% | $104,750 | $120,000 | $125,000 | $20,000 | 83% | $20,000 | 35% |
| Atlanta | 2% | $120,000 | $125,000 | $125,000 | $20,000 | 91% | * | 27% |
| Other South | 1% | $88,500 | $100,000 | $106,500 | $14,000 | 71% | * | 50% |
| Southwest | 5% | $101,250 | $120,000 | $125,000 | $20,000 | 80% | $31,500 | 36% |
| Texas | 4% | $105,000 | $121,000 | $125,000 | $20,000 | 80% | $73,750 | 25% |
| Other Southwest | 1% | $100,000 | $105,000 | $110,000 | $20,000 | 80% | * | 100% |
| West | 15% | $100,000 | $115,000 | $125,000 | $20,000 | 74% | $20,200 | 37% |
| California — Bay Area | 8% | $105,000 | $117,500 | $125,000 | $20,000 | 70% | $15,400 | 30% |
| California — Los Angeles | 4% | $100,000 | $115,000 | $125,000 | $23,000 | 78% | $90,000 | 38% |
| California — Other | 1% | $100,000 | $107,500 | $120,000 | $25,000 | 88% | * | 43% |
| Other West | <1% | $90,000 | $100,000 | $105,000 | $16,500 | 40% | * | 67% |
| Pacific Northwest | 2% | $102,022 | $110,750 | $115,000 | $30,000 | 90% | $12,500 | 50% |
| Other U.S. | 1% | * | * | * | * | 67% | * | 33% |
| Asia/South Pacific | 8% | $100,000 | $110,000 | $120,000 | $20,000 | 72% | $30,000 | 44% |
| China | 1% | $83,750 | $110,000 | $110,000 | * | 50% | $25,000 | 67% |
| Hong Kong | 1% | $97,741 | $105,000 | $110,500 | $32,000 | 86% | * | 17% |
| Singapore | 2% | $78,750 | $100,000 | $105,250 | $21,000 | 80% | $20,000 | 44% |
| South Korea | 1% | $105,000 | $110,000 | $110,000 | $20,000 | 100% | * | 40% |
| United Arab Emirates | 1% | $118,750 | $130,000 | $135,000 | $20,000 | 75% | $33,000 | 57% |
| Other Asia / South Pacific | 2% | $100, 000 | $105,000 | $120,000 | $20,500 | 55% | $46,000 | 40% |
| Europe | 11% | $90,000 | $100,000 | $116,500 | $25,000 | 61% | $21,500 | 37% |
| England | 5% | $90,000 | $100,000 | $105,750 | $25,000 | 69% | $20,000 | 29% |
| Other Europe | 4% | $85,000 | $100,000 | $112,875 | $22,000 | 52% | $27,500 | 53% |
| Spain | 1% | $91,000 | $100,000 | $127,400 | * | 60% | * | 60% |
| Switzerland | 1% | $108,750 | $115,000 | $122,250 | * | 50% | $0 | 0% |
| Latin America | 2% | $69,500 | $80,000 | $105,000 | $20,000 | 45% | * | 29% |
| Brazil | 1% | $80,000 | $94,000 | $100,000 | * | 60% | * | 25% |
| Other Latin America | 1% | $61,250 | $72,500 | $111,500 | * | 33% | * | 33% |
| Canada/Other International | 1% | $95,000 | $100,000 | $116,000 | * | 40% | * | 20% |
| Africa | 1% | $66,750 | $82,500 | $103,750 | * | 25% | * | 33% |
| United States | 77% | $100,000 | $120,000 | $125,000 | $20,000 | 74% | $30,000 | 32% |
| INTERNATIONAL | 23% | $88,500 | $100,000 | $120,000 | $23,000 | 61% | $25,500 | 38% |
| ALL LOCATIONS | 100% | $96,000 | $114,500 | $125,000 | $20,000 | 71% | $30,000 | 34% |
*Information not available. Any data with 3 data points or less cannot be shared.
**Other guaranteed compensation includes only those offer components that are guaranteed; it does not include performance bonus, reimbursements, profit sharing, 401k match, stock and/or stock options, etc. Please note that salary information is self-reported by students.
Historical Career Placement Statistics by Industry
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|
| Service Industries | 84% | 77% | 75% | 73% | 76% | 81% | 83% | 83% | 73% |
| Consulting | 38% | 23% | 30% | 26% | 23% | 21% | 21% | 20% | 26% |
| Entertainment/Multimedia | 3% | 2% | 2% | 5% | 5% | 3% | 4% | 5% | 4% |
| Financial Services | 33% | 41% | 28% | 31% | 36% | 42% | 44% | 45% | 31% |
| Investment Banking | 13% | 13% | 7% | 6% | 7% | 10% | 11% | 9% | 6% |
| Investment Management | 4% | 9% | 7% | 7% | 10% | 10% | 12% | 10% | 8% |
| Private Equity / LBO | 9% | 9% | 6% | 9% | 9% | 13% | 12% | 17% | 11% |
| Venture Capital | 4% | 3% | 2% | 2% | 3% | 3% | 3% | 4% | 2% |
| Other | 3% | 7% | 6% | 7% | 7% | 6% | 6% | 5% | 4% |
| Non-Profit / Government | 3% | 3% | 4% | 4% | 3% | 3% | 3% | 3% | 7% |
| Real Estate | N/A | N/A | N/A | 2% | 3% | 2% | 2% | 2% | NA |
| Retail / Wholesale | 2% | 2% | 3% | 3% | 3% | 4% | 5% | 3% | 3% |
| Other Services | 5% | 6% | 8% | 2% | 3% | 6% | 4% | 5% | 2% |
| Manufacturing Industries | 16% | 23% | 25% | 27% | 24% | 19% | 17% | 17% | 27% |
| Biomedical / Pharmaceutical | 2% | 5% | 4% | 7% | 5% | 5% | 4% | 3% | 7% |
| Consumer Products | 2% | 4% | 6% | 6% | 5% | 4% | 5% | 3% | 5% |
| Technology / Telecommunications | 10% | 7% | 6% | 9% | 9% | 6% | 6% | 6% | 7% |
| Other Manufacturing | 2% | 7% | 9% | 5% | 5% | 4% | 2% | 5% | 8% |
Historical Career Placement Statistics by Function
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|
| Business Development | 7% | 8% | 5% | 5% | 8% | 6% | 5% | 6% | 8% |
| Consulting | 37% | 23% | 29% | 27% | 24% | 22% | 22% | 21% | 28% |
| Finance - Corporate | 1% | 3% | 10% | 6% | 7% | 6% | 8% | 2% | 2% |
| Finance - Professional Services | 32% | 32% | 18% | 25% | 30% | 34% | 37% | 43% | 30% |
| General Management | 8% | 15% | 16% | 10% | 11% | 12% | 11% | 11% | 16% |
| Marketing | 9% | 11% | 14% | 16% | 12% | 13% | 11% | 7% | 9% |
| Strategic Planning | 3% | 2% | 4% | 7% | 5% | 5% | 4% | 7% | 4% |
| Other | 3% | 6% | 4% | 4% | 3% | 2% | 2% | 3% | 3% |
Historical Career Placement Statistics by Location
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|
| UNITED STATES | 80% | 78% | 80% | 81% | 84% | 82% | 82% | 80% | 77% |
| EAST COAST | 49% | 47% | 48% | 46% | 46% | 46% | 49% | 46% | 46% |
| Boston | 20% | 13% | 13% | 11% | 11% | 11% | 10% | 13% | 12% |
| Mid-Atlantic | 2% | 4% | 4% | 4% | 2% | 6% | 6% | 6% | 8% |
| New York City | 25% | 24% | 24% | 24% | 27% | 26% | 31% | 24% | 23% |
| New England | N/A | N/A | N/A | N/A | 2% | 3% | 2% | 3% | 3% |
| Washington DC | 2% | 3% | 6% | 3% | 4% | 2% | 2% | 3% | 4% |
| CENTRAL STATES | 9% | 15% | 14% | 15% | 13% | 9% | 8% | 6% | 7% |
| Chicago | 2% | 3% | 3% | 4% | 3% | 5% | 5% | 4% | 3% |
| Mid-West (except Chicago) | 3% | 6% | 6% | 7% | 6% | 4% | 3% | 2% | 4% |
| Southwest | 4% | 4% | 5% | 4% | 4% | 4% | 5% | 4% | 5% | SOUTH EAST | 3% | 6% | 4% | 4% | 6% | 5% | 3% | 5% | 3% |
| Atlanta | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
| Southeast - except Atlanta | 2% | 4% | 2% | 2% | 3% | 3% | 1% | 3% | 1% |
| WEST COAST | 19% | 10% | 14% | 16% | 17% | 18% | 15% | 18% | 15% |
| California - Bay Area | 13% | 5% | 6% | 8% | 9% | 10% | 10% | 12% | 8% |
| California - Los Angeles | 4% | 3% | 2% | 4% | 4% | 4% | 4% | 3% | 4% |
| Pacific NW | 2% | 1% | 4% | 3% | 3% | 4% | 1% | 2% | 2% |
| California - Other | N/A | N/A | N/A | N/A | <1% | <1% | <1% | 1% | 1% |
| OTHER U.S. | N/A | N/A | N/A | N/A | <1% | <1% | <1% | 1% | 1% | INTERNATIONAL | 20% | 22% | 20% | 19% | 16% | 18% | 18% | 20% | 23% |
| Asia/South Pacific | 4% | 5% | 6% | 6% | 6% | 5% | 6% | 6% | 8% |
| Europe | 12% | 11% | 9% | 9% | 8% | 9% | 9% | 10% | 11% |
| Latin America | 2% | 4% | 2% | 2% | 2% | 2% | 1% | 2% | 2% |
| Canada | 1% | 1% | 3% | 1% | <1% | 1% | 2% | 1% | 1% |
| Other International | 1% | 1% | N/A | 1% | <1% | 1% | <1% | 1% | 1% |