Resources

Data & Statistics

View current as well as historical hiring data for both first- and second-year students. Our comprehensive list of recruiting partners shows the breadth of companies and industries that recruit at HBS.

Class of 2008 Career Salary Statistics by Industry

Class of 2008 Salary by Industry Destinations % 25th % Base Salary Median Base Salary 75th % Base Salary Median Signing Bonus % Receiving Signing Bonus Median Other G'teed Comp** % Receiving Other G'teed Comp
Consulting 20% $120,000 $125,000 $125,000 $20,000 96% $23,000 33%
Entertainment/Media 5% $97,625 $110,000 $115,000 $20,000 69% $17,250 34%
Advertising/Marketing 1% $108,750 $110,000 $111,250 $15,000 75% n/a 25%
Communications 1% $101,250 $110,000 $117,450 $20,000 78% $16,875 44%
Entertainment 3% $96,000 $113,750 $117,250 $20,000 60% $20,000 33%
Financial Services 45% $100,000 $125,000 $150,000 $40,000 67% $75,000 40%
Hedge Funds 4% $132,500 $150,000 $152,500 $30,000 75% $120,000 46%
I-Banking 9% $95,000 $95,000 $105,000 $40,000 97% $67,500 20%
I-Management 6% $100,000 $120,000 $125,000 $40,000 76% $50,000 53%
Leveraged Buyout 2% $125,000 $150,000 $153,750 $25,000 42% $150,000 33%
Private Equity 15% $120,000 $150,000 $190,000 $27,500 50% $112,500 45%
Sales & Trading 1% $100,000 $120,000 $126,000 $50,000 89% N/A 22%
Venture Capital 4% $122,500 $140,000 $170,000 $10,000 38% $35,500 41%
Commercial Banking 1% $95,000 $97,500 $113,500 $23,250 78% N/A 33%
Diversified/Insurance 1% $90,000 $97,500 $101,250 $17,500 86% $20,000 71%
Real Estate 2% $100,000 $110,000 $120,000 $15,000 67% $38,000 44%
Non-Profit/Government 3% $82,250 $90,000 $90,000 N/A 11% N/A N/A
Non-Profit 3% $88,750 $90,000 $90,000 N/A 6% N/A N/A
Government <1% $74,850 $81,400 $84,750 N/A 33% N/A N/A
Real Estate 2% $110,000 $111,000 $135,000 $20,000 57% $24,500 46%
Retail 3% $97,500 $115,000 $115,000 $10,000 89% $19,000 35%
Other Services 5% $100,000 $105,000 $129,250 $20,000 69% $20,000 35%
Health-Related 2% $96,250 $100,000 $110,000 $20,000 36% N/A 18%
Internet Development <1% $110,000 $110,000 $120,000 $20,000 100% N/A 33%
Other 3% $98,750 $105,000 $130,000 $15,000 83% $20,000 47%
Biomed/Pharmaceutical 3% $105,000 $110,000 $110,000 $23,500 94% $15,000 39%
Consumer Products 3% $90,000 $92,500 $97,000 $20,000 95% $9,000 33%
Technology 6% $110,000 $120,000 $125,000 $18,000 98% $20,000 28%
Computer Hardware 1% $116,500 $120,000 $121,250 $16,500 100% N/A 25%
Computer Software 2% $115,000 $120,000 $125,250 $17,500 93% $17,500 27%
General High Technology 2% $110,000 $115,000 $120,000 $15,000 100% $25,075 31%
Other 1% $90,000 $100,000 $113,750 $25,000 100% N/A 25%
Other Manufacturing 5% $100,000 $112,250 $120,000 $20,000 85% $15,000 42%
Aero/Auto/Transport Equipment 1% $98,250 $112,500 $120,000 $25,000 100% N/A N/A
Highly Diversified 1% $112,500 $115,000 $118,000 $20,000 82% $12,000 50%
Energy/Extractive Minerals 1% $100,000 $105,000 $112,000 $20,000 67% $18,000 67%
Other 2% $100,000 $112,500 $120,000 $17,500 91% $18,750 42%
ALL SERVICES 83% $100,000 $120,000 $136,500 $25,000 73% $40,000 36%
ALL MANUFACTURING 17% $99,250 $110,000 $120,000 $20,000 93% $15,000 35%
ALL INDUSTRIES 100% $100,000 $120,000 $130,000 $20,000 76% $35,000 36%

**Other guaranteed compensation includes only those offer components that are guaranteed; it does not include performance bonus, reimbursements, profit sharing, 401k match, stock and/or stock options, etc. Please note that salary information is self-reported by students.

Class of 2008 Career Salary Statistics by Function

Class of 2008 Salary by Functional Destinations % 25th % Base Salary Median Base Salary 75th % Base Salary Median Total Signing Bonus % Receiving Signing Bonus Median Other G'teed Comp** % Receiving Other G'teed Comp
Business Development 6% $104,375 $110,000 $120,000 $20,000 68% $17,000 43%
Consulting 21% $120,000 $125,000 $125,000 $20,000 95% $22,000 35%
Finance 45% $98,000 $120,000 $150,000 $40,000 66% $75,000 39%
Corporate Finance 2% $95,750 $105,000 $121,250 $20,000 75% $23,750 38%
Commercial Banking <1% $92,500 $95,000 $97,500 N/A 67% N/A 33%
Diversified/Insurance <1% $92,500 $95,000 $97,500 N/A 67% N/A 67%
Investment Banking 9% $95,000 $95,000 $105,000 $40,000 97% $60,000 23%
Investment Management/Hedge Fund 9% $115,000 $125,000 $150,000 $30,000 77% $90,000 48%
Real Estate 2% $100,000 $112,500 $135,250 $28,000 50% $43,250 50%
Sales & Trading 1% $95,000 $120,000 $126,000 $50,000 89% N/A 22%
Venture Capital/Private Equity/LBO 19% $125,000 $150,000 $181,250 $25,000 45% $100,000 43%
Other 2% $95,000 $95,000 $107,500 $15,000 67% N/A 20%
General Management 11% $100,000 $110,000 $120,000 $20,000 79% $20,000 32%
General Management 8% $95,000 $110,000 $120,000 $20,000 77% $20,000 33%
Manufacturing/Operations 1% $98,000 $115,000 $117,500 $20,000 100% N/A 29%
Project Management 2% $103,500 $120,000 $132,500 $20,000 78% $25,000 33%
Marketing 7% $92,625 $105,000 $115,500 $20,000 91% $15,000 24%
Brand/Product Management 4% $92,125 $98,000 $115,000 $20,000 100% $11,500 19%
General Marketing 2% $96,500 $105,000 $107,500 $20,000 91% $10,000 30%
Sales <1% $95,000 $120,000 $140,000 N/A 50% N/A 25%
Other 1% $93,000 $105,000 $115,000 $25,000 83% N/A 33%
Strategic Planning 7% $90,000 $110,000 $120,000 $20,000 67% $11,125 29%
Other 3% $95,000 $110,000 $120,000 $20,000 75% $18,625 31%
ALL FUNCTIONS 100% $100,000 $120,000 $130,000 $20,000 76% $35,000 36%

**Other guaranteed compensation includes only those offer components that are guaranteed; it does not include performance bonus, reimbursements, profit sharing, 401k match, stock and/or stock options, etc. Please note that salary information is self-reported by students.

Class of 2008 Career Salary Statistics by Location

Class of 2008 Salary by Location Destinations % 25th % Base Salary Median Base Salary 75th % Base Salary Median Total Signing Bonus % Receiving Signing Bonus Median Other G'teed Comp** % Receiving Other G'teed Comp
Northeast 40% $95,000 $120,000 $127,000 $25,000 75% $40,000 33%
Boston 13% $115,000 $125,000 $136,000 $20,000 67% $35,000 37%
New England (except Boston) 3% $95,000 $117,500 $125,000 $20,000 78% $51,250 53%
New York City 24% $95,000 $110,000 $125,000 $25,000 80% $44,000 28%
Mid-Atlantic 6% $98,000 $112,500 $125,000 $20,000 75% $20,000 42%
Washington, D.C. 3% $88,250 $108,250 $125,000 $15,000 75% $28,000 44%
Other 3% $103,750 $115,000 $125,000 $20,000 75% $19,500 40%
South 5% $95,000 $110,000 $120,000 $20,000 83% $27,500 46%
Atlanta 2% $107,500 $120,000 $123,000 $20,000 100% $27,500 60%
Other 3% $95,000 $100,000 $113,750 $20,000 74% 31,000 39%
Midwest 6% $100,000 $115,000 $125,000 $20,000 87% $15,000 33%
Chicago 4% $110,000 $115,000 $128,000 $20,000 79% $18,500 41%
Other 2% $95,000 $100,000 $120,000 $20,000 100% $15,000 18%
Southwest 4% $110,000 $112,500 $125,000 $20,000 66% $27,000 41%
Texas 3% $110,000 $121,000 $125,000 $20,000 71% $26,000 33%
Other 1% $107,500 $110,000 $115,000 $20,000 50% $40,000 63%
West 18% $110,000 $120,000 $130,000 $20,000 80% $21,000 34%
California - Bay Area 12% $110,000 $120,000 $137,000 $20,000 80% $21,000 33%
California - Other 1% $100,000 $120,000 $157,500 $25,000 60% N/A 40%
California - Los Angeles 3% $100,000 $115,000 $125,000 $20,000 84% $25,000 37%
Pacific Northwest 2% $110,000 $112,000 $116,500 $35,000 82% $15,000 30%
Other U.S. 1% $125,000 $125,000 $130,000 $20,000 80% $35,000 60%
Asia/South Pacific 6% $95,000 $105,135 $125,500 $30,000 90% $71,500 26%
China 1% $107,500 $115,000 $131,500 $27,500 86% N/A 14%
Hong Kong 2% $95,000 $100,000 $105,269 $40,000 88% $40,000 20%
India <1% $80,000 $110,000 $305,000 $25,000 100% N/A N/A
Japan 1% $97,500 $122,500 $146,250 $32,500 100% N/A N/A
Singapore 1% $91,250 $100,000 $108,250 $20,750 100% N/A N/A
Other 1% $115,000 $120,000 $140,000 $25,000 88% $43,000 71%
Europe 10% $120,000 $140,000 $167,000 $32,000 68% $75,000 41%
England 7% $121,500 $140,000 $200,000 $35,000 63% $120,000 41%
Other 3% $112,500 $137,500 $150,000 $31,500 80% $46,500 41%
Latin America 2% $83,303 $110,000 $138,750 $20,000 50% $18,000 57%
Mexico 1% $75,000 $105,000 $150,000 N/A 40% N/A 60%
Other 1% $93,212 $115,000 $135,000 $20,000 56% $18,000 56%
North America - Canada 1% $104,000 $115,000 $123,750 $22,500 80% N/A 60%
Other International 1% $92,500 $112,500 $125,000 $25,000 60% N/A 45%
US 80% $100,000 $120,000 $125,000 $20,000 77% $30,000 35%
INTERNATIONAL 20% $102,750 $125,000 $150,000 $30,000 73% $50,000 39%
ALL LOCATIONS 100% $100,000 $120,000 $130,000 $20,000 76% $35,000 36%

**Other guaranteed compensation includes only those offer components that are guaranteed; it does not include performance bonus, reimbursements, profit sharing, 401k match, stock and/or stock options, etc. Please note that salary information is self-reported by students.

Historical Career Placement Statistics by Industry

  2000 2001 2002 2003 2004 2005 2006 2007 2008
Service Industries 74% 84% 77% 75% 73% 76% 81% 83% 83%
Consulting 24% 38% 23% 30% 26% 23% 21% 21% 20%
Entertainment/Multimedia 5% 3% 2% 2% 5% 5% 3% 4% 5%
Financial Services 34% 33% 41% 28% 31% 36% 42% 44% 45%
  Investment Banking 9% 13% 13% 7% 6% 7% 10% 11% 9%
  Investment Management 5% 4% 9% 7% 7% 10% 10% 12% 10%
  Private Equity / LBO 6% 9% 9% 6% 9% 9% 13% 12% 17%
  Venture Capital 8% 4% 3% 2% 2% 3% 3% 3% 4%
  Other 6% 3% 7% 6% 7% 7% 6% 6% 5%
Non-Profit / Government 3% 3% 3% 4% 4% 3% 3% 3% 3%
Real Estate N/A N/A N/A N/A 2% 3% 2% 2% 2%
Retail / Wholesale 3% 2% 2% 3% 3% 3% 4% 5% 3%
Other Services 5% 5% 6% 8% 2% 3% 6% 4% 5%
Manufacturing Industries 26% 16% 23% 25% 27% 24% 19% 17% 17%
Biomedical / Pharmaceutical 1% 2% 5% 4% 7% 5% 5% 4% 3%
Consumer Products 2% 2% 4% 6% 6% 5% 4% 5% 3%
Technology / Telecommunications 21% 10% 7% 6% 9% 9% 6% 6% 6%
Other Manufacturing 2% 2% 7% 9% 5% 5% 4% 2% 5%

Historical Career Placement Statistics by Function

  2000 2001 2002 2003 2004 2005 2006 2007 2008
Business Development 12% 7% 8% 5% 5% 8% 6% 5% 6%
Consulting 23% 37% 23% 29% 27% 24% 22% 22% 21%
Finance - Corporate 1% 1% 3% 10% 6% 7% 6% 8% 2%
Finance - Professional Services 28% 32% 32% 18% 25% 30% 34% 37% 43%
General Management 11% 8% 15% 16% 10% 11% 12% 11% 11%
Marketing 10% 9% 11% 14% 16% 12% 13% 11% 7%
Strategic Planning 2% 3% 2% 4% 7% 5% 5% 4% 7%
Other 13% 3% 6% 4% 4% 3% 2% 2% 3%

Historical Career Placement Statistics by Location

  2000 2001 2002 2003 2004 2005 2006 2007 2008
UNITED STATES 86% 80% 78% 80% 81% 84% 82% 82% 80%
EAST COAST 43% 49% 47% 48% 46% 46% 46% 49% 46%
  Boston 19% 20% 13% 13% 11% 11% 11% 10% 13%
  Mid-Atlantic 2% 2% 4% 4% 4% 2% 6% 6% 6%
  New York City 21% 25% 24% 24% 24% 27% 26% 31% 24%
  New England N/A N/A N/A N/A N/A 2% 3% 2% 3%
  Washington DC 1% 2% 3% 6% 3% 4% 2% 2% 3%
CENTRAL STATES 12% 9% 15% 14% 15% 13% 9% 8% 6%
  Chicago 4% 2% 3% 3% 4% 3% 5% 5% 4%
  Mid-West (except Chicago) 3% 3% 6% 6% 7% 6% 4% 3% 2%
  Southwest 4% 4% 4% 5% 4% 4% 4% 5% 4%
  Rocky Mountain States N/A N/A N/A N/A N/A <1% <1% <1% 1%
SOUTH EAST 5% 3% 6% 4% 4% 6% 5% 3% 5%
  Atlanta 2% 1% 2% 2% 2% 2% 2% 2% 2%
  Southeast - except Atlanta 3% 2% 4% 2% 2% 3% 3% 1% 3%
WEST COAST 26% 19% 10% 14% 16% 17% 18% 15% 18%
  California - Bay Area 18% 13% 5% 6% 8% 9% 10% 10% 12%
  California - Los Angeles 3% 4% 3% 2% 4% 4% 4% 4% 3%
  Pacific NW 3% 2% 1% 4% 3% 3% 4% 1% 2%
  California - Other N/A N/A N/A N/A N/A <1% <1% <1% 1%
OTHER U.S. N/A N/A N/A N/A N/A <1% <1% <1% 1%
INTERNATIONAL 14% 20% 22% 20% 19% 16% 18% 18% 20%
Asia/South Pacific 3% 4% 5% 6% 6% 6% 5% 6% 6%
Europe 8% 12% 11% 9% 9% 8% 9% 9% 10%
Latin America 1% 2% 4% 2% 2% 2% 2% 1% 2%
Canada 1% 1% 1% 3% 1% <1% 1% 2% 1%
Other International 1% 1% 1% N/A 1% <1% 1% <1% 1%
Top of Page