Employment Statistics

View current as well as historical career and internship hiring data by industry, function and location.

Ready to post a job? Create an account on Career Hub.

  • Class of 2012 Career Salary Statistics by Industry
    The following data is as of three months post graduation.

    Class of 2012 Salary by Industry Destinations % 25th % Base Salary Median Base Salary 75th % Base Salary Median Signing Bonus % Receiving Signing Bonus Median Other G'teed Comp** % Receiving Other G'teed Comp
    Consulting 25% $125,000 $135,000 $135,000 $20,000 94% $20,000 14%
    Consumer Products 3% $97,000 $99,500 $100,066 $25,000 100% * *
    Entertainment/Media 3% $97,500 $110,000 $137,500 $15,000 56% * *
    Financial Services 35% $100,000 $125,000 $150,000 $40,000 58% $95,000 33%
    Commercial Banking <1% * * * * * * *
    Diversified/Insurance <1% * * * * * * *
    Hedge Fund 5% $125,000 $150,000 $150,000 $30,000 47% $125,000 33%
    Incubator <1% * * * * * * *
    I-Banking 7% $100,000 $100,000 $100,000 $40,000 95% * *
    I-Management 3% $110,000 $120,000 $130,000 $35,000 94% $49,500 59%
    Private Equity/LBO 15% $130,000 $150,000 $200,000 $27,500 42% $150,000 32%
    Venture Capital 1% $110,000 $117,500 $143,750 * * * *
    Other Financial Services 2% $87,750 $98,750 $111,250 * * * *
    Healthcare 7% $110,000 $120,000 $126,000 $15,000 72% * *
    Biomed/Pharmaceutical 4% $105,000 $110,000 $125,000 $20,000 67% * 29%
    Health-related Services 4% $110,000 $120,000 $130,000 $15,000 77% * *
    Manufacturing 7% $100,000 $115,000 $120,000 $25,000 55% * *
    Aero/Auto/Transport Equipment 1% $98,125 $111,000 $112,750 * * * *
    Clean Tech <1% * * * * * * *
    Energy/Extractive Minerals 1% $105,000 $122,500 $130,250 * * * *
    Highly Diversified 3% $79,075 $120,000 $120,000 $26,000 61% * *
    Other Manufacturing 2% $103,500 $112,500 $120,000 $39,000 60% * *
    Non-Profit/Government 3% $62,467 $90,000 $90,000 * * * 25%
    Non-Profit 2% $72,000 $90,000 $90,000 * * * *
    Government 1% $69,350 $90,000 $90,000 * * * *
    Retail 4% $90,000 $100,000 $110,000 $10,500 67% * *
    Services (including Real Estate) 2% $102,500 $111,000 $120,000 $15,000 38% * *
    Technology 12% $110,000 $117,000 $123,000 $20,000 79% $12,000 9%
    Computer Hardware <1% * * * * * * *
    Computer Software 9% $110,000 $117,000 $126,500 $20,000 80% * *
    General High Technology <1% * * * * * * *
    Internet Development <1% * * * * * * *
    Other Technology 1% $110,000 $117,500 $120,000 $20,000 100% * *
    ALL INDUSTRIES 100% $103,000 $120,000 $135,000 $20,000 70% $35,000 21%

    All percentages are rounded to the nearest whole number; therefore, totals do not always equal 100%.

    *Information not available. Data cannot be listed for categories reported by <1% of students seeking employment.

    **Other guaranteed compensation includes only those offer components that are guaranteed; it does not include performance bonus, reimbursements, profit sharing, 401k match, stock and/or stock options, etc. Please note that salary information is self-reported by students.

    Class of 2012 Career Salary Statistics by Function
    The following data is as of three months post graduation.

    Class of 2012 Salary by Functional Destinations % 25th % Base Salary Median Base Salary 75th % Base Salary Median Signing Bonus % Receiving Signing Bonus Median Other G'teed Comp** % Receiving Other G'teed Comp
    Business Development 7% $100,000 $121,250 $130,000 $17,500 56% * 15%
    Consulting 25% $125,000 $135,000 $135,000 $20,000 94% $20,000 15%
    Finance 35% $100,000 $125,000 $150,000 $35,000 60% $90,000 33%
    Accounting/Auditing <1% * * * * * * *
    Corporate Finance <1% * * * * * * *
    Investment Banking 5% $100,000 $100,000 $100,000 $40,000 97% $8,750 18%
    Investment Management/ Hedge Fund 9% $110,500 $125,000 $150,000 $30,000 68% $87,500 43%
    Sales & Trading <1% * * * * * * *
    VC/Private Equity/LBO 15% $125,000 $150,000 $180,000 $25,000 40% 142,500 35%
    Other Finance 5% $100,000 $110,000 $117,500 $17,500 62% $19,500 35%
    General Management 12% $101,000 $115,000 $125,000 $20,000 66% $15,000 17%
    General Management 8% $102,250 $115,000 $125,000 $20,000 65% $16,500 16%
    Manufacturing/Operations 1% $120,000 $120,000 $120,000 * * * *
    Project Management 2% $114,375 $120,000 $127,500 $15,000 58% * *
    Other General Management <1% * * * * * * *
    Marketing 9% $97,000 $106,000 $119,500 $20,000 76% * *
    Advertising <1% * * * * * * *
    Brand/Product Management 5% $98,000 $110,000 $120,000 $20,000 84% * *
    General Marketing 2% $93,000 $105,000 $110,000 $25,000 62% * *
    Sales <1% * * * * * * *
    Other Marketing <1% * * * * * * *
    Strategic Planning 8% $100,000 $110,000 $120,000 $20,000 62% * 12%
    Other 5% $90,000 $100,000 $119,250 $17,500 69% * *
    Engineering <1% * * * * * * *
    Human Resources <1% * * * * * * *
    Information Systems Management <1% * * * * * * *
    Product Development 2% $115,000 $117,000 $130,000 $30,000 78% * *
    Purchasing <1% * * * * * * *
    Research & Development <1% * * * * * * *
    Other 2% $63,750 $90,000 $100,000 $15,000 60% * *
    ALL FUNCTIONS 100% $103,000 $120,000 $135,000 $20,000 70% $35,000 21%

    All percentages are rounded to the nearest whole number; therefore, totals do not always equal 100%.

    *Information not available. Data cannot be listed for categories reported by <1% of students seeking employment.

    **Other guaranteed compensation includes only those offer components that are guaranteed; it does not include performance bonus, reimbursements, profit sharing, 401k match, stock and/or stock options, etc. Please note that salary information is self-reported by students.

    Class of 2012 Career Salary Statistics by Location
    The following data is as of three months post graduation.

    Class of 2012 Salary by Location Destinations % 25th % Base Salary Median Base Salary 75th % Base Salary Median Signing Bonus % Receiving Signing Bonus Median Other G'teed Comp** % Receiving Other G'teed Comp
    Mid-Atlantic 5% $105,000 $125,000 $135,000 $20,000 74% $17,500 30%
    Washington, D.C. 3% $110,000 $135,000 $140,000 $20,000 68% * *
    Other Mid-Atlantic 1% $100,000 $115,000 $121,250 $20,000 88% * *
    Midwest 6% $100,000 $120,000 $135,000 $22,500 91% * *
    Chicago 2% $122,500 $135,000 $140,000 $20,000 86% * *
    Other Midwest 3% $99,000 $110,000 $120,000 $25,000 95% * *
    Northeast 40% $100,000 $125,000 $140,000 $20,000 63% $87,500 20%
    Boston 11% $110,000 $125,000 $140,000 $20,000 55% $43,500 21%
    New England (except Boston) 3% $102,000 $125,000 $135,000 $25,000 65% * *
    New York City 24% $100,000 $125,000 $140,000 $20,000 64% $125,000 20%
    Other Northeast 2% $112,500 $120,000 $135,000 $20,000 92% * *
    South 5% $125,000 $135,000 $135,000 $20,000 93% * *
    Atlanta 2% $131,250 $135,000 $135,000 $20,000 86% * *
    Other South 3% $113,500 $135,000 $135,000 $20,000 100% * *
    Southwest 4% $110,000 $131,000 $135,000 $20,000 88% * *
    Texas 4% $112,500 $132,000 $135,000 $20,000 87% * *
    Other Southwest <1% * * * * * * *
    West 21% $110,000 $120,000 $135,000 $20,000 68% $35,000 16%
    California — Bay Area 12% $113,500 $120,000 $135,000 $20,000 65% * *
    California — Los Angeles 4% $112,500 $130,000 $147,500 $20,000 68% $47,000 38%
    California — Other 2% $100,000 $100,000 $110,000 $40,000 56% * *
    Pacific Northwest 3% $113,750 $115,000 $117,000 $37,500 82% * *
    Other West <1% * * * * * * *
    Asia 5% $86,250 $110,000 $130,500 $20,000 59% $15,000 39%
    China 1% $67,500 $100,000 $137,500 * * * 57%
    Hong Kong, SAR 1% $105,000 $130,000 $135,000 * * * *
    India 1% $40,500 $58,500 $112,500 * * * *
    Other Asia 2% $106,250 $111,000 $120,000 $30,000 80% * 40%
    Australia & Oceania <1% * * * * * * *
    Canada 1% $116,250 $135,000 $146,250 $20,000 83% * *
    Central America & the Caribbean <1% * * * * * * *
    Europe 8% $110,000 $120,000 $130,000 $34,400 70% $20,000 28%
    England 5% $112,000 $120,000 $135,000 $34,700 65% $48,000 21%
    Other Europe 3% $101,447 $112,750 $112,750 $33,000 76% $20,000 40%
    Middle East North Africa 2% $110,000 $112,000 $130,000 $22,500 86% * *
    South America 1% $74,250 $96,706 $133,500 $20,000 75% * *
    Brazil 1% $74,250 $96,706 $133,500 20,000 75% * *
    Sub-Saharan Africa 1% $74,538 $120,000 $136,482 $16,875 86% * *
    UNITED STATES 80% $105,000 $125,000 $135,000 $20,000 70% $35,000 18%
    INTERNATIONAL 20% $100,000 $118,881 $134,500 $25,000 69% $35,000 33%
    ALL LOCATIONS 100% $103,000 $120,000 $135,000 $20,000 70% $35,000 21%

    All figures are rounded to the nearest whole number; therefore, totals do not always equal 100%.

    *Information not available. Data cannot be listed for categories reported by <1% of students seeking employment.

    **Other guaranteed compensation includes only those offer components that are guaranteed; it does not include performance bonus, reimbursements, profit sharing, 401k match, stock and/or stock options, etc. Please note that salary information is self-reported by students.

    Historical Career Statistics by Industry

      2006 2007 2008 2009 2010 2011 2012
    Consulting 21% 21% 20% 26% 24% 24% 25%
    Consumer Products 4% 5% 3% 5% 6% 5% 3%
    Entertainment/Multimedia 3% 4% 5% 4% 3% 2% 3%
    Financial Services 42% 44% 45% 31% 34% 39% 35%
      Investment Banking/ Sales & Trading 12% 12% 10% 8% 10% 10% 7%
      Investment   Management/ Hedge   Fund 10% 13% 10% 8% 9% 12% 8%
      Private Equity / LBO 13% 12% 17% 11% 9% 14% 15%
      Venture Capital 3% 3% 4% 2% 3% 1% 1%
      Other Finance 4% 4% 4% 2% 2% 2% 4%
    Healthcare 6% 5% 4% 7% 6% 4% 7%
    Manufacturing 4% 3% 5% 8% 6% 5% 7%
    Non-Profit / Government 3% 3% 3% 7% 6% 3% 3%
    Real Estate 2% 2% 2% NA% <1% <1% 1%
    Retail 4% 5% 3% 3% 3% 3% 4%
    Services 6% 4% 5% 2% 3% 3% 2%
    Technology / Telecommunications 7% 7% 7% 7% 8% 11% 12%

    Historical Career Statistics by Function

      2006 2007 2008 2009 2010 2011 2012
    Business Development 6% 5% 6% 8% 7% 7% 7%
    Consulting 22% 22% 21% 28% 27% 25% 25%
    Finance - Corporate 6% 8% 2% 2% 2% 1% <1%
    Finance - Professional Services 34% 37% 43% 30% 32% 38% 35%
    General Management 12% 11% 11% 16% 12% 9% 12%
    Marketing 13% 11% 7% 9% 12% 9% 9%
    Strategic Planning 5% 4% 7% 4% 4% 5% 8%
    Other 2% 2% 3% 3% 4% 5% 5%

    Historical Career Placement Statistics by Location

      2006 2007 2008 2009 2010 2011 2012
    UNITED STATES 82% 82% 80% 77% 80% 79% 80%
    MID-ATLANTIC 6% 6% 6% 8% 7% 5% 5%
    Washington, D.C. 2% 2% 3% 4% 5% 3% 3%
    MIDWEST 9% 8% 7% 7% 6% 6% 6%
      Chicago 5% 5% 4% 3% 3% 3% 2%
    NORTHEAST 39% 43% 40% 38% 42% 43% 40%
      Boston 11% 10% 13% 12% 13% 12% 11%
      New York City 26% 31% 24% 23% 24% 25% 24%
      New England (except   Boston) 3% 2% 3% 3% 2% 3% 3%
    SOUTH 5% 3% 4% 3% 4% 3% 5%
      Atlanta 2% 2% 2% 2% 2% 2% 2%
    SOUTHWEST 4% 5% 4% 5% 4% 3% 4%
      Texas 3% 4% 3% 4% 3% 3% 4%
    WEST 18% 15% 18% 15% 17% 18% 21%
      California - Bay Area 10% 10% 12% 8% 9% 10% 12%
      California - Los   Angeles 4% 4% 3% 4% 5% 4% 4%
      California - Other <1% <1% 1% 1% 1% 2% 2%
      Pacific Northwest 4% 1% 2% 2% 2% 3% 3%
    OTHER U.S. 1% <1% 1% <1% 0% 0% 0%
    INTERNATIONAL 18% 18% 20% 23% 20% 21% 20%
    ASIA 5% 5% 5% 6% 7% 8% 5%
      China 2% 2% 1% 1% 2% 2% 1%
      Hong Kong, SAR 1% 1% 2% 1% 2% 3% 1%
      India <1% <1% <1% <1% 1% 1% 1%
    AUSTRALIA & OCEANIA <1% <1% <1% <1% <1% <1% <1%
    CANADA 1% 2% 1% <1% 1% 1% 1%
    CENTRAL AMERICA & CARIBBEAN 1% <1% 1% 1% 1% <1% <1%
    EUROPE 9% 9% 10% 11% 7% 7% 8%
      England 6% 6% 7% 5% 4% 5% 5%
    MIDDLE EAST & NORTH AFRICA <1% 1% 1% 2% 1% 1% 2%
    SOUTH AMERICA 1% <1% 1% 1% 2% 2% 1%
      Brazil 1% <1% 1% 1% 1% 2% 1%
    SUB-SAHARAN AFRICA <1% <1% <1% 1% <1% 1% 1%
    OTHER INTERNATIONAL <1% <1% <1% <1% 0% 0% 0%
  • Class of 2013 Internship Statistics by Industry

    Class of 2013 Salary by Industry Destinations % 25th % Base Salary Median Base Salary 75th % Base Salary Median Other G'teed Comp** % Receiving Other G'teed Comp
    Consulting 15% $9,865 $10,500 $10,923 $3,250 14%
    Consumer Products 7% $4,800 $6,000 $7,000 $5,000 26%
    Entertainment/Media 5% $1,500 $3,000 $5,800 * *
    Financial Services 31% $5,625 $8,333 $9,492 $2,000 12%
    Hedge Fund 5% $8,000 $9,615 $10,000 * *
    I-Banking 8% $8,333 $8,333 $8,334 $2,000 24%
    I-Management 4% $8,000 $8,500 $10,000 * *
    Private Equity/LBO 8% $4,850 $7,650 $10,000 * *
    Venture Capital 3% $3,400 $5,100 $7,175 * *
    Other Financial Services 3% $4,000 $5,000 $7,900 * *
    Healthcare 5% $5,000 $6,400 $7,200 $4,000 24%
    Biomed/Pharmaceutical 4% $5,000 $6,755 $7,200 $4,000 31%
    Health-related Services 1% $5,210 $6,000 $6,550 * *
    Manufacturing 6% $4,000 $6,900 $8,000 $1,227 12%
    Aero/Auto/Transport Equipment 1% $4,466 $5,250 $6,015 * *
    Clean Tech 2% $3,150 $3,778 $4,500 * *
    Energy/Extractive Minerals 1% $5,113 $8,475 $8,500 * *
    Highly Diversified 2% $7,340 $8,000 $8,000 * *
    Other Manufacturing 1% $5,250 $7,500 $8,875 * *
    Non-Profit/Government 5% $2,600 $4,800 $4,800 * *
    Retail 5% $1,700 $4,800 $6,200 * *
    Services (including Real Estate) 3% $4,000 $5,000 $6,000 * *
    Technology 19% $4,800 $6,600 $8,000 $2,000 12%
    Computer Hardware 1% $6,315 $7,250 7,678 * *
    Computer Software 13% $4,850 $7,000 $8,000 $3,000 12%
    General High Technology 1% $4,407 $6,000 $8,000 * *
    Internet Development 1% $4,500 $6,000 $8,000 * *
    Telecommunications 1% $3,250 $4,800 $6,075 * *
    Other Technology 3% $3,600 $5,500 $8,000 * *
    ALL INDUSTRIES 100% $4,800 $7,000 $8,490 $2,500 13%

    All figures are rounded to the nearest whole number; therefore, totals do not always equal 100%.

    *Information not available. Data cannot be listed for categories reported by <1% of students seeking employment.

    **Other guaranteed compensation includes only those offer components that are guaranteed; it does not include performance bonus, reimbursements, profit sharing, 401k match, stock and/or stock options, etc. Please note that salary information is self-reported by students.

    Class of 2013 Internship Salary Statistics by Function

    Class of 2013 Salary by Functional Destinations % 25th % Base Salary Median Base Salary 75th % Base Salary Median Other G'teed Comp** % Receiving Other G'teed Comp
    Business Development 10% $4,000 $4,800 $6,700 $4,000 8%
    Consulting 16% $8,000 $10,400 $10,800 $4,000 14%
    Finance 31% $5,980 $8,101 $9,600 $2,000 13%
    Corporate Finance 1% $2,980 $6,960 $8,000 * *
    Investment Banking 7% $8,308 $8,333 $8,385 $2,500 26%
    Investment Management/Hedge Fund 8% $8,000 $8,734 $10,000 $2,250 12%
    VC/Private Equity/LBO 10% $4,000 $6,000 $8,714 * *
    Other Finance 5% $5,400 $8,000 $8,333 $2,000 14%
    General Management 10% $4,000 $6,500 $8,000 $2,000 12%
    General Management 4% $4,600 $6,040 $8,000 $1710 16%
    Manufacturing/Operations 2% $6,600 $8,000 $8,000 * *
    Project Management 3% $2,400 $4,800 $8,000 * *
    Marketing 14% $4,800 $6,050 $7,300 $2,250 18%
    Advertising <1% * * * * *
    Brand/Product Management 7% $5,100 $6,400 $7,275 $5,000 12%
    General Marketing 5% $2,950 $6,000 $7,625 $2,000 28%
    Sales 1% $3,500 $8,000 $8,000 * *
    Other Marketing 1% $3,950 $4,800 $5,300 * *
    Strategic Planning 11% $4,800 $6,000 $7,850 $1,214 14%
    Other 7% $3,000 $4,800 $6,430 $3,500 12%
    ALL FUNCTIONS 100% $4,800 $7,000 $8,490 $2,500 13%

    All figures are rounded to the nearest whole number; therefore, totals do not always equal 100%.

    *Information not available. Data cannot be listed for categories reported by <1% of students seeking employment.

    **Other guaranteed compensation includes only those offer components that are guaranteed; it does not include performance bonus, reimbursements, profit sharing, 401k match, stock and/or stock options, etc. Please note that salary information is self-reported by students.

    Class of 2013 Internship Salary Statistics by Location

    Class of 2013 Salary by Location Destinations % 25th % Base Salary Median Base Salary 75th % Base Salary Median Other G'teed Comp** % Receiving Other G'teed Comp
    Mid-Atlantic 4% $4,800 $5,250 $9,700 * *
    Washington, D.C. 3% $4,800 $5,250 $10,300 * *
    Other Mid-Atlantic 1% $4,250 $6,000 $7,375 * *
    Midwest 4% $6,850 $7,750 $9,600 * *
    Chicago 2% $7,800 $8,200 $10,500 * *
    Other Midwest 3% $6,650 $7,000 $8,000 * *
    Northeast 39% $4,800 $7,250 $9,000 $2,500 12%
    Boston 10% $4,000 $6,270 $10,000 * *
    New England (except Boston) 4% $6,363 $8,038 $10,000 * *
    New York City 23% $4,800 $8,000 $8,333 $2,250 15%
    Other Northeast 2% $6,000 $7,000 $7,200 * *
    South 3% $5,576 $8,000 $10,100 * *
    Atlanta 2% $10,000 $10,350 $10,500 * *
    Other South 2% $5,000 $6,400 $7,000 * *
    Southwest 5% $5,940 $8,167 $9,042 * *
    Texas 4% $5,880 $8,333 $9,084 * *
    Other Southwest 1% $8,000 $8,000 $8,000 * *
    West 25% $4,800 $7,000 $8,000 $2,000 18%
    California — Bay Area 15% $4,800 $6,800 $8,000 $2,000 19%
    California — Los Angeles 4% $2,250 $5,440 $8,333 $1,500 18%
    California — Other 1% $4,200 $6,340 $8,083 * *
    California — Pacific North West 4% $6,300 $8,000 $8,000 $3,000 26%
    Other West <1% * * * * *
    Africa- Sub Saharan 1% $1,669 $2,700 $3,866 * *
    Asia 5% $4,000 $5,000 $8,000 * *
    China 2% $3,000 $5,000 $6,000 * *
    Hong Kong, SAR 1% $6,850 $10,000 $11,600 * *
    India 1% $836 $2,893 $4,600 * *
    Other Asia 2% $4,000 $5,000 $6,500 * *
    Canada 1% $7,500 $9,000 $10,800 * *
    Central America & Caribbean <1% * * * * *
    Europe 8% $4,735 $7,625 $9,933 $3,000 14%
    England 5% $4,335 $7,625 $9,933 * *
    Other Europe 3% $4,950 $7,500 $9,250 * *
    Middle East North Africa 1% $3,675 $4,000 $6,625 * *
    South America 3% $4,000 $5,100 $10,000 * *
    Brazil 2% $4,000 $5,000 $8,800 * *
    UNITED STATES 80% $4,800 $7,200 $8,334 $2,500 14%
    INTERNATIONAL 20% $4,000 $6,000 $9,000 $2,500 7%
    ALL LOCATIONS 100% $4,800 $7,000 $8,490 $2,500 13%

    All figures are rounded to the nearest whole number; therefore, totals do not always equal 100%.

    *Information not available. Data cannot be listed for categories reported by <1% of students seeking employment.

    **Other guaranteed compensation includes only those offer components that are guaranteed; it does not include performance bonus, reimbursements, profit sharing, 401k match, stock and/or stock options, etc. Please note that salary information is self-reported by students.

    Historical Internship Statistics by Industry

      2007 2008 2009 2010 2011 2012 2013
    Consulting 17% 16% 19% 13% 15% 15% 15%
    Consumer Products 6% 5% 5% 6% 6% 6% 7%
    Entertainment/Multimedia 6% 4% 4% 7% 5% 4% 5%
    Financial Services 39% 43% 40% 31% 37% 36% 31%
      Investment Banking/ Sales & Trading 15% 17% 13% 9% 12% 12% 8%
      Investment Management/ Hedge Fund 10% 11% 11% 10% 12% 9% 9%
      Private Equity / LBO 8% 9% 12% 7% 8% 11% 8%
      Venture Capital 2% 3% 3% 4% 4% 2% 3%
      Other Finance 3% 2% 1% 2% 1% 3% 3%
    Healthcare 7% 6% 6% 8% 7% 6% 5%
    Manufacturing 4% 6% 6% 6% 7% 8% 6%
    Non-Profit / Government 4% 4% 5% 12% 7% 5% 5%
    Real Estate 3% 1% 1% NA <1% 1% 1%
    Retail 4% 4% 3% 5% 4% 4% 5%
    Services 5% 4% 5% 4% 2% 3% 3%
    Technology / Telecommunications 7% 9% 8% 8% 9% 13% 19%

    Historical Internship Statistics by Function

      2007 2008 2009 2010 2011 2012 2013
    Business Development 7% 7% 7% 10% 10% 8% 10%
    Consulting 19% 17% 21% 18% 19% 18% 16%
    Finance - Corporate 9% 9% 2% 2% 2% 1% 1%
    Finance - Professional Services 33% 35% 39% 29% 36% 35% 30%
    General Management 6% 8% 8% 9% 7% 9% 10%
    Marketing 14% 13% 11% 15% 13% 12% 14%
    Strategic Planning 9% 8% 9% 9% 9% 11% 11%
    Other 4% 3% 2% 8% 4% 5% 7%

    Historical Internship Placement Statistics by Location

      2007 2008 2009 2010 2011 2012 2013
    UNITED STATES 78% 77% 78% 77% 76% 77% 80%
    MID-ATLANTIC 7% 4% 4% 8% 4% 5% 4%
      Washington,  D.C. 2% 2% 1% 5% 2% 3% 3%
    MIDWEST 6% 8% 8% 6% 6% 6% 4%
      Chicago 2% 2% 3% 3% 3% 2% 2%
    NORTHEAST 39% 41% 40% 37% 41% 40% 39%
      Boston 10% 12% 12% 14% 10% 12% 10%
      New York City 27% 27% 26% 21% 23% 23% 23%
      New England (except Boston) 2% 2% 3% 2% 4% 2% 4%
    SOUTH 4% 2% 3% 3% 4% 4% 3%
      Atlanta 1% <1% 2% 2% 2% 1% 2%
    SOUTHWEST 4% 4% 5% 5% 3% 4% 5%
      Texas 4% 3% 3% 3% 3% 3% 4%
    WEST 16% 17% 15% 17% 18% 18% 25%
      California -   Bay Area 8% 11% 9% 7% 10% 11% 15%
      California -   Los Angeles 4% 3% 3% 6% 4% 3% 4%
      California -   Other 1% <1% 1% 1% 1% 1% 1%
      Pacific Northwest 2% 3% 2% 2% 3% 3% 4%
    OTHER U.S. 1% 1% 2% 1% <1% 0% 0%
    INTERNATIONAL 22% 23% 22% 23% 24% 23% 20%
    ASIA 7% 7% 7% 7% 9% 8% 5%
      China 1% 2% 1% 2% 3% 2% 2%
      Hong Kong, SAR 3% 2% 2% 1% 3% 1% 1%
      India 2% 2% 1% 2% 2% 1% 1%
    AUSTRALIA & OCEANIA <1% <1% <1% 0% <1% <1% 0%
    CANADA 2% 1% <1% <1% 1% 1% 1%
    CENTRAL AMERICA & CARIBBEAN 1% <1% <1% 1% 1% 1% 1%
    EUROPE 9% 11% 10% 11% 9% 8% 8%
      England 6% 8% 6% 4% 6% 5% 5%
    MIDDLE EAST & NORTH AFRICA <1% 1% 1% 1% 2% 2% 1%
    SOUTH AMERICA 1% 1% 1% 1% 1% 3% 3%
      Brazil 1% <1% 1% 1% 1% 2% 2%
    SUB-SAHARAN AFRICA <1% <1% 1% 1% 1% 2% 1%
    OTHER INTERNATIONAL 1% <1% 1% <1% 0% 0% 0%