Class Profile
Class of 2011 Career Data
| Student Profile (at Matriculation) | number | percent |
|---|---|---|
| Women | 342 | 36% |
| U.S. ethnic minorities | 210 | 22% |
| International | 339 | 36% |
| Average months of post-college work experience | 41 | |
| Number of industries represented | 59 | |
| Number of countries represented | 70 | |
| Undergraduate major | ||
| Humanities and Social Sciences | 40% | |
| Engineering and Natural Sciences | 33% | |
| Business Administration | 26% | |
| Other | <2% | |
| Employment Profile | number | percent |
|---|---|---|
| Students actively seeking employment | 708 | 75% |
| Not seeking employment | 233 | 25% |
| Company sponsored or already employed | 134 | 14% |
| Starting own business | 62 | 7% |
| Continuing Education | 13 | 1% |
| Postponed Job Search | 9 | 1% |
| Other | 15 | 2% |
| No information available | 0 | 0% |
| Number of Students | 941 | 100% |
Class of 2012 Internship Data
| Student Profile (at Matriculation) | number | percent |
|---|---|---|
| Women | 323 | 36% |
| U.S. ethnic minorities | 210 | 23% |
| International | 308 | 34% |
| Average months of post-college work experience | 44 | |
| Number of industries represented | 60 | |
| Number of countries represented | 73 | |
| Undergraduate major | ||
| Humanities and Social Sciences | 43% | |
| Engineering and Natural Sciences | 33% | |
| Business Administration | 23% | |
| Other | 1% | |
| Employment Profile | number | percent |
|---|---|---|
| Students actively seeking employment | 797 | 89% |
| Not seeking employment | 72 | 8% |
| Company sponsored or already employed | 18 | 2% |
| Starting own business | 27 | 3% |
| Continuing Education | 8 | 1% |
| Postponed Job Search | 5 | 1% |
| Other | 14 | 2% |
| No information available | 25 | 3% |
| Number of Students | 894 | 100% |
This information conforms to the MBA Career Services Council standards for Reporting MBA Employment Statistics. All employment and compensation information is self-reported. All figures are rounded to the nearest whole number; therefore, totals do not always equal 100%.
Historical Class Profile
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Class Size | 941 | 908 | 889 | 908 | 914 | 895 | 891 | 891 | 894 | 911 |
| Women | 36% | 38% | 36% | 34% | 38% | 34% | 34% | 33% | 36% | 36% |
| International | 36% | 33% | 35% | 33% | 33% | 32% | 32% | 33% | 33% | 32% |
| Countries Represented | 70 | 71 | 65 | 69 | 67 | 66 | 72 | 66 | 67 | 67 |
| US Ethnic Minorities | 22% | 27% | 24% | 22% | 22% | 21% | 22% | 19% | 29% | 20% |
| Avg. Months - FT Work Exp. | 41 | 42 | 48 | 54 | 50 | 52 | 54 | 52 | 45 | N/A |