Class of 2017: Internship Industry Statistics
|
%
|
Monthly Base Salary
|
Median Other
Guaranteed Compensation |
|
|
| $2,600$12,000 | $0$6,000 | |||
| ConsultingConsulting | 15% |
|
|
|
| Consumer ProductsConsumer Products | 8% |
|
|
|
| Entertainment / MediaEntertainment / Media | 4% |
|
|
|
| Financial ServicesFinancial Services | 28% |
|
|
|
| Health CareHealth Care | 8% |
|
|
|
| ManufacturingManufacturing | 5% |
|
|
|
| Nonprofit / GovernmentNonprofit / Government | 4% |
|
|
|
| Retail / TradingRetail / Trading | 4% |
|
|
|
| ServicesServices | 5% |
|
|
|
| TechnologyTechnology | 20% |
|
|
|
| All IndustriesAll Industries | 100% |
|
|
|


