Alumni by Industry
| Manufacturing | |
|---|---|
| Agribusiness | 2.62% |
| Chemicals | 2.12% |
| Construction | 0.91% |
| Consumer Products | 2.80% |
| Engineering | 0.50% |
| Equipment | 3.57% |
| Healthcare/Biotechnology | 2.10% |
| High Technology | 7.34% |
| Import/Export/Trading | 0.98% |
| Industrial/Transportation Equipment | 1.59% |
| Natural/Refined Resources | 3.33% |
| Printing/Publishing | 1.69% |
| Retail/Wholesale | 3.66% |
| Textiles and Apparel | 0.69% |
| Other Manufacturing | 5.45% |
| Services | |
|---|---|
| Accounting | 0.54% |
| Advertising/Marketing/PR | 0.55% |
| Consulting | 11.19% |
| Entertainment/Multimedia | 2.09% |
| Financial Services | 23.10% |
| Food Service/Lodging | 0.75% |
| Health & Human Services/Nonprofit | 6.41% |
| Real Estate | 4.62% |
| Telecommunications | 1.85% |
| Other Services | 8.20% |