Cross-Registration
Winter 2012 Course Enrollment Information
All course information is subject to change. Please check back often for updates.
Winter 2012 Cross-Registration is now
complete!
Winter 2012 Enrollment Data following Add/Drop Processing
- Winter 2012 courses are valued at 3 credits for a long course and 1.5 credits for a short course
- Short courses are either
"Q3" (X: January 23 - March 6, 2012; Y: January 24 - March 1, 2012)
"Q4" (X: March 19 - April 25, 2012; Y: March 7 - April 20, 2012), including exams - Materials Fee required for all cross-registered courses, including for-credit and official audits
KEY: |
| Day | Time | Quarter/Credits | Code | Sec | Title | Faculty | S | F | MBA Cap | Enrollment Note |
|---|---|---|---|---|---|---|---|---|---|---|
| M/W | 3:30 PM | Q3Q4 / 3 | 1518 | 0 | Acting in Time: Leadership and Management in the face of Large-Scale Risks | Leonard | 13 | P | 60 | |
| Y | 10:05 AM | Q3Q4 / 3 | 1282 | 0 | Advanced Competitive Strategy: Integrating the Enterprise | Rivkin | 24 | E | 92 | Closed to cross-registrants |
| TU | 1:15 PM & 3:30 PM | Q3Q4 / 3 | 2090 | 0 | Authentic Leadership Development | DeLong | 24 | P | 66 | Closed to cross-registrants |
| X | 10:05 AM | Q3Q4 / 3 | 1490 | 1 | Behavioral and Value Investing | Greenwood | 20 | P | 80 | |
| X | 11:40 PM | Q3Q4 / 3 | 1490 | 2 | Behavioral and Value Investing | Greenwood | 20 | P | 90 | |
| X | 8:30 AM | Q3Q4 / 3 | 2010 | 0 | Board of Directors and Corporate Governance | Lorsch | 28 | E | 101 | |
| X | 1:15 PM | Q3Q4 / 3 | 1504 | 0 | Building and Sustaining a Successful Enterprise | Huber | 28 | P | 55 | Limited number of seats reserved for cross-registrants; |
| X | 1:15 PM | Q3Q4 / 3 | 1647 | 0 | Building Business in the Context of a Life | Kraus | 20 | P | 68 | |
| X | 8:30 AM | Q3Q4 / 3 | 1306 | 1 | Business Analysis & Valuation | Hawkins | 28 | P | 68 | |
| X | 10:05 AM | Q3Q4 / 3 | 1306 | 2 | Business Analysis & Valuation | Brochet | 28 | P | 80 | |
| Y | 10:05 AM | Q3Q4 / 3 | 1929 | 1 | Business Marketing and Sales | Steenburgh | 20 | P | 63 | Limited number of seats reserved for cross-registrants |
| Y | 11:40 AM | Q3Q4 / 3 | 1929 | 2 | Business Marketing and Sales | Steenburgh | 20 | P | 63 | Limited number of seats reserved for cross-registrants |
| Y | 10:05 AM | Q3Q4 / 3 | 1122 | 1 | Coming of Managerial Capitalism | Nicholas | 28 | E | 68 | Limited number of seats reserved for cross-registrants |
| Y | 11:40 AM | Q3Q4 / 3 | 1122 | 2 | Coming of Managerial Capitalism | Nicholas | 28 | E | 68 | Limited number of seats reserved for cross-registrants |
| X | 11:40 AM | Q4 / 1.5 | 1205 | 01 | Competing through Business Models | Halaburda | 14 | E | 45 | |
| X | 1:15 PM | Q4 / 1.5 | 1205 | 02 | Competing through Business Models | Halaburda | 14 | E | 45 | |
| X | 8:30 AM | Q4 / 1.5 | 1295 | 1 | Competing with Social Networks | Piskorski | 14 | P | 75 | Closed to cross-registrants |
| X | 10:05 AM | Q4 / 1.5 | 1295 | 2 | Competing with Social Networks | Piskorski | 14 | P | 75 | Closed to cross-registrants |
| X | 10:05 AM | Q4 / 1.5 | 1945 | 0 | Consumer Marketing | Moon | 14 | P | 90 | Closed to cross-registrants |
| Y | 11:40 AM | Q3Q4 / 3 | 2108 | 0 | Coordinating and Managing Supply Chains | Lee | 28 | E | 90 | |
| X | 8:30 AM | Q3 / 1.5 | 1235 | 0 | Corporate Strategy | Wulf | 15 | E | 68 | |
| X | 1:15 PM | Q3 / 1.5 | 1635 | 0 | Creating High-Impact Ventures: Entrepreneurs Who Changed The World | Khaire | 14 | P | 50 | Limited number of seats reserved for cross-registrants |
| X | 1:15 AM | Q3 / 1.5 | 1285 | 1 | Creating and Sustaining Competitive Advantage | Van den Steen | 14 | E | 61 | Closed to cross-registrants |
| X | 11:40 AM | Q3Q4 / 3 | 1160 | 0 | Creating the Modern Financial System | Moss | 20 | P | 90 | |
| Y | 8:30 AM | Q3Q4 / 3 | 1420 | 1 | Creating Value Through Corporate Restructuring | Gilson | 28 | E | 92 | |
| Y | 10:05 AM | Q3Q4 / 3 | 1420 | 2 | Creating Value Through Corporate Restructuring | Gilson | 28 | E | 92 | |
| Y | 8:30 AM | Q3Q4 / 3 | 1373 | 0 | Designing Winning Organizations | Simons | 24 | P | 68 | Limited number of seats reserved for cross-registrants |
| Y | 10:05 AM | Q3Q4 / 3 | 1990 | 1 | Digital Marketing Strategy | Gupta | 20 | P | 70 | |
| Y | 11:40 AM | Q3Q4 / 3 | 1990 | 2 | Digital Marketing Strategy | Deighton | 20 | P | 70 | |
| Y | 1:15 PM | Q3Q4 / 3 | 1570 | 0 | Doing Business in China | Abrami; Kirby | 20 | P | 80 | Limited number of seats reserved for cross-registrants |
| Y | 1:15 PM | Q4 / 1.5 | 1585 | 0 | Entrepreneurial Solutions for Market Failure | Bower | 14 | P | 68 | |
| X | 10:05 AM | Q3Q4 / 3 | 1602 | 0 | Entrepreneurship in Education Reform | Kim | 28 | E | 70 | Limited number of seats reserved for cross-registrants; |
| M, TU | 4:00 PM | Q3Q4 / 3 | 1622 | 0 | Entrepreneurship in the Private and Social Sectors | Higgins; Cavanagh | 24 | P | 24 | Jointly listed with HKS |
| Q3Q4 / 3 | 1263 | Executing Strategy will not be offered in 2011-12 | Harreld | |||||||
| TU | 3:30 PM | Q3Q4 / 3 | 6462 | 0 | Field Course: Affordable Housing in the United States | Retsinas | 7 | P | 25 | Limited number of seats reserved for cross-registrants; no auditors allowed |
| TU | 3:30 PM | Q3 / 1.5 | 6295 | 2 | Field Course: Competing with Social Networks - Interactivemust also be enrolled in Q4 offering | Piskorski | 6 | P | 75 | Closed to cross-registrants |
| X | 1:15 PM | Q3Q4 / 3 | 6653 | 0 | Field Course: Creating High-Impact Ventures: Entrepreneurs Who Changed The World | Khaire | 16 | P | 30 | |
| TH | 3:30 PM | Q3Q4 / 3 | 6452 | 0 | Field Course: Entrepreneurship through Acquisition | Ruback, Yudkoff | 14 | P | 20 | Closed to cross-registrants |
| TH | 3:30 PM | Q3Q4 / 3 | 6660 | 0 | Field Course in Healthcare | Hamermesh; Graham | 5 | P | 35 | |
| Y | 8:30 AM | Q3Q4 / 3 | 2013 | 0 | Field Course: Innovating for Sustainability was Field Course:Creating and Communicating Value: Building Business Models | Eccles; Serafeim | 28 | P | 60 | Cross-registration encouraged |
| X | 1:15 PM | Q3Q4 / 3 | 6750 | 0 | Field Course: Launching Technology Ventures | Eisenmann; Bussgang | 16 | P | 40 | |
| X | 8:30 AM | Q3Q4 / 3 | 6240 | 0 | Field Course: Managing Innovation | Lakhani | 14 | E | 30 | |
| Y | 1:15 PM | Q3Q4 / 3 | 6908 | 0 | Field Course: Social Impact Investing | Chu; Rangan; Cole | 7 | P | 45 | Cross-registration encouraged; |
| X | 1:15 PM | Q3Q4 / 3 | 6582 | 0 | Field Course: Social Innovation Lab | Grossman; Leonard | 7 | P | 36 | Cross-registration encouraged |
| TU | 3:30 PM | Q3Q4 / 3 | 6611 | 0 | Field Project: Innovation in Business, Energy, and Environment | Lassiter; Reinhardt; Fleming; Henderson; Macomber | 11 | P | 55 | Limited number of seats reserved for cross-registrants |
| X | 1:15 PM | Q3 / 1.5 | 1405 | 0 | The Financial System in Extremis | Stein | 14 | P | 45 | |
| Y | 8:30 AM | Q3Q4 / 3 | 1556 | 1 | General Management Processes & Action | Garvin | 28 | E | 75 | Closed to cross-registrants |
| Y | 10:05 AM | Q3Q4 / 3 | 1556 | 2 | General Management Processes & Action | Garvin | 28 | E | 75 | Closed to cross-registrants |
| X | 1:15 PM | Q4 / 1.5 | 2215 | 0 | Great Negotiators | Sebenius | 14 | O | 60 | |
| X | 11:40 AM; 1:15 PM | Q4 / 3 | 1402 | 0 | Growing, Financing, and Managing Family and Closely Held Firms | Villalonga | 10 | P | 82 | |
| X | 8:30 AM | Q3Q4 / 3 | 1180 | 1 | Institutions, Macroeconomics & the Global Economy | Di Tella | 28 | E | 80 | |
| X | 10:05 AM | Q3Q4 / 3 | 1180 | 2 | Institutions, Macroeconomics & the Global Economy | Di Tella | 28 | E | 80 | |
| Y | 8:30 AM | Q3Q4 / 3 | 1180 | 3 | Institutions, Macroeconomics & the Global Economy | Iyer | 28 | E | 80 | |
| Y | 11:40 AM | Q4 / 1.5 | 1215 | 0 | Knowledge-Based Strategy | Takeuchi | 14 | P | 50 | |
| X | 1:15 PM | Q3 / 1.5 | 1755 | 0 | Launching Technology Ventures | Eisenmann; Bussgang | 15 | P | 50 | |
| Y | 11:40 AM | Q3 / 1.5 | 1775 | 0 | Leading Professional Service Firms | Eccles | 14 | E | 82 | |
| Y | 1:15 PM | Q3Q4 / 3 | 2020 | 0 | Leading Teams | Ely | 20 | P | 68 | |
| Y | 11:40 AM | Q3 / 1.5 | 1415 | 0 | Management of Real Estate Investment Portfolios | Lietz | 14 | E | 68 | |
| W | 3:30 PM | Q3Q4 / 3 | 2040 | 0 | Managing Change | Kanter | 13 | E | 100 | |
| X | 8:30 AM | Q3 / 1.5 | 2145 | 0 | Managing Innovation | Lakhani | 14 | E | 60 | Please note new format |
| Y | 10:05 AM | Q3Q4 / 3 | 1816 | 1 | Managing, Organizing & Negotiating for Value | Larkin | 28 | E | 90 | Limited number of seats reserved for cross-registrants; |
| Y | 11:40 AM | Q3Q4 / 3 | 1816 | 2 | Managing, Organizing & Negotiating for Value | Wasynczuk | 28 | E | 90 | Limited number of seats reserved for cross-registrants; |
| Y | 1:15 PM | Q3Q4 / 3 | 1816 | 3 | Managing, Organizing & Negotiating for Value | Hall | 28 | E | 90 | Limited number of seats reserved for cross-registrants; |
| X | 10:05 AM | Q3 / 1.5 | 1935 | 0 | The Marketing of Innovations | Gourville | 14 | P | 50 | |
| M, TU | 4:15 PM | Q3Q4 / 3 | 1260 | 0 | Microeconomics of Competitiveness | Porter; Takeuchi | 18 | P | 40 | Admission by special application process only |
| TU | 3:00 PM | Q3Q4 / 3 | 1562 | 0 | The Moral Leader | Wheeler | 13 | P | 40 | Limited number of seats reserved for cross-registrants |
| X | 8:30 AM | Q3Q4 / 3 | 2240 | 1 | Negotiation | Gino | 28 | E | 60 | |
| X | 10:05 AM | Q3Q4 / 3 | 2240 | 2 | Negotiation | Gino | 28 | E | 60 | |
| X | 11:40 AM | Q3Q4 / 3 | 2240 | 3 | Negotiation | Luca | 29 | E | 60 | |
| X | 11:40 AM; 1:15 PM | Q3 / 3 | 2241 | 3 | Negotiation Intensive | Sebenius | 28 | E | 60 | |
| Y | 10:05 AM | Q3Q4 / 3 | 2166 | 1 | Operations Strategy: Managing Growth | Pisano | 20 | P | 80 | |
| Y | 11:40 AM | Q3Q4 / 3 | 2166 | 2 | Operations Strategy: Managing Growth | Pisano | 20 | P | 80 | |
| Y | 11:40 AM | Q3 / 1.5 | 1525 | 0 | Open Systems Strategy | Henderson | 14 | P | 45 | |
| M | 4:10 PM | Q3Q4 / 3 | 1123 | 0 | Power and Glory in Turbulent Times: The History of Leadership from Henry V to Mark Zuckerberg | Koehn | 11 | E | 83 | Jointly listed with HKS |
| Y | 1:15 PM | Q3Q4 / 3 | 2056 | 0 | Power and Influence | Battilana | 20 | P | 80 | |
| Q3Q4 / 3 | 1220 | 0 | The Psychology of Strategic Leadership will not be offered in 2011-12 | Gavetti | ||||||
| TH | 3:30 PM | Q4 / 1.5 | 1475 | 0 | Real Asset Finance | Perold | 6 | P | 60 | |
| Y | 1:15 PM | Q4 / 1.5 | 1465 | 0 | Real Estate Development, Design, and Construction | Macomber; Gordon; Kohn | 14 | P | 70 | Jointly listed with GSD; limited number of seats reserved for cross-registrants |
| X | 11:40 AM | Q3Q4 / 3 | 1462 | 0 | Real Estate in Frontier Markets | Retsinas | 20 | P | 88 | Limited number of seats reserved for cross-registrants; |
| Y | 8:30 AM | Q3Q4 / 3 | 1952 | 0 | Retailing | Alvarez | 28 | E | 101 | |
| TU | 3:45 PM | Q3Q4 / 3 | 1291 | 1 | Strategic IQ | Wells | 13 | P | 68 | Closed to cross-registrants |
| W | 3:45 PM | Q3Q4 / 3 | 1291 | 2 | Strategic IQ | Wells | 13 | P | 68 | Closed to cross-registrants |
| X | 10:05 AM | Q3Q4 / 3 | 1277 | 0 | Strategies Beyond the Market | Yao | 20 | P | 64 | Limited number of seats reserved for cross-registrants |
| Y | 1:15 PM | Q3 / 1.5 |
1485 | 0 | Sustainable Cities: Urbanization, Infrastructure, and Finance | Macomber | 14 | E | 80 | Jointly listed with GSD; limited number of seats reserved for cross-registrants; |
| X | 10:05 AM | Q3 / 1.5 | 2135 | 0 | Understanding and Influencing Operations as an Investor | Raman | 14 | P | 82 | |
| X | 10:05 AM | Q3Q4 / 3 | 1428 | 1 | Venture Capital & Private Equity | Gompers | 20 | O | 86 | Limited number of seats reserved for cross-registrants |
| X | 11:40 AM | Q3Q4 / 3 | 1428 | 2 | Venture Capital & Private Equity | Gompers | 20 | O | 86 | Limited number of seats reserved for cross-registrants |
| X | 1:30 PM | Q3Q4 / 3 | 1428 | 3 | Venture Capital & Private Equity | Mugford | 20 | O | 86 | Limited number of seats reserved for cross-registrants |
Last Updated: January 30, 2012