Cross-Registration
Winter 2010 Course Enrollment Information
All course information is subject to change. Please check back often for updates.
Winter 2010 Cross-Registration is now complete!
Winter 2010 Enrollment Data following EC Add/Drop and Cross-Reg Lottery processing
- Winter 2010 courses are valued at 3 units for a full course and 1.5 units for a half course
- HC - Half courses are either
"E" (Early – X: January 25 - March 9, 2010; Y: January 26 - March 10, 2010) or
"L" (Late – X: March 22 - April 27, 2010; Y: March 11 - April 29, 2010), including exams - Materials Fee required for all cross-registered courses, including for-credit and official audits
KEY: |
| Day | Time | Code | Sec | Title | Faculty | S | F | MBA Cap | Enrollment Note |
|---|---|---|---|---|---|---|---|---|---|
| This course has been canceled | |||||||||
| X | 11:40 AM | 1490 | 1 | Behavioral and Value Investing | Greenwood | 20 | P | 101 | |
| X | 1:30 PM | 1490 | 2 | Behavioral and Value Investing | Greenwood | 20 | P | 101 | |
| X | 1:30 PM | 2010 | 0 | Board of Directors and Corporate Governance | Khurana | 25 | P | 85 | Limited number of seats reserved for cross-registrants |
| X | 1:30 PM | 1647 | 0 | Build Business Context Life | Chakravorti | 20 | P | 68 | |
| X | 8:30 AM | 1504 | 1 | Building & Sust. Succ.Enterpr. | Pisano | 29 | P | 70 | |
| X | 10:05 AM | 1504 | 2 | Building & Sust. Succ.Enterpr. | Pisano | 29 | P | 70 | |
| X | 11:40 AM | 1504 | 3 | Building & Sust. Succ.Enterpr. | Shih | 29 | P | 65 | |
| Y | 10:05 AM | 1306 | 1 | Business Analysis & Valuation | Katz | 29 | P | 80 | Interested students must have completed course work or have work experience in accounting and finance and should email a resume to Prof. Katz |
| Y | 11:40 AM | 1306 | 2 | Business Analysis & Valuation | Katz | 29 | P | 80 | Interested students must have completed course work or have work experience in accounting and finance and should email a resume to Prof. Katz |
| Y | 10:05 AM | 1929 | 0 | Business Marketing | Steenburgh | 20 | P | 92 | |
| Y | 8:30 AM | 1217 | 1 | Competing with Social Networks | Piskorski | 20 | P | 82 | |
| Y | 10:05 AM | 1217 | 2 | Competing with Social Networks | Piskorski | 20 | P | 82 | |
| Y | 1:30 PM | 1252 | 0 | Competitive Dynamics | Yao | 20 | P | 68 | |
| Y | 11:40 AM | 2240 | 0 | Complex Negotiation | Wheeler | 29 | E | 84 | Interested students should send a resume to Prof. Wheeler |
| M & Tu | 1:30 PM | 1453 | 0 | Consumer Finance | Tufano; Jackson | 14 | P | 60 | Limited number of seats reserved for cross-registrants; cross-listed with HLS |
| X | 10:05 AM | 2108 | 1 | Coord & Managing Supply Chains | Ton | 29 | E | 80 | |
| X | 11:40 AM | 2108 | 2 | Coord & Managing Supply Chains | Ton | 29 | E | 80 | |
| Y | 10:05 AM | 1230 | 1 | Corporate Strategy | Wulf | 20 | P | 68 | |
| Y | 11:40 AM | 1230 | 2 | Corporate Strategy | Wulf | 20 | P | 68 | |
| X | 11:40 AM | 1160 | 0 | Creating the Modern Financial System | Moss | 20 | P | 90 | |
| Y | 8:30 AM | 1420 | 1 | Creating Value Through Corporate Restructuring | Gilson | 29 | E | 82 | |
| Y | 10:05 AM | 1420 | 2 | Creating Value Through Corporate Restructuring | Gilson | 29 | E | 82 | |
| X | 10:05 AM | 1310 | 0 | Customer Intelligence Advantage | Martinez-Jerez | 29 | O | 35 | |
| Y | 8:30 AM | 1373 | 0 | Designing Organizations for Performance | Simons | 29 | P | 68 | |
| Y | 1:30 PM | 1570 | 0 | Doing Business in China | Kirby | 20 | P | 82 | Limited number of seats reserved for cross-registrants |
| This course has been canceled | |||||||||
| X | 8:30 AM | 1630 | 0 | Entrepreneurial Mgt in a Turnaround Environment | Moore | 20 | P | 92 | |
| X | 10:05 AM | 1602 | 1 | Entrepreneurship in Education Reform | Childress | 29 | E | 82 | Limited number of seats reserved for cross-registrants |
| X | 11:40 AM | 1602 | 2 | Entrepreneurship in Education Reform | Childress | 29 | E | 82 | Limited number of seats reserved for cross-registrants |
| Y | 8:30 AM | 1263 | 0 | Executing Strategy | Harreld | 29 | E | 101 | |
| Y | 11:40 AM | 1402 | 0 | Financial Management of Family & Closely Held Firms | Villalonga | 20 | P | 68 | |
| Y | 10:05 AM | 1433 | 0 | Financial Markets, Institutions, & Instruments | Bergstresser | 20 | P | 68 | |
| X | 10:05 AM | 1676 | 1 | Founders' Dilemmas: Money and Power in Entrepreneurial Ventures | Wasserman | 20 | P | 68 | |
| X | 11:40 AM | 1676 | 2 | Founders' Dilemmas: Money and Power in Entrepreneurial Ventures | Wasserman | 20 | P | 68 | |
| X | 1:30 PM | 1676 | 3 | Founders' Dilemmas: Money and Power in Entrepreneurial Ventures | Graham | 20 | P | 68 | New class |
| W | 3:00 PM | 6462 | 0 | FSS: Affordable Housing in the United States | Retsinas | 5 | P | 25 | New class; no auditors |
| TU | 3:00 PM | 6611 | 0 | FSS: Building Green Businesses | Lassiter; Reinhardt; Fleming | 10 | P | 55 | Limited number of seats reserved for cross-registrants |
| TH | 3:00 PM | 6677 | 0 | FSS: Entrepreneurship and Innovation Shaped by Crises | Chakravorti | 20 | P | 50 | |
| TH | 3:00 PM | 6340 | 0 | FSS: Innovating in Health Care | Herzlinger | 5 | P | 25 | No auditors |
| X | 10:05 AM | 1460 | 0 | Functional & Strategic Finance | Merton | 29 | E | 95 | Limited number of seats reserved for cross-registrants |
| Y | 10:05 AM | 2050 | 0 | Great Business Leaders | Mayo | 20 | P | 92 | |
| Y | 11:40 AM | 1995 | 0 | HC: Digital Marketing Strategy | Deighton; Gupta | 14 | E | 82 | |
| X | 8:30 AM | 1325 | 0 | HC: Financial Reporting & Analysis for Managers | Kimbrough | 15 | E | 68 | |
| Y | 10:05 AM | 1135 | 1 | HC: Global Capital and National Institutions-- Crisis and Choice in the Int'l Financial Architecture | Alfaro | 14 E | E | 80 | |
| Y | 11:40 AM | 1135 | 2 | HC: Global Capital and National Institutions-- Crisis and Choice in the Int'l Financial Architecture | Alfaro | 14 E | E | 80 | |
| Y | 11:40 AM | 1445 | 1 | HC: Private Equity Finance | Scharfstein | 14 | E | 82 | Closed to cross-registrants |
| Y | 1:30 PM | 1445 | 2 | HC: Private Equity Finance | Scharfstein | 14 | E | 82 | Closed to cross-registrants |
| Y | 11:40 AM | 1955 | 0 | HC: Retailing | Alvarez | 15 | E | 82 | Cross-registrants may obtain signatures by appointment only. Please email Scott Moore to schedule an appointment. |
| Y | 1:30 PM | 2180 | 0 | Innovating in Healthcare | Herzlinger | 29 | P | 80 | Limited number of seats reserved for cross-registrants |
| X | 8:30 AM | 1180 | 1 | Institutions, Macroeconomics & the Global Economy | Di Tella | 29 | E | 70 | |
| X | 10:05 AM | 1180 | 2 | Institutions, Macroeconomics & the Global Economy | Di Tella | 29 | E | 70 | |
| Y | 8:30 AM | 1640 | 0 | International Entrepreneurship | Khaire | 29 | E | 101 | |
| X | 8:30 AM | 1566 | 0 | Law Operating as a Public Company in a Global Environment | Goldberg | 20 | P | 68 | |
| X | 1:30 PM | 1582 | 0 | Leading & Governing High Performing Nonprofit Organizations | Ebrahim | 20 | P | 55 | Seats reserved for cross-registrants; interested students should send a resume to Prof. Ebrahim and his assistant, Luz Velazquez |
| X | 11:40 AM | 2030 | 1 | Leading Innovative Ventures | Tripsas | 20 | P | 55 | Limited number of seats reserved for cross-registrants |
| X | 1:30 PM | 2030 | 2 | Leading Innovative Ventures | Tripsas | 20 | P | 55 | Limited number of seats reserved for cross-registrants |
| X | 8:30 AM | 1770 | 0 | Leading Professional Service Firms | Eccles | 29 | E | 92 | |
| Y | 11:40 AM | 2020 | 1 | Leading Teams | Ely | 20 | P | 68 | |
| Y | 1:30 PM | 2020 | 2 | Leading Teams | Ely | 20 | P | 68 | |
| Y | 11:40 AM | 2230 | 0 | Managing Global Health | Ashraf | 20 | P | 60 | Seats reserved for cross-registrants |
| X | 8:30 AM | 2140 | 1 | Managing Innovation | Lakhani | 20 | P | 50 | |
| X | 10:05 AM | 2140 | 2 | Managing Innovation | Thomke | 20 | P | 50 | |
| X | 11:40 AM | 1760 | 1 | Managing Networked Businesses | Coles; Edelman | 29 | O | 101 | |
| X | 1:30 PM | 1760 | 2 | Managing Networked Businesses | Coles; Edelman | 29 | O | 101 | |
| Y | 8:30 AM | 1816 | 1 | Managing, Organizing & Negotiating for Value | Larkin | 29 | E | 86 | Limited number of seats reserved for cross-registrants |
| Y | 10:05 AM | 1816 | 2 | Managing, Organizing & Negotiating for Value | Hall | 29 | E | 86 | Limited number of seats reserved for cross-registrants |
| Y | 11:40 AM | 1816 | 3 | Managing, Organizing & Negotiating for Value | Wasynczuk | 29 | E | 86 | Limited number of seats reserved for cross-registrants |
| Y | 8:30 AM | 1960 | 0 | Marketing and Innovation | Ofek | 29 | O | 87 | Limited number of seats reserved for cross-registrants |
| M, TU | 4:15 PM | 1260 | 0 | Microeconomics of Competitiveness | Porter | 24 | P | 40 | Admission by special application process only! |
| W | 3:00 PM | 1562 | 0 | Moral Leader | Wheeler | 13 | P | 44 | Interested students should send a resume to Prof. Wheeler |
| X | 8:30 AM | 2056 | 0 | Power and Influence | Thomas | 20 | P | 70 | |
| Y | 1:30 PM | 1461 | 0 | Real Estate Development, Design, & Construction | Macomber; Gordon; Kohn | 29 | P | 70 | Seats reserved for cross-registrants |
| X | 11:40 AM | 1462 | 0 | Real Estate in Emerging Markets | Retsinas | 20 | P | 88 | Limited number of seats reserved for cross-registrants; no auditors |
| X | 10:05 AM | 1914 | 1 | Strategic Marketing in Creative Industries | Elberse | 20 | P | 82 | |
| X | 11:40 AM | 1914 | 2 | Strategic Marketing in Creative Industries | Elberse | 20 | P | 82 | |
| Y | 11:40 AM | 1220 | 0 | Strategic Reasoning Lab: How to Think Like Great Strategists | Gavetti | 20 | P | 101 | |
| Y | 10:05 AM | 1428 | 1 | Venture Capital & Private Equity | Gompers | 20 | O | 96 | Limited number of seats reserved for cross-registrants; interested students should send a resume to Prof. Gompers and his assistant, Peggy Moreland |
| Y | 11:40 AM | 1428 | 2 | Venture Capital & Private Equity | Rhodes-Kropf | 20 | O | 96 | Limited number of seats reserved for cross-registrants; interested students should send a resume to Prof. Rhodes-Kropf and his assistant, Theresa Gaignard |
| Y | 1:30 PM | 1428 | 3 | Venture Capital & Private Equity | Rhodes-Kropf | 20 | O | 96 | Limited number of seats reserved for cross-registrants; interested students should send a resume to Prof. Rhodes-Kropf and his assistant, Theresa Gaignard |
last updated 1/29/2010
Top of Page