Cross-Registration
Winter 2009 Course Enrollment Information
All course information is subject to change. Please check back often for updates.
Winter 2009 Cross-Registration is now complete!
Winter 2009 Enrollment Data
- Winter 2009 courses are valued at 3 units for a full course and 1.5 units for a half course
- HC - Half courses are either
"E" (Early – X: January 13 - March 3, 2009; Y: January 14 - February 27, 2009) or
"L" (Late – X: March 9 - April 28, 2009; Y: March 5 - April 24, 2009), including exams
KEY: |
| Day | Time | Code | Sec | Title | Faculty | S | F | MBA Cap | Enrollment Note |
|---|---|---|---|---|---|---|---|---|---|
| X | 10:05 AM | 1490 | 1 | Behavioral Finance | Greenwood | 20 | P | 68 | |
| X | 11:40 AM | 1490 | 2 | Behavioral Finance | Greenwood | 20 | P | 68 | |
| X | 1:30 PM | 2010 | 0 | Board of Directors | Khurana | 20 | P | 85 | Limited number of seats reserved for cross-registrants |
| X | 1:30 PM | 1645 | 0 | Building a Business in the Context of a Life | Davis | 20 | P | 68 | |
| X | 8:30 AM | 1504 | 0 | Building & Sust. Succ.Enterpr. | Christensen | 30 | P | 90 | Closed to cross-registrants |
| Y | 10:05 AM | 1306 | 1 | Business Analysis & Valuation | Srinivasan | 30 | P | 90 | |
| Y | 11:40 AM | 1306 | 2 | Business Analysis & Valuation | Katz | 30 | P | 90 | Closed to cross-registrants |
| X | 1:30 PM | 1908 | 0 | Business at the Base of the Pyramid | Rangan; Chu | 20 | P | 80 | Limited number of seats reserved for cross-registrants; |
| X | 11:40 AM | 1172 | 0 | Capitalism, Democracy and Development (formerly Economic Strategies of Nations) | Scott | 30 | E | 85 | Limited number of seats reserved for cross-registrants |
| X | 10:05 AM | 1310 | 0 | Competing & Winn.Customer Info | Martinez-Jerez | 30 | O | 82 | |
| Y | 11:40 AM | 1217 | 0 | Competing with Social Networks | Piskorski | 10x2 | P | 82 | Scheduling note: Students will attend 2 sessions daily on 10 Y days in late term, before and after lunch |
| X | 1:30 PM | 1252 | 0 | Competitive Dynamics | Yao | 20 | P | 60 | |
| Y | 11:40 AM | 2240 | 0 | Complex Negotiation | Wheeler | 30 | E | 92 | |
| M, TU | 1:30 PM | 1453 | 0 | Consumer Finance (joint with HLS) | Tufano; Jackson | 14 | P | 50 | |
| X | 11:40 AM | 2108 | 1 | Coord.& Managing Supply Chains | Ton | 30 | O | 75 | |
| X | 1:30 PM | 2108 | 2 | Coord.& Managing Supply Chains | Ton | 30 | O | 75 | |
| X | 8:30 AM | 1426 | 0 | Corporate Financial Engineering | Tufano; Luehrman | 15 | O | 82 | |
| Y | 10:05 AM | 1230 | 1 | Corporate Strategy | Wulf | 20 | P | 68 | |
| Y | 11:40 AM | 1230 | 2 | Corporate Strategy | Wulf | 20 | P | 68 | |
| X | 11:40 AM | 1160 | 0 | Creating Modern Fin'l System | Moss | 20 | P | 82 | |
| Y | 8:30 AM | 1420 | 1 | Creating Value Corp. Restruct. | Gilson | 20 | P | 82 | |
| Y | 10:05 AM | 1420 | 2 | Creating Value Corp. Restruct. | Gilson | 20 | P | 82 | |
| Y | 10:05 AM | 1570 | 1 | Doing Business in China | McFarlan; Kirby; Abrami; Köll | 20 | P | 72 | Seats reserved for cross-registrants |
| Y | 1:30 PM | 1570 | 2 | Doing Business in China | McFarlan; Kirby; Abrami; Köll | 20 | P | 72 | Seats reserved for cross-registrants |
| X | 10:05 AM | 1123 | 1 | Entrepreneurial Leadership: Past, Present, Future | Koehn | 30 | O | 92 | |
| X | 11:40 AM | 1123 | 2 | Entrepreneurial Leadership: Past, Present, Future | Koehn | 30 | O | 92 | |
| Y | 8:30 AM | 1630 | 0 | Entrepreneurial Management in a Turnaround Environment | Lazaris | 30 | E | 101 | Closed to cross-registrants |
| Y | 8:30 AM | 1660 | 0 | Entrep & VC in Health Care | Hamermesh; Higgins, R. | 30 | E | 82 | Limited number of seats reserved for cross-registrants |
| X | 10:05 AM | 1602 | 1 | Entrepreneurship in Ed Reform | Childress | 30 | E | 90 | Limited number of seats reserved for cross-registrants; Interested cross-registrants must attend the first two sessions - Jan. 13 and Jan. 15 - to be eligible for the lottery; |
| X | 11:40 AM | 1602 | 2 | Entrepreneurship in Ed Reform | Childress | 30 | E | 90 | Limited number of seats reserved for cross-registrants; Interested cross-registrants must attend the first two sessions - Jan. 13 and Jan. 15 - to be eligible for the lottery; |
| Y | 11:40 AM | 1402 | 0 | Financial Mgt Family C M Firms | Villalonga | 20 | P | 82 | |
| T | 3:00 PM | 6611 | 0 | FSS: Building Green Businesses | Fleming; Lassiter; Reinhardt | 10 | P | 40 | Seats reserved for cross-registrants. |
| Y | 1:30 PM | 6340 | 0 | FSS: Innovating in Health Care | Herzlinger | 17 | P | 25 | |
| X | 10:05 AM | 6211 | 0 | FSS: Managing Product and Service Innovation | Thomke | 17 | P | 25 | |
| Y | 10:05 AM | 6220 | 0 | FSS: Strategic Reasoning Lab | Gavetti | 17 | P | 20 | |
| X | 10:05 AM | 1460 | 0 | Functional & Strategic Finance | Merton | 30 | E | 86 | Limited number of seats reserved for cross-registrants |
| X | 11:40 AM | 2050 | 0 | Great Business Leaders | Mayo | 20 | P | 82 | |
| X | 8:30 AM | 2275 | 0 | HC: Advanced Negotiation E. | Sebenius | 15 | O | 82 | |
| Y | 11:40 AM | 1905 | 0 | HC: Agribusiness E | Bell | 30 | E | 82 | |
| X | 1:30 PM | 2215 | 0 | HC: Great Negotiatiors E | Sebenius | 15 | O | 82 | |
| X | 8:30 AM | 1555 | 0 | HC: Law and the Life Cycle of a Business –Legal Aspects of Entrepreneurship Early | Goldberg, L. | 15 | E | 68 | |
| X | 8:30 AM | 1565 | 0 | HC: Law and the Life Cycle of a Business –Operating as a Public Company Late | Goldberg, L. | 15 | E | 68 | |
| X | 10:05 AM | 2145 | 0 | HC: Managing Product and Service Innovation E | Thomke | 15 | E | 35 | |
| Y | 11:40 AM | 1955 | 0 | HC: Retailing L | Lal | 15 | E | 82 | |
| Y | 10:05 AM | 1225 | 0 | HC: Strategic Reasoning Lab E | Gavetti | 15 | O | 45 | |
| X | 8:30 AM | 1180 | 1 | Inst., Macroecon. Global Econ. | Di Tella | 30 | E | 70 | |
| X | 10:05 AM | 1180 | 2 | Inst., Macroecon. Global Econ. | Di Tella | 30 | E | 70 | |
| Y | 8:30 AM | 1180 | 3 | Inst., Macroecon. Global Econ. | Alfaro | 30 | E | 80 | |
| Y | 10:05 AM | 1180 | 4 | Inst., Macroecon. Global Econ. | Alfaro | 30 | E | 80 | |
| X | 8:30 AM | 1640 | 1 | International Entrepreneurship | Isenberg | 30 | E | 101 | |
| X | 10:05 AM | 1640 | 2 | International Entrepreneurship | Isenberg | 30 | E | 101 | |
| X | 10:05 AM | 1470 | 0 | International Financial Mgt. | Foley | 20 | P | 101 | |
| Y | 10:05 AM | 1446 | 1 | Investment Management | Froot | 30 | E | 92 | |
| Y | 11:40 AM | 1446 | 2 | Investment Management | Froot | 30 | E | 92 | |
| X | 11:40 AM | 1582 | 0 | Leading and Governing High Performing Nonprofits | Ebrahim | 20 | P | 82 | Seats reserved for cross-registrants |
| X | 11:40 AM | 2030 | 0 | Leading Innovative Ventures | Tripsas | 20 | P | 60 | |
| X | 8:30 AM | 1770 | 1 | Leading Professional Service Firms | Eccles | 30 | E | 87 | Limited number of seats reserved for cross-registrants |
| X | 10:05 AM | 1770 | 2 | Leading Professional Service Firms | Eccles | 30 | E | 87 | Lmited number of seats reserved for cross-registrants |
| Y | 11:40 AM | 2020 | 1 | Leading Teams | Ely | 20 | P | 68 | |
| Y | 1:30 PM | 2020 | 2 | Leading Teams | Ely | 20 | P | 68 | |
| W | 3:00 PM | 2040 | 0 | Managing Change | Kanter | 14 | E | 101 | |
| Y | 10:05 AM | 1550 | 0 | Managing in the Info Age | McAfee | 30 | E | 92 | |
| X | 11:40 AM | 1760 | 1 | Managing Networked Businesses | Coles; Edelman | 30 | E | 100 | |
| X | 1:30 PM | 1760 | 2 | Managing Networked Businesses | Coles; Edelman | 30 | E | 100 | |
| Y | 10:05 AM | 1816 | 1 | Managing, Organizing & Negotiating for Value | Hall | 30 | E | 86 | Limited number of seats reserved for cross-registrants |
| Y | 11:40 AM | 1816 | 2 | Managing, Organizing & Negotiating for Value | Wasynczuk | 30 | E | 86 | Limited number of seats reserved for cross-registrants; |
| T | 4:15 PM | 1260 | 0 | Microecon. of Competitiveness | Porter | 18 | P | 40 | |
| Y | 8:30 AM | 1676 | 0 | Money and Power in Entrepreneurial Ventures | Wasserman | 20 | P | 70 | |
| M, TU | 3:00 PM | 1562 | 0 | Moral Leader | Wheeler | 13 | P | 40 | |
| Y | 10:05 AM | 2056 | 0 | Power and Influence | Thomas | 20 | P | 101 | |
| Y | 11:40 AM | 1461 | 0 | Real Estate Development, Design and Construction | Kohn; Macomber; Gordon | 30 | P | 74 | Limited number of seats reserved for cross-registrants. |
| X | 1:30 PM | 1462 | 0 | Real Estate in Emerging Markets | Retsinas | 20 | P | 78 | Limited number of seats reserved for cross-registrants; |
| Y | 1:30 PM | 1684 | 0 | Real Property | Macomber | 30 | E | 97 | Limited number of seats reserved for cross-registrants. |
| X | 10:05 AM | 1914 | 1 | Strategic Marketing Creative Industries | Elberse | 20 | P | 80 | |
| X | 11:40 AM | 1914 | 2 | Strategic Marketing Creative Industries | Elberse | 20 | P | 80 | |
| Y | 8:30 AM | 1428 | 1 | Venture Capital & Priv. Equity | Lerner | 20 | P | 96 | Limited number of seats reserved for cross-registrants; auditors will not be permitted in this course; |
| Y | 10:05 AM | 1428 | 2 | Venture Capital & Priv. Equity | Rhodes-Kropf | 20 | P | 96 | Limited number of seats reserved for cross-registrants; auditors will not be permitted in this course; |
| Y | 11:40 AM | 1428 | 3 | Venture Capital & Priv. Equity | Gompers | 20 | P | 96 | Limited number of seats reserved for cross-registrants; auditors will not be permitted in this course; |
last updated 1/20/2009
Top of Page