Cross-Registration
Fall 2009 Course Enrollment Information
All course information is subject to change. Please check back often for updates.
Fall 2009 Cross-Registration is now complete!
Fall 2009 Enrollment Data following EC Add/Drop and Cross-Registration Processing
- Fall 2009 courses are valued at 3 units for a full course and 1.5 units for a half course
- HC - Half courses are either
"E" (Early – X: September 2 - October 14, 2009; Y: September 3 - October 16, 2009) or
"L" (Late – X: October 19 - December 8, 2009; Y: October 21 - December 11, 2009), including exams
KEY: |
| Day | Time | Code | Sec | Title | Faculty | S | F | MBA Cap | Enrollment Note |
|---|---|---|---|---|---|---|---|---|---|
| X | 10:05 AM | 2261 | 0 | Advanced Negotiation: Setup,Deal Des,Tact | Sebenius | 29 | E | 80 | |
| X | 1:30 PM | 1911 | 0 | Agribusiness | Bell | 29 | E | 82 | |
| M, Th | 3:10 PM | 2090 | 1 | Authentic Leadership Development | George | 23 | P | 58 | Limited number of seats reserved for cross-registrants; A special info session for this section will be held at 3:10PM Wed., 9/2 in Hawes 202. |
| Tu, W | 3:10 PM | 2090 | 2 | Authentic Leadership Development | Kaplan | 23 | P | 58 | Closed to cross-registrants |
| Tu, W | 3:10 PM | 2090 | 3 | Authentic Leadership Development | Olson | 23 | P | 58 | Closed to cross-registrants |
| M, Th | 3:10 PM | 2090 | 4 | Authentic Leadership Development | Nohria | 23 | P | 58 | Closed to cross-registrants |
| Y | 1:30 PM | 2010 | 0 | Board of Directors and Corporate Governance | Lorsch | 29 | E | 101 | |
| Y | 8:30 AM | 1504 | 1 | Building & Sust. Succ. Enterpr. | Gilmartin | 29 | P | 80 | Closed to cross-registrants |
| Y | 10:05 AM | 1504 | 2 | Building & Sust. Succ. Enterpr. | Christensen | 29 | P | 90 | Closed to cross-registrants |
| Y | 11:40 AM | 1504 | 3 | Building & Sust. Succ. Enterpr. | Gilmartin | 29 | P | 80 | Closed to cross-registrants |
| X | 10:05 AM | 1306 | 1 | Business Analysis & Valuation | Riedl | 29 | P | 80 | No auditors |
| X | 11:40 AM | 1306 | 2 | Business Analysis & Valuation | Riedl | 29 | P | 80 | No auditors |
| X | 8:30 AM | 1140 | 1 | Business and the Environment | Reinhardt | 20 | P | 101 | |
| X | 10:05 AM | 1140 | 2 | Business and the Environment | Toffel | 20 | P | 101 | |
| Y | 10:05 AM | 1908 | 1 | Business at Base of Pyramid | Rangan; Chu | 29 | E | 70 | Cross-registration encouraged; Seats reserved for cross-registrants; No auditors |
| Y | 11:40 AM | 1908 | 2 | Business at Base of Pyramid | Rangan; Chu | 29 | E | 70 | Cross-registration encouraged; Seats reserved for cross-registrants; No auditors |
| X | 11:40 AM | 1122 | 1 | Coming of Managerial Capitalism | Tedlow | 29 | E | 92 | |
| X | 1:30 PM | 1122 | 2 | Coming of Managerial Capitalism | Tedlow | 29 | E | 92 | |
| X | 1:30 PM | 1978 | 0 | Commerce and Society | Marquis | 20 | P | 60 | Cross-registration encouraged; Seats reserved for cross-registrants |
| Y | 8:30 AM | 1250 | 1 | Competing through Business Models | Casadesus-Masanell | 29 | O | 82 | |
| Y | 10:05 AM | 1250 | 2 | Competing through Business Models | Casadesus-Masanell | 29 | O | 82 | |
| Y | 10:05 AM | 1940 | 1 | Consumer Marketing | Moon | 20 | P | 90 | Closed to cross-registrants |
| Y | 11:40 AM | 1940 | 2 | Consumer Marketing | Moon | 20 | P | 90 | Closed to cross-registrants |
| X | 11:40 AM | 1416 | 1 | Corporate Financial Management | Luehrman | 29 | E | 90 | |
| X | 1:30 PM | 1416 | 2 | Corporate Financial Management | Xuan | 29 | E | 82 | |
| X | 11:40 AM | 1407 | 1 | Dynamic Markets | Stafford | 29 | O | 68 | |
| X | 1:30 PM | 1407 | 2 | Dynamic Markets | Stafford | 29 | O | 68 | |
| X | 11:40 AM | 1144 | 0 | Energy Business & Geopolitics | Maurer | 20 | P | 101 | |
| Y | 8:30 AM | 1660 | 0 | Entrepren & VC in Healthcare | Hamermesh; Higgins | 29 | E | 82 | |
| Y | 8:30 AM | 1630 | 1 | Entrepren Mgt Turnaround Envir | Harreld | 29 | E | 101 | |
| Y | 10:05 AM | 1630 | 2 | Entrepren Mgt Turnaround Envir | Marshall | 29 | E | 101 | Closed to cross-registrants |
| Y | 11:40 AM | 1630 | 3 | Entrepren Mgt Turnaround Envir | Marshall | 29 | E | 101 | Closed to cross-registrants |
| Y | 8:30 AM | 1624 | 1 | Entrepreneurial Finance | Sahlman | 29 | E | 101 | Closed to cross-registrants; No auditors |
| Y | 10:05 AM | 1624 | 2 | Entrepreneurial Finance | Lassiter | 29 | E | 101 | Closed to cross-registrants; No auditors |
| Y | 10:05 AM | 1130 | 1 | Entrepreneurship & Global Capitalism | Jones | 29 | O | 70 | |
| Y | 11:40 AM | 1130 | 2 | Entrepreneurship & Global Capitalism | Jones | 29 | O | 70 | |
| TH | 3:00 PM | 6677 | 0 | FSS: Entrepreneurship and Innovation Shaped by Crises | Chakravorti | 8 | P | 50 | |
| TU | 3:00 PM | 6626 | 0 | FSS: Evaluating the Entrepreneurial Opportunity | Roberts | 7 | P | 35 | |
| W | 3:00 PM | 6214 | 0 | FSS: Understanding & Influencing Operations as an Investor | Raman | 7 | P | 25 | |
| Y | 8:30 AM | 1210 | 0 | Games of Chance and Strategy | Kohlberg | 20 | P | 68 | Cross-registration encouraged |
| Y | 11:40 AM | 1534 | 0 | Global Strategic Management | Collis | 20 | P | 68 | |
| Y | 8:30 AM | 1595 | 0 | HC: Active Investing – Management & Governance | El-Hage | 15 | E | 82 | |
| TU | 3:00 PM | 1615 | 0 | HC: Evaluating the Entrepreneurial Opportunity | Roberts | 7 | P | 25 | |
| X | 1:30 PM | 1555 | 0 | HC: Law & Life Cycle of a Business LAE | Goldberg | 15 | E | 68 | |
| X | 1:30 PM | 1505 | 0 | HC: Maximizing the Value of Your Intellectual Property | Pozen | 14 | E | 68 | |
| X | 1:30 PM | 1515 | 0 | HC: Persuading Business Audiences | Ellet | 14 | P | 60 | |
| X | 8:30 AM | 1470 | 1 | International Financial Management | Jin | 20 | P | 92 | |
| X | 10:05 AM | 1470 | 2 | International Financial Management | Foley | 20 | P | 92 | |
| W | 3:10 PM | 2107 | 0 | Inventing Breakthroughs & Commercializ.Science | Sato | 14 | P | 75 | Cross-registration encouraged; Seats reserved for cross-registrants |
| X | 10:05 AM | 1446 | 1 | Investment Management | Froot | 29 | E | 92 | |
| X | 11:40 AM | 1446 | 2 | Investment Management | Froot | 29 | E | 92 | |
| X | 8:30 AM | 1582 | 0 | Leading and Governing High Performing Nonprofits | Grossman | 29 | E | 72 | Cross-registration encouraged; Seats reserved for cross-registrants; No auditors |
| X | 8:30 AM | 1166 | 1 | Mng International Trade & Investment | Trumbull | 29 | E | 60 | |
| X | 10:05 AM | 1166 | 2 | Mng International Trade & Investment | Trumbull | 29 | E | 60 | |
| X | 8:30 AM | 2060 | 1 | Managing Human Capital | Groysberg | 29 | E | 82 | No auditors |
| X | 10:05 AM | 2060 | 2 | Managing Human Capital | Groysberg | 29 | E | 82 | No auditors |
| Y | 11:40 AM | 2190 | 0 | Managing Medicine | Bohmer | 20 | P | 77 | Limited number of seats reserved for cross-registrants |
| X | 11:40 AM | 2120 | 0 | Managing Service Operations | Raman | 29 | E | 99 | |
| X | 10:05 AM | 1509 | 0 | Managing the Financial Firm | Rose | 20 | P | 80 | Closed to cross-registrants |
| TU | 3:00 PM | 1562 | 0 | Moral Leader | Sucher | 13 | P | 40 | A special info session for this course will be held at 3:10PM Wed., 9/2 in Hawes 102. |
| Y | 10:05 AM | 2166 | 1 | Operations Strategy | Huckman | 20 | P | 66 | |
| Y | 11:40 AM | 2166 | 2 | Operations Strategy | Snow | 20 | P | 66 | |
| Y | 1:30 PM | 2056 | 0 | Power and Influence | Cuddy | 20 | P | 92 | |
| This course has been canceled. See instead Half-Course: PE Finance offered in the Winter 2010 term. | |||||||||
| This course has been canceled. See instead Half-Course: PE Finance offered in the Winter 2010 term. | |||||||||
| Y | 8:30 AM | 1684 | 1 | Real Property | Segel | 29 | E | 93 | Limited number of seats reserved for cross-registrants; |
| Y | 10:05 AM | 1684 | 2 | Real Property | Segel | 29 | E | 93 | Limited number of seats reserved for cross-registrants; |
| TH | 1:30 PM | 1503 | 0 | Research Seminar: Build & Sust Succ Ent | Christensen | 13 | P | 60 | Closed to cross-registrants |
| Y | 8:30 AM | 1277 | 1 | Strategies Beyond the Market | Oberholzer-Gee | 20 | P | 55 | Limited number of seats reserved for cross-registrants |
| Y | 10:05 AM | 1277 | 2 | Strategies Beyond the Market | Oberholzer-Gee | 20 | P | 55 | Limited number of seats reserved for cross-registrants |
| X | 8:30 AM | 1286 | 1 | Strategy and Technology | Hagiu | 25 | P | 65 | |
| X | 10:05 AM | 1286 | 2 | Strategy and Technology | Hagiu | 25 | P | 65 | |
| Y | 11:40 AM | 1488 | 0 | Tax Factors in Business Decisions | Reiling | 29 | E | 101 | |
last updated 9/9/2009
Top of Page