Class of 2007 Career Salary Statistics by Industry
| Class of 2007 Salary by Industry Destinations | % | 25th % Base Salary | Median Base Salary | 75th % Base Salary | Median Total Signing Bonus | % Receiving Signing Bonus | Median Other G'teed Comp** | % Receiving Other G'teed Comp |
|---|---|---|---|---|---|---|---|---|
| Consulting | 21% | $120,000 | $120,000 | $120,000 | $20,000 | 92.7% | $24,500 | 26.2% |
| Entertainment/Media | 4% | $90,000 | $105,000 | $115,000 | $15,000 | 66.7% | $20,000 | 29.2% |
| Advertising/Marketing | <1% | $100,000 | $120,000 | $125,000 | $12,500 | 80% | N/A | 40% |
| Communications | 2% | $105,000 | $105,000 | $115,000 | $17,500 | 66.7% | N/A | 44.4% |
| Entertainment | 2% | $90,000 | $90,000 | $107,500 | $10,000 | 60% | N/A | 10% |
| Finance | 44% | $95,000 | $115,000 | $140,000 | $40,000 | 72.4% | $80,000 | 37.2% |
| Hedge Funds | 5% | $116,000 | $125,000 | $150,000 | $25,000 | 59.5% | $95,000 | 43.2% |
| I-Banking | 11% | $95,000 | $95,000 | $100,000 | $40,000 | 95.9% | $60,000 | 21.1% |
| I-Management | 7% | $97,500 | $115,000 | $132,500 | $20,000 | 76.5% | $68,750 | 54% |
| PE/LBO | 12% | $105,000 | $130,000 | $160,000 | $35,000 | 49% | $105,000 | 45% |
| Leveraged Buyout | 2% | $120,000 | $127,500 | $168,750 | $45,000 | 57.1% | N/A | 21.4% |
| Private Equity | 10% | $103,500 | $130,000 | $155,000 | $25,000 | 47.9% | $105,000 | 49.3% |
| Sales & Trading | 2% | $95,000 | $95,000 | $112,000 | $40,000 | 92.3% | N/A | 15.4% |
| Venture Capital | 3% | $125,000 | $127,500 | $150,000 | $22,500 | 55.6% | $45,000 | 55.6% |
| Other | 4% | $95,000 | $100,000 | $115,000 | $30,000 | 90% | $40,000 | 17% |
| Comm. Banking | 1% | $95,000 | $95,000 | $110,000 | $25,000 | 100% | N/A | 28.6% |
| Diversified/Insurance | 1% | $90,000 | $100,000 | $110,000 | $30,000 | 100% | N/A | 22.2% |
| Real Estate | 2% | $95,000 | $105,000 | $125,000 | $32,500 | 76.9% | N/A | 7.7% |
| Non-Profit/Government | 3% | $65,000 | $90,000 | $90,000 | $20,000 | 10.5% | $45,000 | 10.5% |
| Non-Profit | 2% | $73,750 | $90,000 | $90,000 | $20,000 | 12.5% | N/A | N/A |
| Government | <1% | $55,000 | $60,000 | $76,000 | N/A | 0% | N/A | N/A |
| Real Estate | 2% | $106,250 | $112,500 | $118,750 | $20,000 | 64.3% | $15,250 | 46.2% |
| Retail | 5% | $90,000 | $100,000 | $115,000 | $10,000 | 80% | $10,000 | 17.1% |
| Other Services | 4% | $86,250 | $110,000 | $113,750 | $10,000 | 61.5% | $15,000 | 24% |
| Food/Lodging | 1% | $81,000 | $100,000 | $110,000 | $10,000 | 71.4% | N/A | 16.7% |
| Health-Related | 1% | $90,000 | $100,000 | $120,000 | $15,000 | 55.6% | N/A | 11.1% |
| Internet Development | <1% | $77,250 | $94,000 | $120,000 | $15,000 | 75% | N/A | 75% |
| Other | <1% | $110,000 | $112,500 | $118,750 | $10,000 | 50% | N/A | 16.7% |
| Biomed/Pharmaceutical | 4% | $100,000 | $105,000 | $110,000 | $20,000 | 92% | $15,300 | 24% |
| Consumer Products | 5% | $90,000 | $90,000 | $97,000 | $20,000 | 85.7% | $12,750 | 26.5% |
| Technology | 6% | $105,000 | $110,000 | $117,500 | $13,000 | 72.1% | $17,500 | 14.6% |
| Computer Hardware/ | <1% | $107,375 | $117,500 | $123,750 | $10,000 | 75% | N/A | 33.3% |
| Computer Software | 3% | $107,750 | $110,000 | $124,350 | $15,000 | 78.9% | N/A | 16.7% |
| General High Technology | 2% | $101,250 | $107,500 | $115,000 | $12,500 | 83.3% | N/A | 8.3% |
| Multimedia Products | <1% | $101,250 | $109,000 | $114,500 | $12,500 | 33.3% | N/A | 16.7% |
| Other Manufacturing | 3% | $100,000 | $105,000 | $115,000 | $20,000 | 82.4% | $20,000 | 37.5% |
| Aero/Auto/Transport Equipment | <1% | $108,500 | $115,000 | $117,500 | $20,000 | 100% | N/A | 33.3% |
| Highly Diversified | <1% | $105,500 | $112,500 | $115,000 | $20,000 | 100% | N/A | 25% |
| Energy/Extractive Minerals | 1% | $96,500 | $100,000 | $104,500 | $20,000 | 71.4% | N/A | 42.9% |
| Other | <1% | $107,500 | $110,000 | $125,000 | N/A | 66.7% | N/A | 50% |
| ALL SERVICES | 83% | $95,000 | $116,000 | $125,000 | $20,000 | 75.2% | $40,000 | 31.4% |
| ALL MANUFACTURING | 17% | $90,000 | $105,000 | $115,000 | $20,000 | 81.7% | $15,000 | 23.3% |
| ALL INDUSTRIES | 100% | $95,000 | $115,000 | $121,250 | $20,000 | 76.3% | $32,125 | 30.1% |
Other Guaranteed Compensation includes only those offer components that are guaranteed.
Class of 2007 Career Salary Statistics by Function
| Class of 2007 Salary by Functional Destinations | % | 25th % Base Salary | Median Base Salary | 75th % Base Salary | Median Total Signing Bonus | % Receiving Signing Bonus | Median Other G'teed Comp** | % Receiving Other G'teed Comp |
|---|---|---|---|---|---|---|---|---|
| Business Development | 5% | $96,250 | $108,500 | $120,000 | $15,000 | 61.8% | $20,000 | 36.4% |
| Consulting | 22% | $116,000 | $120,000 | $120,000 | $20,000 | 92.9% | $20,000 | 25% |
| Finance | 45% | $95,000 | $115,000 | $135,000 | $40,000 | 71.7% | $75,000 | 37.9% |
| Finance-Corporate | 8% | $95,000 | $100,000 | $117,000 | N/A | N/A | N/A | N/A |
| Corp. Finance | 3% | $95,000 | $102,500 | $115,000 | $40,000 | 72.7% | $25,000 | 27.3% |
| Gen. Finance | 5% | $92,750 | $97,500 | $120,000 | $27,500 | 76.5% | $32,500 | 43.8% |
| Finance - Prof. Srvs. | 37% | $95,000 | $116,000 | $147,500 | N/A | N/A | N/A | N/A |
| I-Management | 15% | $100,000 | $125,000 | $150,000 | $25,000 | 62.4% | $90,000 | 52% |
| Lending | <1% | $86,250 | $95,000 | $95,000 | $30,000 | 100% | N/A | N/A |
| M&A | 7% | $95,000 | $95,000 | $115,000 | $40,000 | 86% | $63,000 | 26% |
| Research | 1% | $95,000 | $97,500 | $124,500 | $40,000 | 87.5% | N/A | N/A |
| Sales & Trading | 2% | $95,000 | $95,000 | $110,000 | $40,000 | 93.3% | N/A | 13.3% |
| Underwriting | 2% | $95,000 | $95,000 | $111,250 | $40,000 | 100% | N/A | 18.8% |
| Venture Captial | 9% | $120,000 | $130,000 | $150,000 | $25,000 | 55.7% | $78,000 | 44.1% |
| General Management | 11% | $100,000 | $110,000 | $120,000 | $20,000 | 75% | $20,000 | 25.7% |
| General Management | 9% | $95,000 | $110,000 | $117,500 | $20,000 | 71.2% | $15,000 | 29.8% |
| Manufacturing Management | <1% | $110,000 | $115,000 | $120,000 | $12,500 | 100% | N/A | 16.7% |
| Project Management | 2% | $107,500 | $110,000 | $117,500 | $10,000 | 81.8% | N/A | 9.1% |
| Marketing | 11% | $89,500 | $90,000 | $106,500 | $15,000 | 81.3% | $12,375 | 18.3% |
| Brand/Product Management | 6% | $90,000 | $90,000 | $105,750 | $20,000 | 86.4% | $12,750 | 20.9% |
| General Marketing | 3% | $85,000 | $100,000 | $110,000 | $13,000 | 81% | N/A | 15.8% |
| Sales | 2% | $88,500 | $92,000 | $95,000 | $15,000 | 60% | N/A | 11.1% |
| Strategic Planning | 4% | $90,000 | $100,000 | $110,000 | $15,000 | 60.7% | $24,000 | 17.9% |
| Other | 3% | $85,000 | $102,500 | $110,000 | $20,000 | 50% | $12,750 | 11.1% |
| ALL FUNCTIONS | 100% | $95,000 | $115,000 | $121,250 | $20,000 | 76.3% | $32,125 | 30.1% |
Other Guaranteed Compensation includes only those offer components that are guaranteed.
Class of 2007 Career Salary Statistics by Location
| Class of 2007 Salary by Location Destinations | % | 25th % Base Salary | Median Base Salary | 75th % Base Salary | Median Total Signing Bonus | % Receiving Signing Bonus | Median Other G'teed Comp** | % Receiving Other G'teed Comp |
|---|---|---|---|---|---|---|---|---|
| Northeast | 43% | $95,000 | $115,000 | $125,000 | $25,000 | 74.7% | $41,500 | 26.9% |
| Boston | 10% | $109,000 | $120,000 | $123,500 | $20,000 | 74.6% | $30,000 | 31.4% |
| New England (except Boston) | 2% | $107,500 | $115,000 | $125,000 | $20,000 | 83.3% | N/A | 33.3% |
| New York City | 31% | $95,000 | $110,000 | $125,000 | $27,250 | 73.7% | $55,000 | 25% |
| Mid-Atlantic | 6% | $100,000 | $117,500 | $125,000 | $20,000 | 79.5% | $21,500 | 31.8% |
| Other | 4% | $100,000 | $115,000 | $122,500 | $20,000 | 88.9% | $52,750 | 29.6% |
| Washington, D.C. | 2% | $105,000 | $120,000 | $125,000 | $20,000 | 64.7% | $20,000 | 35.3% |
| South | 4% | $95,000 | $110,000 | $120,000 | $20,000 | 91.3% | $18,000 | 47.8% |
| Atlanta | 2% | $92,500 | $102,500 | $120,000 | $20,000 | 91.7% | $16,200 | 66.7% |
| Other | 2% | $97,500 | $110,000 | $117,500 | $20,000 | 90.9% | N/A | 27.3% |
| Midwest | 8% | $95,000 | $112,500 | $120,000 | $20,000 | 89.3% | $25,000 | 26.8% |
| Chicago | 5% | $97,750 | $115,500 | $120,000 | $20,000 | 84.4% | N/A | 21.9% |
| Other | 3% | $93,510 | $102,500 | $116,250 | $20,000 | 95.8% | $19,500 | 33.3% |
| Southwest | 5% | $96,250 | $120,000 | $120,000 | $20,000 | 88.2% | $30,000 | 53.1% |
| Texas | 4% | $100,000 | $120,000 | $120,000 | $20,000 | 92.9% | $30,000 | 51.9% |
| Other | <1% | $82,500 | $100,000 | $110,000 | $20,000 | 66.7% | N/A | 60% |
| West | 15% | $101,250 | $115,000 | $120,000 | $20,000 | 77.4% | $30,000 | 28.8% |
| California - Bay Area | 10% | $105,000 | $115,000 | $122,500 | $20,000 | 77.9% | $24,000 | 27.3% |
| California - Other | <1% | $77,500 | $85,000 | $97,500 | N/A | N/A | N/A | 33.3% |
| California - Los Angeles | 4% | $100,000 | $115,500 | $120,000 | $20,000 | 82.1% | $45,000 | 35.7% |
| Pacific Northwest | 1% | $93,500 | $100,000 | $102,500 | $20,000 | 71.4% | N/A | 14.3% |
| Other U.S. | <1% | $93,750 | $100,000 | $108,570 | $26,500 | 100% | N/A | 60% |
| Asia/South Pacific | 6% | $91,250 | $100,000 | $110,000 | $35,000 | 73.8% | $50,000 | 25% |
| Australia | <1% | $110,000 | $112,500 | $120,500 | $41,000 | 75% | N/A | 25% |
| China | 2% | $95,000 | $100,000 | $100,000 | $20,000 | 63.6% | N/A | 10% |
| Hong Kong | 1% | $101,000 | $125,000 | $145,000 | $30,000 | 85.7% | $48,500 | 57.1% |
| Japan | <1% | $86,167 | $97,500 | $100,000 | $44,970 | 66.7% | N/A | 16.7% |
| Singapore | <1% | $87,500 | $95,000 | $100,000 | $25,000 | 75% | N/A | 50% |
| Other | 2% | $65,000 | $90,000 | $103,000 | $27,500 | 80% | N/A | 11.1% |
| Europe | 9% | $110,000 | $120,000 | $150,000 | $30,000 | 61% | $30,000 | 27.6% |
| England | 6% | $116,000 | $130,000 | $160,000 | $40,000 | 67.5% | $70,000 | 15.4% |
| Germany | <1% | $117,500 | $130,000 | $140,000 | N/A | 66.7% | N/A | 33.3% |
| Spain | <1% | $85,125 | $98,750 | $112,500 | N/A | 50% | N/A | 75% |
| Other | 2% | $104,250 | $110,000 | $116,250 | $20,000 | 41.7% | $16,000 | 50% |
| Latin America | 1% | $80,000 | $84,500 | $117,500 | $15,000 | 71.4% | $27,000 | 66.7% |
| Mexico | <1% | $90,000 | $100,000 | $117,500 | N/A | 66.7% | N/A | 66.7% |
| Other | <1% | $71,625 | $82,250 | $103,375 | N/A | 75% | N/A | 66.7% |
| North America - Canada | 2% | $79,500 | $100,000 | $114,750 | $21,500 | 62.5% | $25,000 | 43.8% |
| Other International | <1% | $100,000 | $115,000 | $122,500 | $30,000 | 50% | N/A | 25% |
| US | 82% | $95,000 | $115,000 | $120,000 | $20,000 | 80.1% | $25,000 | 29.8% |
| INTERNATIONAL | 18% | $96,000 | $110,000 | $130,000 | $23,400 | 65.6% | $20,000 | 30.6% |
| ALL LOCATIONS | 100% | $98,125 | $115,000 | $120,000 | $20,000 | 76.3% | $31,250 | 30% |
Please note that salary information is self-reported by students. Other Guaranteed Compensation includes only those offer components that are guaranteed.


