Elective Curriculum: Course Descriptions
Last Updated: January 13, 2012
View by Unit | View by Course Title | View by Faculty
A B C D E F G H I J K L M N O P R S T V W X Y
| A | Course Title | Area | Term | Quarter | Credits |
|---|---|---|---|---|---|
| Regina Abrami | Doing Business in China | Business, Government & the International Economy (also listed under General Management) | Winter 2012 | Q3, Q4 | 3.0 |
| Jose Alvarez | Retailing | Marketing | Winter 2012 | Q3, Q4 | 3.0 |
| Michel Anteby | Managing Human Capital | Organizational Behavior | Fall 2011 | Q1, Q2 | 3.0 |
| ^ back to top | |||||
| B | Course Title | Area | Term | Quarter | Credits |
| Julie Battilana | Power and Influence | Organizational Behavior | Winter 2012 | Q3, Q4 | 3.0 |
| Joseph Bower | Entrepreneurial Solutions for Market Failure | General Management | Winter 2012 | Q4 | 1.5 |
| Francois Brochet | Business Analysis & Valuation Using Financial Statements | Accounting & Management | Winter 2012 | Q3, Q4 | 3.0 |
| Jeffrey Bussgang | Launching Technology Ventures Field Course: Launching Technology Ventures |
Entrepreneurial Management Entrepreneurial Management |
Winter 2012 Winter 2012 |
Q3 Q3, Q4 |
1.5 3.0 |
| ^ back to top | |||||
| C | Course Title | Area | Term | Quarter | Credits |
| Dennis Campbell | Managing Service Operations | Technology & Operations Management | Fall 2011 | Q1, Q2 | 3.0 |
| Clay Christensen | Building and Sustaining a Successful Enterprise | Technology & Operations Management | Fall 2011 | Q1, Q2 | 3.0 |
| Michael Chu |
Business at the Base of the Pyramid |
Marketing (also listed under General Management and Finance) General Management |
Fall 2011 Winter 2012 |
Q1, Q2 Q3, Q4 |
3.0 3.0 |
| Lauren Cohen | Investment Stategies | Finance | Fall 2011 | Q1, Q2 | 3.0 |
| Shawn Cole |
Business at the Base of the Pyramid |
Marketing (also listed under General Management and Finance) General Management |
Fall 2011 Winter 2012 |
Q1, Q2 Q3, Q4 |
3.0 3.0 |
| Peter Coles | The Online Economy | Entrepreneurial Management | Fall 2011 | Q1, Q2 | 3.0 |
| Diego A. Comin | IXP Course: Malaysia; Unstuck from the Middle | Business, Government & the International Economy | Winter 2012 | J | 1.5 |
| Joshua Coval | Dynamic Markets | Finance | Fall 2011 | Q1, Q2 | 3.0 |
| Amy Cuddy | Power and Influence | Organizational Behavior | Fall 2011 | Q1, Q2 | 3.0 |
| ^ back to top | |||||
| D | Course Title | Area | Term | Quarter | Credits |
| John Deighton | Digital Marketing Strategy | Marketing | Winter 2012 | Q3, Q4 | 3.0 |
| Thomas DeLong | Authentic Leadership Development | Organizational Behavior | Winter 2012 | Q3, Q4 | 3.0 |
| Rafael DiTella | Institutions, Macroeconomics and the Global Economy | Business, Government & the International Economy | Winter 2012 | Q3, Q4 | 3.0 |
| ^ back to top | |||||
| E | Course Title | Area | Term | Quarter | Credits |
| Robert G. Eccles | Organizational Behavior Organizational Behavior(also listed under Accounting & Management) |
Winter 2012 Winter 2012 |
Q3 Q3, Q4 |
1.5 3.0 |
|
| Ben Edelman | The Online Economy | Entrepreneurial Management | Fall 2011 | Q1, Q2 | 3.0 |
| Thomas Eisenmann | Launching Technology Ventures Field Course: Launching Technology Ventures I-LAB IXP Course: Entrepreneurial Ventures in Silicon Valley |
Entrepreneurial Management | Winter 2012 | Q3 Q3, Q4 J |
1.5 3.0 1.5 |
| Anita Elberse | Strategic Marketing in Creative Industries | Marketing | Fall 2011 | Q1, Q2 | 3.0 |
| Robin Ely | Leading Teams | Organizational Behavior | Winter 2012 | Q3, Q4 | 3.0 |
| ^ back to top | |||||
| F | Course Title | Area | Term | Quarter | Credits |
| Lee Fleming | Field Course: Commercializing Science: Clean Tech and
Physical Science Focus Field Project: Innovation in Business, Energy, and Environment |
Entrepreneurial Management (also listed under Technology
& Operations Management) Entrepreneurial Management (also listed under Technology & Operations Management and Business, Government and the International Economy) |
Fall 2011 Winter 2012 |
Q1, Q2
Q3, Q4 |
3.0
3.0 |
| ^ back to top | |||||
| G | Course Title | Area | Term | Quarter | Credits |
| David Garvin | General Management: Processes & Action | General Management | Winter 2012 | Q3, Q4 | 3.0 |
| Raymond Gilmartin | Building & Sustaining a Successful Enterprise | Technology & Operations Management | Fall 2011 | Q1, Q2 | 3.0 |
| Stuart Gilson | Creating Value through Corporate Restructuring | Finance | Winter 2012 | Q3, Q4 | 3.0 |
| Francesca Gino | Negotiation | Negotiation, Organizations & Markets | Winter 2012 | Q3, Q4 | 3.0 |
| Lena G. Goldberg | Legal Aspects of Entrepreneurship Legal Aspects of Management |
General Management General Management |
Fall 2011 |
Q2
Q1 |
1.5
1.5 |
| Paul Gompers | Venture Capital and Private Equity | Entrepreneurial Management (also listed under Finance) | Winter 2012 | Q3, Q4 | 3.0 |
| Christopher Gordon | Real Estate Design, Development, and Construction | Finance | Winter 2012 | Q4 | 1.5 |
| John T. Gourville | The Marketing of Innovations | Marketing | Winter 2012 | Q3 | 1.5 |
| Ginger Graham | Field Course in Healthcare | Entrepreneurial Management | Winter 2012 | Q3, Q4 | 3.0 |
| Robin Greenwood | Behavioral and Value Investing | Finance | Winter 2012 | Q3, Q4 | 3.0 |
| Allen Grossman | Leading and Governing High Performing Nonprofit Organizations
|
General Management
General Management |
Fall 2011
Winter 2012 |
Q1, Q2
Q3, Q4 |
3.0
3.0
|
| Boris Groysberg | Managing Human Capital | Organizational Behavior | Fall 2011 | Q1, Q2 | 3.0 |
| Sunil Gupta | Digital Marketing Strategy | Marketing | Winter 2012 | Q3, Q4 | 3.0 |
| ^ back to top | |||||
| H | Course Title | Area | Term | Quarter | Credits |
| Andrei Hagiu | Strategy and Technology | Strategy | Fall 2011 | Q1, Q2 | 3.0 |
| Hanna Halaburda | Competing through Business Models | Strategy | Winter 2012 | Q4 | 1.5 |
| Brian Hall | Managing, Organizing and Negotiating for Value | Negotiation, Organizations & Markets | Winter 2012 | Q3, Q4 | 3.0 |
| Richard Hamermesh | Field Course in Healthcare Entrepreneurship and Venture Capital in Healthcare |
Entrepreneurial Management Entrepreneurial Management |
Winter 2012 Fall 2011 |
Q3, Q4
Q1, Q2 |
3.0
3.0 |
| David Hawkins | Analyzing Financials in a Global Context Business Analysis and Valuation Using Financial Statements |
Accounting & Management Accounting & Management |
Fall 2011 Winter 2012 |
Q1, Q2 Q3, Q4 |
3.0 3.0 |
| Rebecca Henderson | Open Systems Strategy |
Strategy (also listed under General Management) |
Winter 2012 Winter 2012 |
Q4
Q3, Q4 |
1.5 3.0 |
| Regina E. Herzlinger | Innovating in Health Care Intensive Course
Field Course: Innovating in Health Care
Field Course: Health Care Computer - Assisted Innovations
|
Entrepreneurial Management
Technology & Operations Management (also listed under General Management) Technology & Operations Management (also listed under General Management) |
Fall 2011
Fall 2011
Fall 2011
|
Q1
Q2
Q2 |
3.0
3.0
3.0 |
| Robert Higgins | Entrepreneurship and Venture Capital
in Healthcare Entrepreneurship in the Private and Social Sectors |
Entrepreneurial Management | Fall 2011 Winter 2012 |
Q1, Q2 Q3, Q4 |
3.0 3.0 |
| Chet Huber | Building and Sustaining a Successful Enterprise | Technology & Operations Management | Fall 2011 Winter 2012 |
Q1,Q2 Q3, Q4 |
3.0 3.0 |
| ^ back to top | |||||
| I | Course Title | Area | Term | Quarter | Credits |
| Lakshmi Iyer | Institutions, Macroeconomics and the Global Economy | Business, Government & the International Economy | Winter 2012 | Q3, Q4 | 3.0 |
| ^ back to top | |||||
| J | Course Title | Area | Term | Quarter | Credits |
| Li Jin | Investment and Finance in Emerging Markets-China | Finance | Fall 2011 | Q1,Q2 | 3.0 |
| Geoffrey Jones | Entrepreneurship and Global Capitalism | Entrepreneurial Management | Fall 2011 | Q1, Q2 | 3.0 |
| ^ back to top | |||||
| K | Course Title | Area | Term | Quarter | Credits |
| Rosabeth Moss Kanter | Managing Change | General Management | Winter 2012 | Q3, Q4 | 3.0 |
| Robert Steven Kaplan | Authentic Leadership Development | Organizational Behavior | Fall 2011 | Q1, Q2 | 3.0 |
| Stephen P. Kaufman | Research Seminar: Building and Sustaining a Successful Enterprise | Technology & Operations Management | Fall 2011 | Q1, Q2 | 3.0 |
| Mukti Khaire | Creating High-Impact Ventures: Entrepreneurs Who Changed The World |
Entrepreneurial Management Entrepreneurial Management |
Winter 2012 Winter 2012 |
Q3
Q3, Q4 |
1.5 3.0 |
| Tarun Khanna | Contemporary South Asia: A Survey of Intractable Problems and Innovative Solutions (University-wide Course) | Strategy | Fall 2011 | Q1, Q2 | 3.0 |
| John Kim | Entrepreneurship in Education Reform | Organizational Behavior | Winter 2012 | Q3, Q4 | 3.0 |
| William Kirby | Doing Business in China | Business, Government & the International Economy (also listed under General Management) | Winter 2012 | Q3, Q4 | 3.0 |
| Elon Kohlberg | Games of Chance and Strategy | Strategy | Fall 2011 | Q1, Q2 | 3.0 |
| Nancy F. Koehn | Power and Glory in Turbulent Times: The History of Leadership from Henry V to Mark Zuckerberg | General Management | Winter 2012 | Q3, Q4 | 3.0 |
| Gene Kohn | Real Estate Design, Development, and Construction | Finance | Winter 2012 | Q4 | 1.5 |
| Elisabeth Koll | IXP Course: China; Understanding China's Business Environment | Entrepreneurial Management | Winter 2012 | J | 1.5 |
| Janet Kraus |
Founders' Dilemmas Building a Business in the Context of a Life |
Entrepreneurial Management Entrepreneurial Management |
Fall 2011 Winter 2012 |
Q1, Q2 Q3, Q4 |
3.0 3.0 |
| ^ back to top | |||||
| L | Course Title | Area | Term | Quarter | Credits |
| Karim Lakhani | Managing Innovation Field Course: Managing Innovation |
Entrepreneurial Management (also listed under Technology & Operations Management ) | Winter 2012 | Q3 Q3, Q4 |
1.5 3.0 |
| Ian Larkin | Managing, Organizing and Negotiating for Value | Negotiation, Organizations & Markets | Winter 2012 | Q3, Q4 | 3.0 |
| Joseph Lassiter | Entrepreneurial Finance Field Project: Innovation in Business, Energy, and Environment |
Entrepreneurial Management (also listed under Finance) Entrepreneurial Management (also listed under Technology & Operations Management and Business, Government and the International Economy) |
Fall 2011 Winter 2012 |
Q1, Q2
Q3, Q4 |
3.0
3.0 |
| Deishin Lee | Coordinating and Managing Supply Chains | Technology & Operations Management | Winter 2012 | Q3, Q4 | 3.0 |
| Dutch Leonard | Acting in Time: Leadership and Management in the face of Large-Scale Risks |
General Management |
Winter 2012
Winter 2012 |
Q3, Q4
Q3, Q4 |
3.0
3.0 |
| Nori Gerardo Lietz | Management of Real Estate Investment Portfolios | Finance | Winter 2012 | Q1 | 1.5 |
| Jay Lorsch | The Board of Directors and Corporate Governance | Organizational Behavior | Fall 2011 Winter 2012 |
Q1, Q2 Q3, Q4 |
3.0 3.0 |
| Michael Luca | Negotiation | Negotiation, Organizations & Markets | Winter 2012 | Q3, Q4 | 3.0 |
| ^ back to top | |||||
| M | Course Title | Area | Term | Quarter | Credits |
| John D. Macomber | Sustainable Cities; Urbanization, Infrastructure, and Finance Real Estate Design, Development, and Construction Field Project: Innovation in Business, Energy, and Environment |
Finance Finance Entrepreneurial Management |
Winter 2012 Winter 2012 Winter 2012 |
Q3 Q4 Q3 |
1.5 1.5 3.0 |
| Deepak Malhotra | Negotiation | Negotiation, Organizations & Markets | Fall 2011 | Q1, Q2 | 3.0 |
| Christopher J. Malloy | Investment Stategies | Finance | Fall 2011 | Q1, Q2 | 3.0 |
| Christopher Marquis | Social Entrepreneurship in the Business Sector
Field Course: Social Entrepreneurship in the Business Sector |
Organizational Behavior (also listed under Entrepreneurial Management) General Management (also listed under Entrepreneurial Management) |
Fall 2011
Fall 2011 |
Q1
Q1, Q2 |
1.5
3.0 |
| Paul Marshall | Entrepreneurial Management in a Turnaround
Environment |
Entrepreneurial Management | Fall 2011 | Q1, Q2 | 3.0 |
| Noel Maurer | The Energy Business and Geopolitics | Business, Government & the International Economy | Fall 2011 | Q1, Q2 | 3.0 |
| Youngme Moon | Consumer Marketing | Marketing | Winter 2012 | Q4 | 1.5 |
| David Moss | Creating the Modern Financial System | Business, Government & the International Economy | Winter 2012 | Q3, Q4 | 3.0 |
| Kristin Mugford | Venture Capital and Private Equity | Entrepreneurial Management (also listed under Finance) | Winter 2012 | Q3, Q4 | 3.0 |
| Aldo Musacchio | Globalization and Emerging Markets
|
Business, Government & the International Economy Business, Government & the International Economy |
Fall 2011
|
Q1, Q2
|
3.0
|
| ^ back to top | |||||
| N | Course Title | Area | Term | Quarter | Credits |
| Ramana Nanda | Entrepreneurial Finance | Entrepreneurial Management | Fall 2011 | Q1, Q2 | 3.0 |
| Tom Nicholas | The Coming of Managerial Capitalism | Entrepreneurial Management | Winter 2012 | Q3, Q4 | 3.0 |
| Michael Norton | The Art of Marketing Science | Marketing | Fall 2011 | Q1, Q2 | 3.0 |
| ^ back to top | |||||
| P | Course Title | Area | Term | Credits | |
| Andre F. Perold | Real Asset Finance | Finance | Winter 2012 | Q4 | 1.5 |
| Gary Pisano | Operations Strategy: Managing Growth | Technology & Operations Management | Winter 2012 | Q3, Q4 | 3.0 |
| Mikolaj Piskorski | Field Course: Competing with Social Networks - Interactive Competing with Social Networks |
Strategy Strategy |
Winter 2012 Winter 2012 |
Q3 Q4 |
1.5 1.5 |
| Michael Porter | Microeconomics of Competitiveness | Strategy | Winter 2012 | Q3, Q4 | 3.0 |
| Robert Pozen | Reforming Financial Institutions |
General Management |
Fall 2011 |
Q1, Q2 | 3.0 |
| ^ back to top | |||||
| R | Course Title | Area | Term | Quarter | Credits |
| Ananth Raman | Understanding and Influencing Operations as an Investor | Technology & Operations Management | Winter 2012 | Q3 | 1.5 |
| V. Kasturi Rangan |
General Management (also listed under Marketing and Finance) General Management (also listed under Marketing)
|
Fall 2011 Winter 2012 |
Q1, Q2 Q3, Q4 |
3.0 3.0 |
|
| Forest Reinhardt | Field Project: Innovation in Business, Energy, and Environment | Entrepreneurial Management (also listed under Technology & Operations Management and Business, Government and the International Economy) | Winter 2012 | Q3, Q4 | 3.0 |
| Nicolas Retsinas | Field Course: Affordable
Housing in the United States Real Estate in Frontier Markets |
Finance Finance |
Winter 2012 Winter 2012 |
Q3, Q4 Q3, Q4 |
3.0 3.0 |
| Jan W. Rivkin | Advanced Competitive Strategy: Integrating the Enterprise | Strategy | Winter 2012 | Q3, Q4 | 3.0 |
| Michael Roberts | Field Course: Evaluating the Entrepreneurial Opportunity | Entrepreneurial Management | Fall 2011 | Q1, Q2 | 3.0 |
| Dante Roscini | Managing International Trade and Investment | Business, Government & the International Economy | Fall 2011 | Q1, Q2 | 3.0 |
| Clayton Rose | Managing the Financial Firm | General Management | Fall 2011 | Q1, Q2 | 3.0 |
| Rick Ruback | Financial Management of Smaller Firms | Finance
Finance |
Fall 2011
Winter 2012 |
Q1, Q2
Q3, Q4 |
3.0 |
| ^ back to top | |||||
| S | Course Title | Area | Term | Quarter | Credits |
| William Sahlman | Entrepreneurial Finance | Entrepreneurial Management (also listed under Finance) | Fall 2011 | Q1, Q2 | 3.0 |
| Vicki Sato | Field Course: Commercializing Science: Biomedical
and Life Science Focus IXP Course: India/Singapore; Assembling Global Innovation Strategies |
Entrepreneurial Management
Technology & Operations Management |
Fall 2011 Winter 2012 |
Q1, Q2
J |
3.0
3.0 |
| James K. Sebenius | Negotiation, Organizations & Markets | Winter 2012 Winter 2012 |
Q4 Q3 |
1.5 3.0 |
|
| Arthur Segel | Real Property |
Finance | Fall 2011 | Q1, Q2 | 3.0 |
| Georgios Serafeim | Organizational Behavior(also listed under Accounting & Management) | Winter 2012 | Q3, Q4 | 3.0 | |
| Jim Sharpe | Entrepreneurial Management in a Turnaround
Environment |
Entrepreneurial Management | Fall 2011 | Q1, Q2 | 3.0 |
| Willy Shih | IXP Course: India/Singapore; Assembling Global Innovation Strategies |
Technology & Operations Management | Winter 2012 |
J | 3.0 |
| Jordan Siegel | Global Strategic Management |
Strategy | Fall 2011 | Q1, Q2 | 3.0 |
| Robert Simons | Designing Winning Organizations | Accounting & Management | Winter 2012 | Q3, Q4 | 3.0 |
| Scott A. Snook | Authentic Leadership Development | Organizational Behavior | Fall 2011 | Q1, Q2 | 3.0 |
| Suraj Srinivasan | Business Analysis & Valuation Using Financial Statements | Accounting & Management | Fall 2011 | Q1, Q2 | 3.0 |
| Thomas Steenburgh | Business Marketing and Sales | Marketing | Winter 2012 | Q3, Q4 | 3.0 |
| Jeremy Stein | The Financial System in Extremis | Finance | Winter 2012 | Q1 | 1.5 |
| Sandra Sucher | The Moral Leader | General Management (also listed under Technology and Operations Management) | Fall 2011 | Q1, Q2 | 3.0 |
| ^ back to top | |||||
| T | Course Title | Area | Term | Quarter | Credits |
| Hirotaka Takeuchi | Microeconomics of Competitiveness
Knowledge-Based Strategy IXP Course: Japan |
Strategy Strategy Strategy |
Winter 2012 Winter 2012 January |
Q3, Q4 |
3.0 1.5 1.5 |
| Michael Toffel | Business and the Environment | Business, Government & the International Economy | Fall 2011 | Q1, Q2 | 3.0 |
| ^ back to top | |||||
| V | Course Title | Area | Term | Quarter | Credits |
| Eric J. Van den Steen | Creating and Sustaining Competitive Advantage | Strategy | Winter 2012 | Q3 | 1.5 |
| Belen Villalonga | Growing, Financing, and Managing Family and Closely Held Firms | Finance (also listed under Entrepreneurial Management) | Winter 2012 | Q4 | 3 |
| ^ back to top | |||||
| W | Course Title | Area | Term | Quarter | Credits |
| Noam Wasserman | Founders' Dilemmas | Entrepreneurial Management | Fall 2011 | Q1, Q2 | 3.0 |
| Andrew Wasynczuk | Negotiation Managing, Organizing and Negotiating for Value |
Negotiation, Organizations & Markets Negotiation, Organizations & Markets |
Fall 2011 Winter 2012 |
Q1, Q2
Q3, Q4 |
3.0
3.0 |
| John R. Wells | Strategic IQ | Strategy | Winter 2012 | Q3, Q4 | 3.0 |
| Michael Wheeler | Negotiation Intensive Course The Moral Leader |
Negotiation, Organizations & Markets General Management |
Fall 2011 Winter 2012 |
Q2 Q3, Q4 |
3.0 3.0 |
| Lucy White | Corporate Financial Management | Finance | Fall 2011 | Q1, Q2 | 3.0 |
| Julie Wulf | Corporate Strategy | Strategy | Winter 2012 | Q3 | 1.5 |
| ^ back to top | |||||
| X | Course Title | Area | Term | Quarter | Credits |
| Yuhai Xuan | Corporate Financial Management | Finance | Fall 2011 | Q1, Q2 | 3.0 |
| ^ back to top | |||||
| Y | Course Title | Area | Term | Quarter | Credits |
| Woodward Yang | Field Course: Commercializing Science: Clean Tech and Physical Science Focus | Entrepreneurial Management (also listed under Technology & Operations Management) | Fall 2011 | Q1, Q2 | 3.0 |
| Dennis Yao | Strategies Beyond the Market | Strategy | Winter 2012 | Q3, Q4 | 3.0 |
| Royce Yudkoff | Financial Management of Smaller Firms | Finance
Finance |
Fall 2011
Winter 2012 |
Q1, Q2
Q3, Q4 |
3.0 |
| ^ back to top | |||||