Elective Curriculum: Course Descriptions
Last Updated: January 19, 2012
View by Unit | View by Course Title | View by Faculty
A B C D E F G H I L M N O P R S T V
| A | Area | Faculty Name | Term | Quarters | Credits |
|---|---|---|---|---|---|
| Acting in Time: Leadership and Management in the face of Large-Scale Risks | General Management | Herman B. Leonard | Winter 2012 | Q3, Q4 | 3.0 |
| Affordable Housing in the United States; see Field Course: Affordable Housing in the United States | |||||
| Advanced Competitive Strategy: Integrating the Enterprise | Strategy | Jan W. Rivkin | Winter 2012 | Q3, Q4 | 3.0 |
| Analyzing Financials in a Global Context | Accounting & Management | David Hawkins | Fall 2011 | Q1, Q2 | 3.0 |
| The Art of Marketing Science | Marketing | Michael I. Norton | Fall 2011 | Q1, Q2 | 3.0 |
| Authentic Leadership Development | Organizational Behavior | Scott Snook, Robert
Steven Kaplan Thomas DeLong |
Fall 2011 Winter 2012 |
Q1, Q2 Q3, Q4 |
3.0 3.0 |
| ^ back to top | |||||
| B | Area | Faculty Name | Term | Quarters | Credits |
| Behavioral and Value Investing | Finance | Robin Greenwood | Winter 2012 | Q3, Q4 | 3.0 |
| The Board of Directors and Corporate Governance | Organizational Behavior | Jay
Lorsch, John C. Coates Jay Lorsch |
Fall 2011 Winter 2012 |
Q1, Q2 Q3, Q4 |
3.0 3.0 |
| Building a Business in the Context of a Life | Entreprenurial Management | Janet Kraus | Winter 2012 | Q3, Q4 | 3.0 |
| Building and Sustaining a Successful Enterprise | Technology & Operations Management, (also listed under General Management and Entrepreneurial Management) | Clay Christensen, Ray Gilmartin, Chet Huber Chet Huber |
Fall 2011 Winter 2012 |
Q1, Q2 Q3, Q4 |
3.0 3.0 |
| Business Analysis and Valuation Using Financial Statements | Accounting & Management | Suraj Srinivasan David F. Hawkins, Francois Brochet |
Fall 2011 Winter 2012 |
Q1, Q2 Q3, Q4 |
3.0 3.0 |
| Business and the Environment | Business, Government & the International Economy (also listed under Technology & Operations Management) | Michael Toffel | Fall 2011 | Q1, Q2 | 3.0 |
| Business at the Base of the Pyramid | Marketing (also listed under General Management and Finance) | Fall 2011 | Q1, Q2 | 3.0 | |
| Business Marketing and Sales | Marketing | Thomas Steenburgh | Winter 2012 | Q3, Q4 | 3.0 |
| ^ back to top | |||||
| C | Area | Faculty Name | Term | Quarters | Credits |
| The Coming of Managerial Capitalism: The United States | Entrepreneurial Management | Tom Nicholas | Winter 2012 | Q3, Q4 | 3.0 |
| Commercializing Science; see Field Course: Commercializing Science | |||||
| Competing through Business Models | Strategy | Hanna Halaburda | Winter 2012 | Q4 | 1.5 |
| Competing with Social Networks | Strategy | Mikolaj Piskorski | Winter 2012 | Q4 | 1.5 |
| Consumer Marketing | Marketing (also listed under General Management) | Youngme Moon | Winter 2012 | Q4 | 1.5 |
| Contemporary South Asia: A Survey of Intractable Problems and Innovative Solutions (University-wide Course) | Strategy | Tarun Khanna | Fall 2011 | Q1, Q2 | 3.0 |
| Coordinating and Managing Supply Chains | Technology & Operations Management | Deishin Lee | Winter 2012 | Q3, Q4 | 3.0 |
| Corporate Financial Management | Finance | Lucy White, Yuhai Xuan | Fall 2011 | Q1, Q2 | 3.0 |
| Corporate Strategy | Strategy | Julie Wulf | Winter 2012 | Q3 | 1.5 |
| Creating and Communicating Value: Building Business Models; see Field Course: Creating and Communicating Value: Building Business Models | |||||
| Creating High-Impact Ventures: Entrepreneurs Who Changed The World Early; see also Field Course: Creating High-Impact Ventures: Entrepreneurs Who Changed The World | Entrepreneurial Management | Mukti Khaire | Winter 2012 | Q3 | 1.5 |
| Creating the Modern Financial System | Business, Government and the International Economy | David Moss | Winter 2012 | Q3, Q4 | 3.0 |
| Creating and Sustaining Competitive Advantage | Strategy | Eric J. Van den Steen | Winter 2012 | Q3 | 1.5 |
| Creating Value in Business and Government (HKS-HBS Joint Degree Seminar) | General Management | W. Carl Kester, Robert N. Stavins | Fall 2011 | Q1, Q2 | 3.0 |
| Creating Value Through Corporate Restructuring | Finance | Stuart Gilson | Winter 2012 | Q3, Q4 | 3.0 |
| Cross-Cultural Work Experiences | General Management | Felix Oberholzer-Gee | Summer/Fall 2011 | 1.5 | |
| ^ back to top | |||||
| D | Area | Faculty Name | Term | Quarters | Credits |
| Designing Winning Organizations | Accounting & Management | Robert Simons | Winter 2012 | Q3, Q4 | 3.0 |
| Digital Marketing Strategy | Marketing | John Deighton, Sunil Gupta | Winter 2012 | Q3, Q4 | 3.0 |
| Doing Business in China | Business, Government & the International Economy (also listed under General Management) | Regina Abrami, William Kirby | Winter 2012 | Q3, Q4 | 3.0 |
| Dynamic Markets | Finance | Joshua D. Coval | Fall 2011 | Q1, Q2 | 3.0 |
| ^ back to top | |||||
| E | Area | Faculty Name | Term | Quarters | Credits |
| The Energy Business and Geopolitics | Business, Government & the International Economy | Noel Maurer | Fall 2011 | Q1, Q2 | 3.0 |
| Entrepreneurial Finance | Entrepreneurial Management (also listed under Finance) | Fall 2011 | Q1, Q2 | 3.0 | |
| Entrepreneurial Management in a Turnaround Environment | Entrepreneurial Management | Paul Marshall, Jim Sharpe | Fall 2011 |
Q1, Q2 | 3.0 |
| Entrepreneurial Solutions for Market Failure | General Management | Joseph L. Bower | Winter 2012 | Q4 | 1.5 |
| Entrepreneurship and Global Capitalism | Entrepreneurial Management | Geoffrey
Jones |
Fall 2011 | Q1, Q2 | 3.0 |
| Entrepreneurship and Venture Capital in Healthcare | Entrepreneurial Management | Richard Hamermesh, Robert Higgins | Fall 2011 | Q1, Q2 | 3.0 |
| Entrepreneurship in Education Reform | Entrepreneurial Management (also listed under Organizational Behavior) | John Kim | Winter 2012 | Q3, Q4 | 3.0 |
| Entrepreneurship in the Private and Social Sectors | Entrepreneurial Management | Robert Higgins; Richard Cavanagh | Winter 2012 | Q3, Q4 | 3.0 |
| Entrepreneurship through Acquisition; see Field Course: Entrepreneurship through Acquisition | |||||
| Evaluating the Entrepreneurial Opportunity; see Field Course: Evaluating the Entrepreneurial Opportunity | |||||
| ^ back to top | |||||
| F | Area | Faculty Name | Term | Quarters | Credits |
| Field Course: Affordable Housing in the United States | Finance | Nicolas Retsinas | Winter 2012 | Q3, Q4 | 3.0 |
| Field Course: Commercializing Science: Clean Tech and Physical Science Focus Field Course: Commercializing Science: Biomedical and Life Science Focus |
Technology & Operations Management (also listed under Entrepreneurial Management) | Fall 2011 | Q1, Q2 | 3.0 | |
| Field Course: Creating High-Impact Ventures: Entrepreneurs Who Changed The World | Entrepreneurial Management | Mukti Khaire | Winter 2012 | Q3, Q4 | 3.0 |
| Field Course: Entrepreneurship through Acquisition | Finance (also listed under Entrepreneurial Management ) | Richard S. Ruback, Royce Yudkoff | Winter 2012 | Q3, Q4 | 3.0 |
| Field Course: Evaluating the Entrepreneurial Opportunity | Entrepreneurial Management | Mike Roberts | Fall 2011 | Q1, Q2 | 3.0 |
| Field Course in Healthcare | Entrepreneurial Management | Richard Hamermesh, Ginger L. Graham | Winter 2012 | Q3, Q4 | 3.0 |
| Field Course: Health Care Computer Assisted Innovations | General Management | Regina E. Herzlinger | Fall 2011 | Q2 | 3.0 |
| Field Course: Innovating in Health Care | General Management | Regina E. Herzlinger | Fall 2011 | Q2 | 3.0 |
| Field Course: Innovating for Sustainability | Organizational Behavior (also listed under Accounting & Management) | Robert G. Eccles, Georgios Serafeim | Winter 2012 | Q3, Q4 | 3.0 |
| Field Course: Launching Technology Ventures | Entrepreneurial Management | Thomas Eisenmann, Jeffrey Bussgang | Winter 2012 | Q3, Q4 | 3.0 |
| Field Course: Managing Innovation | Technology & Operations Management (also listed under Entrepreneurial Management) | Karim Lakhani | Winter 2012 | Q3, Q4 | 3.0 |
| Field Course: Social Entrepreneurship in the Business Sector | Organizational Behavior (also listed under Entrepreneurial Management) | Christopher Marquis | Fall 2011 | Q1, Q2 | 3.0 |
| Field Course: Social Impact Investing | General Management | Michael Chu, V. Kasturi Rangan, Shawn A. Cole | Winter 2012 | Q3, Q4 | 3.0 |
| Field Course: Social Innovation Lab | General Management | Allen S. Grossman, Herman B. Leonard | Winter 2012 | Q3, Q4 | 3.0 |
| Field Project: Innovation in Business, Energy, and Environment | Entrepreneurial Management (also listed under Technology & Operations Management and Finance) | Lee Fleming, Rebecca Henderson, Forest Reinhardt, Joseph Lassiter, John Macomber | Winter 2012 | Q3, Q4 | 3.0 |
| Financial Management of Smaller Firms | Finance (also listed under Entrepreneurial Management ) | Richard S. Ruback, Royce Yudkoff | Fall 2011 | Q1, Q2 | 3.0 |
| The Financial System in Extremis | Finance | Jeremy Stein | Winter 2012 | Q3 | 1.5 |
| Founders' Dilemmas | Entrepreneurial Management | Noam Wasserman, Janet Kraus | Fall 2011 | Q1, Q2 | 3.0 |
| ^ back to top | |||||
| G | Area | Faculty Name | Term | Quarters | Credits |
| Games of Chance and Strategy | Strategy | Elon Kohlberg | Fall 2011 | Q1, Q2 | 3.0 |
| General Management: Processes and Action | General Management | David Garvin | Winter 2012 | Q3, Q4 | 3.0 |
| Global Strategic Management | Strategy | Jordan Siegel | Fall 2011 | Q1, Q2 | 3.0 |
| Globalization and Emerging Markets | Business, Government & the International Economy | Aldo Musacchio | Fall 2011 | Q1, Q2 | 3.0 |
| Great Negotiators | Negotiation, Organizations & Markets | James K. Sebenius | Winter 2012 | Q4 | 1.5 |
| Growing, Financing, and Managing Family and Closely Held Firms | Finance (also listed under Entrepreneurial Management) | Belen Villalonga | Winter 2012 | Q4 | 3.0 |
| ^ back to top | |||||
| H | Area | Faculty Name | Term | Quarters | Credits |
| Healthcare; see Field Course in Healthcare | |||||
| Health Care Computer Assisted Innovations; see Field Course: Health Care Computer Assisted Innovations | |||||
| ^ back to top | |||||
| I | Area | Faculty Name | Term | Quarters | Credits |
| Innovating in Health Care Intensive Course | General Management (also listed under Entrepreneurial Management) | Regina E. Herzlinger | Fall 2011 | Q1 | 3.0 |
| Innovation in Business, Energy, and Environment; see Field Course: Innovation in Business, Energy, and Environment | |||||
| Institutions, Macroeconomics, and the Global Economy | Business, Government & the International Economy | Rafael Di Tella, Lakshmi Iyer | Winter 2012 | Q3, Q4 | 3.0 |
| Investment and Finance in Emerging Markets-China | Finance | Li Jin | Fall 2011 | Q1, Q2 | 3.0 |
| Investment Strategies | Finance | Lauren Cohen, Christopher J. Malloy |
Fall 2011 | Q1, Q2 | 3.0 |
| IXP Course: Brazil; Opportunities for Success in Resource-Rich Emerging Markets | Business, Government & the International Economy | Aldo Musacchio | Winter 2012 | J | 1.5 |
| IXP Course: China; Understanding China's Business Environment | Entrepreneurial Management | Elisabeth Koll | Winter 2012 | J | 1.5 |
| IXP Course: India/Singapore; Assembling Global Innovation Strategies | Technology & Operations Management | Vicki L. Sato, Willy C. Shih | Winter 2012 | J | 3.0 |
| IXP Course: Japan | Strategy | Hirotaka Takeuchi | Winter 2012 | J | 1.5 |
| IXP Course: Malaysia; Unstuck from the Middle | Business, Government & the International Economy | Diego A. Comin | Winter 2012 | J | 1.5 |
| I-LAB IXP Course: Entrepreneurial Ventures in Silicon Valley | Entrepreneurial Management | Thomas R. Eisenmann | Winter 2012 | J | 1.5 |
| ^ back to top | |||||
| K | Area | Faculty Name | Term | Quarter | Credits |
| Knowledge-Based Strategy | Strategy | Hirotaka Takeuchi | Winter 2012 | Q4 | 1.5 |
| L | Area | Faculty Name | Term | Quarter | Credits |
| ^ back to top | |||||
| Launching Technology Ventures; see also Field Course: Launching Technology Ventures | Entrepreneurial Management | Thomas Eisenmann, Jeffrey Bussgang | Winter 2012 | Q3 | 1.5 |
| Leading And Governing High Performing Nonprofit Organizations | General Management | Allen Grossman | Fall 2011 | Q1, Q2 | 3.0 |
| Leading Professional Service Firms | Organizational Behavior | Robert G. Eccles | Winter 2012 | Q3 | 1.5 |
| Leading Teams | Organizational Behavior | Robin J. Ely | Winter 2012 | Q3, Q4 | 3.0 |
| Legal Aspects of Entrepreneurship | General Management (also listed under Entrepreneurial Management) | Lena Goldberg | Fall 2011 | Q2 | 1.5 |
| Legal Aspects of Management | General Management (also listed under Entrepreneurial Management) | Lena Goldberg | Fall 2011 | Q1 | 1.5 |
| ^ back to top | |||||
| M | Area | Faculty Name | Term | Quarters | Credits |
| Management of Real Estate Investment Portfolios | Finance | Nori Gerardo Lietz | Winter 2012 | Q3 | 1.5 |
| Managing Change | General Management | Rosabeth M. Kanter | Winter 2012 | Q3, Q4 | 3.0 |
| Managing Human Capital | Organizational Behavior | Boris Groysberg, Michel Anteby | Fall 2011 | Q1, Q2 | 3.0 |
| Managing Innovation; see also Field Course: Managing Innovation | Technology & Operations Management (also listed under Entrepreneurial Management) | Karim Lakhani | Winter 2012 | Q3 | 1.5 |
| Managing International Trade and Investment | Business, Government & the International Economy | Dante Roscini | Fall 2011 | Q1, Q2 | 3.0 |
| Managing, Organizing & Negotiating for Value | Negotiation, Organizations & Markets | Brian Hall, Andrew Wasynczuk, Ian Larkin | Winter 2012 | Q3, Q4 | 3.0 |
| Managing Service Operations | Technology & Operations Management | Dennis Campbell | Fall 2011 | Q1, Q2 | 3.0 |
| Managing the Financial Firm | General Management | Clayton Rose | Fall 2011 | Q1, Q2 | 3.0 |
| The Marketing of Innovations | Marketing | John T. Gourville | Winter 2012 | Q3 | 1.5 |
| Microeconomics of Competitiveness | Strategy | Michael Porter, Hirotaka Takeuchii | Winter 2012 | Q3, Q4 | 3.0 |
| The Moral Leader | General Management (also listed under Technology & Operations Management) | Sandra Sucher, Michael A. Wheeler | Fall 2011 Winter 2012 |
Q1, Q2 Q3, Q4 |
3.0 3.0 |
| ^ back to top | |||||
| N | Area | Faculty Name | Term | Quarters | Credits |
| Negotiation | Negotiation, Organizations & Markets | Deepak Malhotra, Andrew Wasynczuk Francesca Gino, Michael Luca |
Fall 2011 Winter 2012 |
Q1, Q2 Q3, Q4 |
3.0 3.0 |
| Negotiation Intensive Course | Negotiation, Organizations & Markets | Michael A. Wheeler James K. Sebenius |
Fall 2011 Winter 2012 |
Q2 Q3 |
3.0 3.0 |
| ^ back to top | |||||
| O | Area | Faculty Name | Term | Quarters | Credits |
| The Online Economy: Strategy and Entrepreneurship | Negotiation, Organizations & Markets (also listed under Entrepreneurial Management) | Peter Coles, Benjamin Edelman | Fall 2011 | Q1, Q2 | 3.0 |
| Open Systems Strategy | General Management (also listed under Strategy) | Rebecca M. Henderson | Winter 2012 | Q3 | 1.5 |
| Operations Strategy: Managing Growth | Technology & Operations Management | Gary P. Pisano | Winter 2012 | Q3, Q4 | 3.0 |
| ^ back to top | |||||
| P | Area | Faculty Name | Term | Quarters | Credits |
| Power and Glory in Turbulent Times: The History of Leadership from Henry V to Mark Zuckerberg | General Management | Nancy F. Koehn | Winter 2012 | Q3, Q4 | 3.0 |
| Power and Influence | Organizational Behavior (also listed under Negotiation, Organizations & Markets) | Amy Cuddy Julie Battilana |
Fall 2011 Winter 2012 |
Q1, Q2 Q3, Q4 |
3.0 3.0 |
| ^ back to top | |||||
| R | Area | Faculty Name | Term | Quarters | Credits |
| Real Asset Finance | Finance | Winter 2012 | Q4 | 1.5 | |
| Real Estate Development, Design, and Construction | Finance (also listed under Entrepreneurial Management) | John Macomber, Christopher Gordon, A. Eugene Kohn | Winter 2012 | Q4 | 1.5 |
| Real Estate in Frontier Markets | Finance | Nicolas Retsinas | Winter 2012 | Q3, Q4 | 3.0 |
| Real Property | Finance | Fall 2011 | Q1, Q2 | 3.0 | |
| Reforming Financial Institutions | Finance (also listed under General Management) | Fall 2011 | Q1, Q2 | 3.0 | |
| Research Seminar: Building and Sustaining a Successful Enterprise | Technology & Operations Management | Fall 2011 | Q1, Q2 | 3.0 | |
| Retailing | Marketing | Jose Alvarez | Winter 2012 | Q3, Q4 | 3.0 |
| ^ back to top | |||||
| S | Area | Faculty Name | Term | Quarters | Credits |
| Social Entrepreneurship in the Business Sector see also Field Course: Social Entrepreneurship in the Business Sector) | Organizational Behavior (also listed under Entrepreneurial Management) | Christopher Marquis | Fall 2011 | Q1 | 1.5 |
| Social Impact Investing; see Field Course: Social Impact Investing | |||||
| Social Innovation Lab; see Field Course: Social Innovation Lab | |||||
| Strategic IQ | Strategy | John R. Wells | Winter 2012 | Q3, Q4 | 3.0 |
| Strategic Marketing in Creative Industries | Marketing | Anita Elberse | Fall 2011 | Q1, Q2 | 3.0 |
| Strategies Beyond the Market | Strategy | Dennis Yao | Winter 2012 | Q3, Q4 | 3.0 |
| Strategy and Technology | Strategy | Andrei Hagiu | Fall 2011 | Q1, Q2 | 3.0 |
| Sustainable Cities; Urbanization, Infrastructure, and Finance | Finance (also listed under Entrepreneurial Management) | John D. Macomber | Winter 2012 | Q3 | 1.5 |
| U | Area | Faculty Name | Term | Quarter | Credits |
| Understanding and Influencing Operations as an Investor | Technology & Operations Management | Ananth Raman | Winter 2012 | Q3 | 1.5 |
| V | Area | Faculty Name | Term | ||
| Venture Capital and Private Equity | Entrepreneurial Management (also listed under Finance) | Paul Gompers | Winter 2012 | Q3, Q4 | 3.0 |
| ^ back to top | |||||