Elective Curriculum: Course Descriptions
Last Updated: May 16, 2012
View by Unit | View by Course Title | View by Faculty
Accounting and Management
| Course Title | Faculty Name | Term | Quarter | Credits |
|---|---|---|---|---|
| Analyzing Financials in a Global Context | David Hawkins | Winter 2013 | Q1, Q2 | 3.0 |
| Business Analysis and Valuation Using Financial Statements | Suraj Srinivasan Francois Brochet |
Fall 2012 Winter 2013 |
Q1, Q2 Q3, Q4 |
3.0 3.0 |
| Design Thinking and Innovation | Srikant M. Datar | Fall 2012 | Q2 | 1.5 |
| Designing Winning Organizations | Robert Simons, Anette Mikes | Winter 2013 | Q3, Q4 | 3.0 |
| Fundamentals of Financial Reporting and Analysis | David F. Hawkins | Fall 2012 | Q2 | 1.5 |
| I-LAB Course: Design Thinking Project | Srikant M. Datar | Winter 2013 | J | 1.5 |
| Innovating for Sustainability (also listed under Organizational Behavior) | Robert G. Eccles, Georgios Serafeim | Winter 2012 | Q3, Q4 | 3.0 |
| IXP Course: South Africa; Innovating for Sustainability in an Emerging Market (also listed under Organizational Behavior) | Robert G. Eccles, Georgios Serafeim | Winter 2013 | J | 3.0 |
Business, Government & the International Economy
Entrepreneurial Management
Finance
General Management
Marketing
| Course Title | Faculty Name | Term | Quarter | Credits |
|---|---|---|---|---|
| The Art of Marketing Science | Michael I. Norton | Fall 2012 | Q1, Q2 | 3.0 |
| Business at the Base of the Pyramid (also listed under Finance) | Fall 2012 Winter 2013 |
Q1, Q2 Q3, Q4 |
3.0 3.0 |
|
| Different (formerly known as Consumer Marketing)(also listed under General Management) | Youngme Moon | Winter 2013 | Q4 | 1.5 |
| Digital Marketing Strategy | John Deighton, Sunil Gupta | Winter 2013 | Q3, Q4 | 3.0 |
| Field Course: Impact Investing (also listed under Finance) | Winter 2013 | Q3, Q4 | 3.0 | |
| The Marketing of Innovations | John T. Gourville | Fall 2012 | Q2 | 1.5 |
| Retailing | Jose Alvarez | Winter 2013 | Q3, Q4 | 3.0 |
| Strategic Marketing in Creative Industries | Anita Elberse | Fall 2012 | Q1, Q2 | 3.0 |
Negotiation, Organizations & Markets
| Course Title | Faculty Name | Term | Quarter | Credits |
|---|---|---|---|---|
| Deals | Guhan Subramanian | Winter 2013 | Q3, Q4 | 3.0 |
| Great Negotiators | James K. Sebenius | Winter 2013 | Q4 | 1.5 |
| Managing, Organizing & Motivating for Value | Brian Hall, Andrew Wasynczuk, Ian Larkin | Winter 2013 | Q3, Q4 | 3.0 |
| Managing Global Health: Applying Behavioral Economics to Create Impact | Nava Ashraf | Winter 2013 | Q3, Q4 | 3.0 |
| Negotiation | Deepak Malhotra, Andrew Wasynczuk,Michael Luca Michael A. Wheeler, Francesca Gino |
Fall 2012 Winter 2013 |
Q1, Q2 Q3, Q4 |
3.0 3.0 |
| Negotiation Intensive Course | James K. Sebenius | Winter 2013 | Q3 | 3.0 |
| The Online Economy: Strategy and Entrepreneurship (also listed under Entrepreneurial Management) | Peter Coles, Benjamin Edelman | Fall 2012 | Q1, Q2 | 3.0 |