Elective Curriculum: Course Descriptions
Last Updated: May 10, 2013
View by Unit | View by Course Title | View by Faculty
A B C D E G H I J K L M N P R S T V W Y
| A | Course Title | Area | Term | Quarter | Credits |
|---|---|---|---|---|---|
| Juan Alcacer | Competing Globally | Strategy | Winter 2014 | Q3Q4 | 3.0 |
| Jose Alvarez | Retailing | Marketing | Winter 2014 | Q3Q4 | 3.0 |
| Michel Anteby | Managing Human Capital | Organizational Behavior | Fall 2013 | Q1Q2 | 3.0 |
| Nava Ashraf | Managing Global Health: Applying Behavioral Economics to Create Impact | Negotiation, Organizations & Markets | Winter 2014 | Q3Q4 | 3.0 |
| ^ back to top | |||||
| B | Course Title | Area | Term | Quarter | Credits |
| Joseph L. Badaracco | The Moral Leader | General Management | Fall 2013 | Q1Q2 | 3.0 |
| Malcolm P. Baker | Behavioral and Value Investing | Finance | Winter 2014 | Q3 | 1.5 |
| David E. Bell | Agribusiness | Marketing | Winter 2014 | Q4 | 1.5 |
| Richard M.J. Bohmer | Managing Medicine Field Course: Managing Medicine |
Technology & Operations Management Technology & Operations Management |
Winter 2014 Winter 2014 |
Q3 Q3Q4 |
1.5 3.0 |
| Joseph L. Bower | Entrepreneurial Solutions for Market Failure Field Course: Entrepreneurial Solutions for Market Failure |
General Management General Management |
Winter 2014 Winter 2014 |
Q3 Q3Q4 |
1.5 3.0 |
| Jeffrey Bussgang | Launching Technology Ventures | Entrepreneurial Management | Winter 2014 | Q3 | 1.5 |
| ^ back to top | |||||
| C | Course Title | Area | Term | Quarter | Credits |
| Frank V. Cespedes | Field Course: Business Marketing & Sales | Marketing (also listed under Entrepreneurial Management) | Fall 2013 | Q2 | 1.5 |
| Michael Chu |
Business at the Base of the Pyramid |
Finance (also listed under Marketing and General Management) Marketing (also listed under Finance and General Management) |
Winter 2014 Winter 2014 |
Q3Q4 Q3Q4 |
3.0 3.0 |
| Lauren Cohen | Investment Stategies Field Course: Stock Pitching |
Finance Finance |
Fall 2013 Winter 2014 |
Q1Q2 Q3Q4 |
3.0 3.0 |
| Shawn Cole |
Business at the Base of the Pyramid |
Finance (also listed under Marketing and General Management) Marketing (also listed under Finance and General Management) |
Fall 2013 Winter 2014 |
Q1Q2 Q3Q4 |
3.0 3.0 |
| David J. Collis | Corporate Strategy | Strategy | Winter 2014 | Q3Q4 | 3.0 |
| Joshua D. Coval | Dynamic Markets | Finance | Fall 2013 | Q1Q2 | 3.0 |
| ^ back to top | |||||
| D | Course Title | Area | Term | Quarter | Credits |
| Srikant M. Datar | Design Thinking and Innovation I-LAB Course: Design Thinking |
Accounting and Management (also listed under Entrepreneurial Management) Accounting and Management (also listed under Entrepreneurial Management) |
Fall 2013 Winter 2014 |
Q1Q2 J |
3.0 1.5 |
| Thomas DeLong | Authentic Leadership Development | Organizational Behavior | Winter 2014 | Q3Q4 | 3.0 |
| Rafael Di Tella | Institutions, Macroeconomics and the Global Economy | Business, Government & the International Economy | Winter 2014 | Q3Q4 | 3.0 |
| David F. Drake | Operations Strategy: Managing Growth | Technology & Operations Management | Fall 2013 | Q1Q2 | 3.0 |
| ^ back to top | |||||
| E | Course Title | Area | Term | Quarter | Credits |
| Alnoor Ebrahim | Leadership in the Social Sector | General Management | Winter 2014 | Q3Q4 | 3.0 |
| Robert G. Eccles | Leading Professional Service Firms | Organizational Behavior | Winter 2014 | Q3Q4 | 3.0 |
| Benjamin G. Edelman | The Online Economy | Negotiation, Organizations & Markets (also listed under Entrepreneurial Management) | Fall 2013 | Q1Q2 | 3.0 |
| Thomas R. Eisenmann | Field Course: Product Management 101 Launching Technology Ventures Field Course: Launching Technology Ventures Field Course: Product Management 102 I-LAB Course: Cultural Entrepreneurship in New York City |
Entrepreneurial Management Entrepreneurial Management Entrepreneurial Management Entrepreneurial Management Entrepreneurial Management |
Fall 2013 Winter 2014 Winter 2014 Winter 2014 Winter 2014 |
Q1Q2 Q3 Q3Q4 Q3Q4 J |
3.0 1.5 3.0 3.0 1.5 |
| Anita Elberse | Strategic Marketing in Creative Industries | Marketing | Fall 2013 | Q1Q2 | 3.0 |
| ^ back to top | |||||
| G | Course Title | Area | Term | Quarter | Credits |
| John J. Gabarro | Authentic Leadership Development | Organizational Behavior | Fall 2013 | Q1Q2 | 3.0 |
| Heidi K. Gardner | Leading Professional Service Firms | Organizational Behavior | Winter 2014 | Q3Q4 | 3.0 |
| David Garvin | General Management: Processes & Action | General Management | Winter 2014 | Q3Q4 | 3.0 |
| Stuart Gilson | Creating Value through Corporate Restructuring | Finance | Winter 2014 | Q3Q4 | 3.0 |
| Francesca Gino | Negotiation Intensive | Negotiation, Organizations & Markets | Fall 2013 | Q1 | 3.0 |
| Lena G. Goldberg | Legal Aspects of Entrepreneurship Legal Aspects of Management |
General Management (also listed under Entrepreneurial
Management) General Management |
Fall 2013 |
Q2
Q1 |
1.5
1.5 |
| Paul Gompers | Private Equity Finance | Finance | Fall 2013 | Q3Q4 | 3.0 |
| John T. Gourville | Consumer Marketing | Marketing | Fall 2013 | Q1Q2 | 3.0 |
| Robin Greenwood | Behavioral and Value Investing | Finance | Winter 2014 | Q3 | 1.5 |
| Boris Groysberg | How Star Women Succeed: Leading Effective Careers and Organizations | Organizational Behavior | Winter 2014 | Q3 | 3.0 |
| Sunil Gupta | Digital Marketing Strategy | Marketing | Winter 2014 | Q3Q4 | 3.0 |
| ^ back to top | |||||
| H | Course Title | Area | Term | Quarter | Credits |
| Andrei Hagiu | Strategy and Technology | Strategy | Fall 2013 | Q1Q2 | 3.0 |
| Brian Hall | Managing, Organizing and Motivating for Value | Negotiation, Organizations & Markets | Winter 2014 | Q3Q4 | 3.0 |
| Richard G. Hamermesh | Building Life Science Businesses | Entreprenurial Management | Fall 2013 | Q1 | 1.5 |
| Janice H. Hammond | Supply Chain Management | Technology & Operations Management | Fall 2013 | Q1Q2 | 3.0 |
| G. Felda Hardymon | Venture Capital in Historical Perspective | Entrepreneurial Management | Winter 2014 | Q4 | 1.5 |
| J. Bruce Harreld | Executing Strategy | Strategy | Fall 2013 | Q1Q2 | 3.0 |
| David Hawkins | Fundamentals of Financial Reporting and Analysis | Accounting & Management | Fall 2013 | Q1Q2 | 3.0 |
| Paul M. Healy | Business Analysis & Valuation Using Financial Statements | Accounting & Management | Fall 2013 | Q1Q2 | 3.0 |
| Rebecca Henderson | Innovation in Business, Energy, and Environment Field Course: Innovation in Business, Energy, and Environment Reimagining Capitalism |
Finance (also listed under Entrepreneurial Management) Entrepreneurial Management (also listed under Technology & Operations Management and Finance) Negotiation, Organizations & Markets |
Fall 2013 Fall 2013 Winter 2014 |
Q1 Q1Q2 Q3Q4 |
1.5 3.0 3.0 |
| Regina E. Herzlinger | Innovating in Health Care Intensive Course Field Course: Innovating in Health Care Field Course: Health Care Computer - Assisted Innovations |
General Management General Management General Management |
Fall 2013 Fall 2013 Fall 2013 |
Q1 Q2 Q2 |
3.0 |
| Robert Higgins | Entrepreneurship in Healthcare IT and Services | Entrepreneurial Management | Fall 2013 | Q2 | 1.5 |
| Chet Huber | Building and Sustaining a Successful Enterprise | Technology & Operations Management | Fall 2013 Winter 2014 |
Q1,Q2 Q3,Q4 |
3.0 3.0 |
| ^ back to top | |||||
| I | Course Title | Area | Term | Quarter | Credits |
| Marco Iansiti | Digital Innovation and Transformation | Technology & Operations Management | Winter 2014 | Q3Q4 | 3.0 |
| Victoria Ivashina | Private Equity Finance | Finance | Fall 2013 | Q1Q2 | 3.0 |
| Lakshmi Iyer | Institutions, Macroeconomics and the Global Economy | Business, Government & the International Economy | Winter 2014 | Q3Q4 | 3.0 |
| ^ back to top | |||||
| J | Course Title | Area | Term | Quarter | Credits |
| Geoffrey Jones | Entrepreneurship and Global Capitalism | Entrepreneurial Management (also listed under Business, Government & the International Economy) | Fall 2013 | Q1Q2 | 3.0 |
| ^ back to top | |||||
| K | Course Title | Area | Term | Quarter | Credits |
| Stephen P. Kaufman | Building and Sustaining a Successful Enterprise | Technology & Operations Management | Fall 2013 | Q1Q2 | 3.0 |
| Anat Keinan | Consumer Marketing | Marketing | Fall 2013 | Q1Q2 | 3.0 |
| William R. Kerr | Launching Global Ventures | Entrepreneurial Management | Winter 2014 | Q3Q4 | 3.0 |
| W. Carl Kester | Creating Value in Business and Government (HKS-HBS Joint Degree Seminar) | Finance | Fall 2013 | Q1Q2 | 3.0 |
| Mukti Khaire | Creative High-Impact Ventures: Entrepreneurs Who Changed The World | Entrepreneurial Management | Winter 2014 | Q1Q2 | 3.0 |
| Tarun Khanna | Contemporary South Asia: Entrepreneurial Solutions to Intractable Social & Economic Problems(University-wide Course) | Strategy | Fall 2013 | Q1Q2 | 3.0 |
| John Jong-Hyun Kim | Entrepreneurship in Education Reform | Organizational Behavior | Winter 2014 | Q3Q4 | 3.0 |
| William Kirby | Doing Business in China Field Course: Planning Your Business in China |
General Management General Management |
Winter 2014 Winter 2014 |
Q3 Q4 |
1.5 1.5 |
| Elon Kohlberg | Games of Chance and Strategy | Strategy | Fall 2013 | Q1Q2 | 3.0 | Nancy F. Koehn | Power and Glory in Turbulent Times: The History of Leadership from Henry V to Mark Zuckerberg | General Management | Winter 2014 | Q3Q4 | 3.0 |
| ^ back to top | |||||
| L | Course Title | Area | Term | Quarter | Credits |
| Karim R. Lakhani | Digital Innovation and Transformation | Technology & Operations Management | Winter 2014 | Q3Q4 | 3.0 |
| Joseph Lassiter |
Innovation in Business, Energy, and Environment Field Course: Innovation in Business, Energy, and Environment |
Finance (also listed under Entrepreneurial Management)
Entrepreneurial Management (also listed under Finance and Technology & Operations Management) |
Fall 2013
Fall 2013 |
Q1 Q1Q2 |
1.5 3.0 |
| Herman B. Leonard | Enterprise Risk Management: Strategy and Leadership in the face of Large-Scale Uncertainties |
General Management | Winter 2014 | Q3Q4 | 3.0 |
| Nori Gerardo Lietz | Real Estate Private Equity | Finance | Winter 2014 | Q3Q4 | 3.0 |
| Jay Lorsch | The Board of Directors and Corporate Governance | Organizational Behavior (also listed under General Management) | Winter 2014 | Q3Q4 | 3.0 |
| Michael Luca | Negotiation | Negotiation, Organizations & Markets | Fall 2013 | Q1Q2 | 3.0 |
| ^ back to top | |||||
| M | Course Title | Area | Term | Quarter | Credits |
| John D. Macomber |
Innovation in Business, Energy, and Environment Field Course: Innovation in Business, Energy, and Environment Sustainable Cities: Finance, Design, and Innovation |
Finance (also listed under Entrepreneurial Management) |
Fall 2013 Fall 2013 Winter 2014 |
Q1 Q1Q2 Q3Q4 |
1.5 3.0 3.0 |
| Christopher J. Malloy | Investment Stategies | Finance | Fall 2013 | Q1Q2 | 3.0 |
| Christopher Marquis | Creating Shared Value: Entrepreneurial and Corporate Models for a Changing Economy |
Organizational Behavior Organizational Behavior |
Fall 2013 Winter 2014 |
Q1Q2 J |
3.0
1.5 |
| Noel Maurer | The Energy Business and Geopolitics | Business, Government & the International Economy | Fall 2013 | Q1Q2 | 3.0 |
| Anette Mikes | Designing Competitive Organizations | Accounting & Management | Winter 2014 | Q3Q4 | 3.0 |
| Kevin Mohan | Negotiation Deals |
Negotiation, Organizations & Markets Negotiation, Organizations & Markets |
Fall 2013 Winter 2014 |
Q1Q2 Q3Q4 |
3.0 3.0 |
| David Moss | History of American Democracy Creating the Modern Financial System |
Business, Government & the International Economy Business, Government & the International Economy |
Fall 2013 Winter 2014 |
Q1Q2 Q3Q4 |
3.0 3.0 |
| Kristin Williams Mugford | Creating Value Through Corporate Restructuring | Finance | Winter 2014 | Q3Q4 | 3.0 |
| Aldo Musacchio | Globalization and Emerging Markets | Business, Government & the International Economy | Fall 2013 | Q1Q2 | 3.0 |
| ^ back to top | |||||
| N | Course Title | Area | Term | Quarter | Credits |
| Ramana Nanda | Entrepreneurial Finance | Entrepreneurial Management (also listed under Finance) | Fall 2013 | Q1Q2 | 3.0 |
| Tsedal Neeley | High Performance Collaboration in a Global Economy | Organizational Behavior | Winter 2014 | Q3Q4 | 3.0 |
| Tom Nicholas | The Coming of Managerial Capitalism Venture Capital in Historical Perspective |
Entrepreneurial Management Entrepreneurial Management |
Winter 2014 Winter 2014 |
Q3Q4 Q4 |
3.0 1.5 |
| ^ back to top | |||||
| P | Course Title | Area | Term | Credits | |
| Leslie A. Perlow | Authentic Leadership Development | Organizational Behavior | Fall 2013 | Q1Q2 | 3.0 |
| Andre F. Perold | Real Asset Finance | Finance | Winter 2014 | Q4 | 1.5 |
| Gary Pisano | Operations Strategy: Managing Growth | Technology & Operations Management | Fall 2013 | Q3Q4 | 3.0 |
| Mikolaj Piskorski |
IXP Course: Competing with Social Networks-California
Competing with Social Networks |
Strategy | Winter 2014 Winter 2014 |
J Q3Q4 |
3.0 3.0 |
| Michael Porter | Microeconomics of Competitiveness | Strategy | Winter 2014 | Q3Q4 | 3.0 |
| Robert Pozen | Introduction to Tax Decisions by Individuals and Companies | Finance | Winter 2014 | Q3Q4 | 3.0 |
| ^ back to top | |||||
| R | Course Title | Area | Term | Quarter | Credits |
| Ananth Raman | Understanding and Influencing Operations as an Investor | Technology & Operations Management | Winter 2014 | Q3 | 1.5 |
| V. Kasturi Rangan | Finance | Fall 2013 | Q1Q2 | 3.0 | |
| Forest Reinhardt | Innovation in Business, Energy, and Environment Field Course: Innovation in Business, Energy, and Environment |
Finance (also listed under Entrepreneurial Management) Finance (also listed under Entrepreneurial Management and Technology & Operations Management) |
Fall 2013 Fall 2013 |
Q1 Q1Q2 |
1.5 3.0 |
| Nicolas Retsinas | Field Course: Housing in the United States Real Estate in Frontier Markets |
Finance Finance |
Winter 2014 Winter 2014 |
Q3Q4 Q3 |
3.0 1.5 |
| Matthew Rhodes-Kropf | Venture Capital and Private Equity | Entrepreneurial Management (also listed under Finance) | Winter 2014 | Q3Q4 | 3.0 |
| Dante Roscini | Managing International Trade and Investment | Business, Government & the International Economy | Fall 2013 | Q1Q2 | 3.0 |
| Clayton Rose | Reimagining Capitalism | Strategy (also listed under General Management) | Winter 2014 | Q3Q4 | 3.0 |
| Rick Ruback | Financial Management of Smaller Firms | Finance(also listed under Entrepreneurial Management)
Finance |
Fall 2013
Winter 2014 |
Q1Q2
Q3Q4 |
3.0
3.0 |
| ^ back to top | |||||
| S | Course Title | Area | Term | Quarter | Credits |
| William Sahlman | Entrepreneurial Finance | Entrepreneurial Management (also listed under Finance) |
Fall 2013 | Q1Q2 | 3.0 |
| Vicki Sato | Field Course: Commercializing Science | Technology & Operations Management | Fall 2013 | Q1Q2 | 3.0 |
| David S. Scharfstein | Managing the Financial Firm | Finance | Winter 2014 | Q3Q4 | 3.0 |
| James K. Sebenius |
Negotiation Intensive Course Great Negotiators |
Negotiation, Organizations & Markets | Winter 2014 Winter 2104 |
Q3 Q4 |
3.0 1.5 |
| Arthur Segel | Real Property |
Finance | Fall 2013 | Q1Q2 | 3.0 |
| George Serafeim | Leading the Global 1000 | General Management (also listed under Accounting and Management) | Fall 2013 | Q1Q2 | 3.0 |
| Willy C. Shih | Understanding Technology Businesses Building and Sustaining a Successful Enterprise |
Technology & Operations Management Technology & Operations Management |
Fall 2013 Winter 2014 |
Q1Q2 Q3Q4 |
3.0 3.0 |
| Jordan Siegel | Global Strategic Management |
Strategy | Winter 2014 | Q3Q4 | 3.0 |
| Robert Simons | Designing Competitive Organizations | Accounting & Management | Winter 2014 | Q3Q4 | 3.0 |
| Scott A. Snook | Authentic Leadership Development | Organizational Behavior | Fall 2013 Winter 2014 |
Q1Q2 Q3Q4 |
3.0 3.0 |
| Suraj Srinivasan | Business Analysis & Valuation Using Financial Statements | Accounting & Management | Fall 2013 | Q1Q2 | 3.0 |
| Sandra Sucher | The Moral Leader | General Management | Fall 2013 | Q1Q2 | 3.0 |
| ^ back to top | |||||
| T | Course Title | Area | Term | Quarter | Credits |
| Hirotaka Takeuchi |
Knowledge-Based Strategy
IXP Course: Japan; Innovating for Recovery: Business Strategy and Entrepreneurship |
Strategy Strategy |
Winter 2014 Winter 2014 |
Q4 J |
1.5 3.0 |
| Thales S. Teixeira | Digital Marketing Strategy | Marketing | Winter 2014 | Q3Q4 | 3.0 |
| Anita L. Tucker | Managing Service Operations | Technology and Operations Management | Winter 2014 | Q3Q4 | 3.0 |
| ^ back to top | |||||
| V | Course Title | Area | Term | Quarter | Credits |
| Derek van Bever | Building and Sustaining a Successful Enterprise | Technology & Operations Management | Fall 2013 Winter 2014 |
Q1Q2 Q3Q4 |
3.0 3.0 |
| Eric J. Van den Steen | Creating and Sustaining Competitive Advantage | Strategy | Fall 2013 | Q1 | 1.5 |
| ^ back to top | |||||
| W | Course Title | Area | Term | Quarter | Credits |
| Noam Wasserman | Founders' Dilemmas | Entrepreneurial Management | Fall 2013 | Q1Q2 | 3.0 |
| Andrew Wasynczuk | Negotiation Managing, Organizing and Motivating for Value |
Negotiation, Organizations & Markets Negotiation, Organizations & Markets |
Fall 2013 Winter 2014 |
Q1Q2
Q3Q4 |
3.0
3.0 |
| Matthew C. Weinzierl | Role of Government in Market Economies | Business, Government & the International Economy | Winter 2014 | Q3 | 1.5 |
| John R. Wells | Strategic IQ | Strategy | Winter 2014 | Q3Q4 | 3.0 |
| Lucy White | Corporate Financial Management | Finance | Fall 2013 | Q1Q2 | 3.0 |
| ^ back to top | |||||
| Y | Course Title | Area | Term | Quarter | Credits |
| Royce Yudkoff | Financial Management of Smaller Firms | Finance (also listed under Entrepreneurial Management)
Finance |
Fall 2013
Winter 2014 |
Q1Q2
Q3Q4 |
3.0 |
| ^ back to top | |||||