Elective Curriculum: Course Descriptions
Last Updated: May 10, 2013
View by Unit | View by Course Title | View by Faculty
A B C D E F G H I K L M N O P R S U V
| A | Area | Faculty Name | Term | Quarters | Credits |
|---|---|---|---|---|---|
| Agribusiness | Marketing | David E. Bell | Winter 2014 | Q4 | 1.5 |
| Authentic Leadership Development | Organizational Behavior | Scott Snook,
Leslie A. Perlow, John J. Gabarro Thomas DeLong, Scott Snook | Fall 2013 Winter 2014 |
Q1Q2 Q3Q4 |
3.0 3.0 |
| ^ back to top | |||||
| B | Area | Faculty Name | Term | Quarters | Credits |
| Behavioral and Value Investing | Finance | Robin Greenwood, Malcolm P. Baker | Winter 2014 | Q3 | 1.5 |
| The Board of Directors and Corporate Governance | Organizational Behavior (also listed under General Management) | Jay Lorsch, John C. Coates | Winter 2014 | Q3Q4 | 3.0 |
| Building and Sustaining a Successful Enterprise | Technology & Operations Management | Stephen P. Kaufman, Chet Huber Willy C. Shih, Chet Huber, Derek van Bever |
Fall 2013 Winter 2014 |
Q1Q2 Q3Q4 |
3.0 3.0 |
| Building Life Science Businesses | Entreprenurial Management | Richard G. Hamermesh | Fall 2013 | Q1 | 1.5 |
| Business Analysis and Valuation Using Financial Statements | Accounting & Management | Suraj Srinivasan,Paul M. Healy | Fall 2013 | Q1Q2 | 3.0 |
| Business at the Base of the Pyramid | Finance (also listed under Marketing and General Management) | Shawn Cole, V. Kasturi Rangan Michael Chu |
Fall 2013 Winter 2014 |
Q1Q2 Q3Q4 |
3.0 3.0 |
| Business Marketing and Sales; see Field Course: Business Marketing and Sales | |||||
| ^ back to top | |||||
| C | Area | Faculty Name | Term | Quarters | Credits |
| The Coming of Managerial Capitalism: The United States | Entrepreneurial Management | Tom Nicholas | Winter 2014 | Q3Q4 | 3.0 |
| Competing Globally | Strategy | Juan Alcacer | Winter 2014 | Q3Q4 | 3.0 |
| Competing with Social Networks | Strategy | Mikolaj Piskorski | Winter 2014 | Q3Q4 | 3.0 |
| Contemporary South Asia: Entrepreneurial Solutions to Intractable Social & Economic Problems(University-wide Course) | Strategy | Tarun Khanna | Fall 2013 | Q1Q2 | 3.0 |
| Consumer Marketing | Marketing | John T. Gourville, Anat Keinan | Fall 2013 | Q1Q2 | 3.0 |
| Corporate Financial Management | Finance | Lucy White, Timothy A. Luehrman | Fall 2013 | Q1Q2 | 3.0 |
| Corporate Strategy | Strategy | David J. Collis | Winter 2014 | Q3Q4 | 3.0 |
| Creating the Modern Financial System | Business, Government and the International Economy | David Moss | Winter 2014 | Q3Q4 | 3.0 |
| Creating Shared Value: Entrepreneurial and Corporate Models for a Changing Economy | Organizational Behavior (also listed under Entrepreneurial Management ) | Christopher Marquis | Fall 2013 | Q1Q2 | 3.0 |
| Creating and Sustaining Competitive Advantage | Strategy | Eric J. Van den Steen | Fall 2013 | Q1 | 1.5 |
| Creating Value in Business and Government (HKS-HBS Joint Degree Seminar) | Finance | W. Carl Kester | Fall 2013 | Q1Q2 | 3.0 |
| Creating Value Through Corporate Restructuring | Finance | Stuart Gilson, Kristin Williams Mugford | Winter 2014 | Q3Q4 | 3.0 |
| Creative High-Impact Ventures: Entrepreneurs Who Changed The World | Entrepreneurial Management | Mukti Khaire | Winter 2014 | Q3Q4 | 3.0 |
| ^ back to top | |||||
| D | Area | Faculty Name | Term | Quarters | Credits |
| Deals | Negotiation, Organizations & Markets | Kevin Mohan | Winter 2014 | Q3Q4 | 3.0 |
| Design Thinking and Innovation | Accounting & Management (also listed under Entrepreneurial Management) | Srikant M. Datar | Fall 2013 | Q1,Q2 | 3.0 |
| Designing Competetive Organizations | Accounting & Management | Robert Simons, Anette Mikes | Winter 2014 | Q3Q4 | 3.0 |
| Digital Marketing Strategy | Marketing | Sunil Gupta, Thales S. Teixeira | Winter 2014 | Q3Q4 | 3.0 |
| Digital Innovation and Transformation | Technology & Operations Management | Karim R. Lakhani, Marco Iansiti | Winter 2014 | Q3Q4 | 3.0 |
| Doing Business in China; see also Field Course: Planning Your Business in China | General Management(also listed under Business, Government and the International Economy) | William Kirby | Winter 2014 | Q3 | 1.5 |
| Dynamic Markets | Finance | Joshua D. Coval | Fall 2013 | Q1Q2 | 3.0 |
| ^ back to top | |||||
| E | Area | Faculty Name | Term | Quarters | Credits |
| The Energy Business and Geopolitics | Business, Government & the International Economy | Noel Maurer | Fall 2013 | Q1Q2 | 3.0 |
| Enterprise Risk Management: Strategy and Leadership in the face of Large-Scale Uncertainties | General Management | Herman B. Leonard | Winter 2014 | Q3Q4 | 3.0 |
| Entrepreneurial Finance | Entrepreneurial Management (also listed under Finance) | Fall 2013 | Q1Q2 | 3.0 | |
| Entrepreneurial Solutions for Market Failure | General Management | Joseph L. Bower | Winter 2014 | Q3 | 1.5 |
| Entrepreneurship and Global Capitalism | Entrepreneurial Management (also listed under Business, Government & the International Economy) | Geoffrey Jones | Fall 2013 | Q1Q2 | 3.0 |
| Entrepreneurship in Education Reform | Organizational Behavior | John Jong-Hyun Kim | Winter 2014 | Q3Q4 | 3.0 |
| Entrepreneurship in Healthcare IT and Services | Entrepreneurial Management | Robert Higgins | Fall 2013 | Q2 | 1.5 |
| Entrepreneurship through Acquisition; see Field Course: Entrepreneurship through Acquisition | |||||
| Executing Strategy | Strategy | J. Bruce Harreld | Fall 2013 | Q1Q2 | 3.0 |
| ^ back to top | |||||
| F | Area | Faculty Name | Term | Quarters | Credits |
| Field Course: Business Marketing & Sales | Marketing (also listed under Entrepreneurial Management) | Frank V. Cespedes | Fall 2013 | Q2 | 1.5 |
| Field Course: Commercializing Science | Technology & Operations Management | Vicki Sato | Fall 2013 | Q1Q2 | 3.0 |
| Field Course: Entrepreneurial Solutions for Market Failure | General Management | Joseph L. Bower | Winter 2014 | Q3Q4 | 3.0 |
| Field Course: Entrepreneurship through Acquisition | Finance | Richard S. Ruback, Royce Yudkoff | Winter 2014 | Q3Q4 | 3.0 |
| Field Course: Health Care Computer Assisted Innovations | General Management | Regina E. Herzlinger, Margo Seltzer | Fall 2013 | Q2 | 3.0 |
| Field Course: Housing in the United States | Finance | Nicolas Retsinas | Winter 2014 | Q3Q4 | 3.0 |
| Field Course: Impact Investing and Social Commercial Models | Marketing (also listed under Finance and General Management) | Winter 2014 | Q3Q4 | 3.0 | |
| Field Course: Innovating in Health Care | General Management | Regina E. Herzlinger | Fall 2013 | Q2 | 3.0 |
| Field Course: Innovation in Business, Energy, and Environment | Entrepreneurial Management (also listed under Technology & Operations Management and Business, Finance) | Joseph B. Lassiter, Forest L. Reinhardt, Rebecca M. Henderson, John D. Macomber | Fall 2013 | Q1Q2 | 3.0 |
| Field Course: Launching Technology Ventures | Entrepreneurial Management | Thomas R. Eisenmann | Winter 2014 | Q3Q4 | 3.0 |
| Field Course: Managing Medicine | Technology & Operations Management | Richard M.J. Bohmer | Winter 2014 | Q3Q4 | 3.0 |
| Field Course: Planning Your Business in China | General Management | William C. Kirby | Winter 2014 | Q4 | 1.5 |
| Field Course: Product Management 101 | Entrepreneurial Management | Thomas R. Eisenmann | Fall 2013 | Q1Q2 | 3.0 |
| Field Course: Product Management 102 | Entrepreneurial Management | Thomas R. Eisenmann | Winter 2014 | Q3Q4 | 3.0 |
| Field Course: Stock Pitching | Finance | Lauren Cohen | Winter 2014 | Q3Q4 | 3.0 |
| Financial Management of Smaller Firms | Finance (also listed under Entrepreneurial Management ) | Richard S. Ruback, Royce Yudkoff | Fall 2013 | Q1Q2 | 3.0 |
| Founders' Dilemmas | Entrepreneurial Management | Noam Wasserman | Fall 2013 | Q1Q2 | 3.0 |
| Fundamentals of Financial Reporting and Analysis | Accounting & Management | David F. Hawkins | Fall 2013 | Q1,Q2 | 3.0 |
| ^ back to top | |||||
| G | Area | Faculty Name | Term | Quarters | Credits |
| Games of Chance and Strategy | Strategy | Elon Kohlberg | Fall 2013 | Q1Q2 | 3.0 |
| General Management: Processes and Action | General Management | David Garvin | Winter 2014 | Q3Q4 | 3.0 |
| Global Strategic Management | Strategy | Jordan Siegel | Winter 2014 | Q3Q4 | 3.0 |
| Globalization and Emerging Markets | Business, Government & the International Economy | Aldo Musacchio | Fall 2013 | Q1Q2 | 3.0 |
| Great Negotiators | Negotiation, Organizations & Markets | James K. Sebenius | Winter 2014 | Q4 | 1.5 |
| ^ back to top | |||||
| H | Area | Faculty Name | Term | Quarters | Credits |
| High Performance Collaboration in a Global Economy | Organizational Behavior | Tsedal Neeley | Winter 2014 | Q3Q4 | 3.0 |
| History of American Democracy | Business, Government and the International Economy | David Moss | Fall 2013 | Q1Q2 | 3.0 |
| Housing in the United States; see Field Course: Housing in the United States | |||||
| How Star Women Succeed: Leading Effective Careers and Organizations | Organizational Behavior | Boris Groysberg | Winter 2014 | Q3Q4 | 3.0 |
| ^ back to top | |||||
| I | Area | Faculty Name | Term | Quarters | Credits | I-LAB Course: Cultural Entrepreneurship in New York City | Entrepreneurial Management | Thomas R. Eisenmann, Beth Altringer | Winter 2014 | J | 1.5 |
| I-LAB Course: Design Thinking | Accounting & Management (also listed under Entrepreneurial Management) | Srikant M. Datar | Winter 2014 | J | 1.5 |
| Impact Investing and Social Commercial Models; see Field Course: Impact Investing and Social Commercial Models | |||||
| Innovating in Health Care Intensive Course; see also: Field Course: Innovating in Health Care | General Management | Regina E. Herzlinger, Margo Seltzer | Fall 2013 | Q1 | 3.0 |
| Innovation in Business, Energy, and Environment; see also Field Course:Innovation in Business, Energy, and Environment | Entrepreneurial Management (also listed under Finance) | Joseph B. Lassiter, Forest L. Reinhardt, Rebecca M. Henderson, John D. Macomber | Fall 2013 | Q1 | 1.5 |
| Institutions, Macroeconomics, and the Global Economy | Business, Government & the International Economy | Rafael M. Di Tella, Lakshmi Iyer | Winter 2014 | Q3Q4 | 3.0 |
| Introduction to Tax Decisions by Individuals and Companies | Finance | Robert C. Pozen | Winter 2014 | Q3Q4 | 3.0 |
| Investment Strategies | Finance | Lauren Cohen, Christopher J. Malloy |
Fall 2013 | Q1Q2 | 3.0 |
| IXP Course: China; Current Challenges, Future Opportunities | Organizational Behavior | Christopher Marquis | Winter 2014 | J | 1.5 |
| IXP Course: Competing with Social Networks-California | Strategy | Mikolaj Piskorski | Winter 2014 | J | 3.0 |
| IXP Course: Japan; Innovating for Recovery: Business Strategy and Entrepreneurship | Strategy | Hirotaka Takeuchi | Winter 2014 | J | 3.0 |
| ^ back to top | |||||
| K | Area | Faculty Name | Term | Quarter | Credits |
| Knowledge-Based Strategy | Strategy | Hirotaka Takeuchi | Winter 2014 | Q4 | 1.5 |
| L | Area | Faculty Name | Term | Quarter | Credits |
| ^ back to top | |||||
| Launching Global Ventures | Entrepreneurial Management | William R. Kerr | Winter 2014 | Q3Q4 | 3.0 |
| Launching Technology Ventures; also see Field Course: Launching Technology Ventures | Entrepreneurial Management | Thomas R. Eisenmann, Jeffrey Bussgang | Winter 2014 | Q3 | 1.5 |
| Leadership in the Social Sector | General Management | Alnoor Ebrahim | Winter 2014 | Q3Q4 | 3.0 |
| Leading the Global 1000 | General Management (also listed under Accounting & Management) | George Serafeim | Fall 2013 | Q1Q2 | 3.0 |
| Leading Professional Service Firms | Organizational Behavior | Heidi K. Gardner, Robert G. Eccles | Winter 2014 | Q3Q4 | 3.0 |
| Legal Aspects of Entrepreneurship | General Management (also listed under Entrepreneurial Management) | Lena Goldberg | Fall 2013 | Q2 | 1.5 |
| Legal Aspects of Management | General Management | Lena Goldberg | Fall 2013 | Q1 | 1.5 |
| ^ back to top | |||||
| M | Area | Faculty Name | Term | Quarters | Credits |
| Managing the Financial Firm | Finance | David S. Scharfstein | Winter 2014 | Q3Q4 | 3.0 |
| Managing Global Health: Applying Behavioral Economics to Create Impact | Negotiation, Organizations & Markets | Nava Ashraf | Winter 2014 | Q3Q4 | 3.0 |
| Managing Human Capital | Organizational Behavior | Michel Anteby | Fall 2013 | Q1Q2 | 3.0 |
| Managing International Trade and Investment | Business, Government & the International Economy | Dante Roscini | Fall 2013 | Q1Q2 | 3.0 |
| Managing Medicine; see also Field Course: Managing Medicine | Technology & Operations Management | Richard M.J. Bohmer | Winter 2014 | Q3 | 1.5 |
| Managing, Organizing & Motivating for Value | Negotiation, Organizations & Markets | Brian Hall, Andrew Wasynczuk | Winter 2014 | Q3Q4 | 3.0 |
| Managing Service Operations | Technology & Operations Management | Anita L. Tucker | Winter 2014 | Q3Q4 | 3.0 |
| Microeconomics of Competitiveness | Strategy | Michael Porter | Winter 2014 | Q3Q4 | 3.0 |
| The Moral Leader | General Management | Sandra Sucher, Joseph L. Badaracco | Fall 2013 | Q1Q2 | 3.0 |
| ^ back to top | |||||
| N | Area | Faculty Name | Term | Quarters | Credits |
| Negotiation | Negotiation, Organizations & Markets | Michael Luca, Kevin Mohan, Andrew Wasynczuk Alison Wood Brooks John Beshears |
Fall 2013 Winter 2014 |
Q1Q2 Q3Q4 |
3.0 3.0 |
| Negotiation Intensive Course | Negotiation, Organizations & Markets | Francesca
Gino James K. Sebenius |
Fall 2013 Winter 2014 |
Q1 Q3 |
3.0 3.0 |
| ^ back to top | |||||
| O | Area | Faculty Name | Term | Quarters | Credits |
| The Online Economy: Strategy and Entrepreneurship | Negotiation, Organizations & Markets (also listed under Entrepreneurial Management) | Benjamin Edelman | Fall 2013 | Q1Q2 | 3.0 |
| Operations Strategy: Managing Growth | Technology & Operations Management | Gary P. Pisano, David F. Drake | Fall 2013 | Q1Q2 | 3.0 |
| ^ back to top | |||||
| P | Area | Faculty Name | Term | Quarters | Credits |
| Planning your Business in China; see Field Course: Planning your Business in China | |||||
| Power and Glory in Turbulent Times: The History of Leadership from Henry V to Mark Zuckerberg | General Management | Nancy F. Koehn | Winter 2014 | Q3Q4 | 3.0 |
| Private Equity Finance | Finance | Paul A. Gompers, Victoria Ivashina | Fall 2013 | Q1Q2 | 3.0 |
| Product Management 101; see Field Course: Product Management 101 | |||||
| ^ back to top | |||||
| R | Area | Faculty Name | Term | Quarters | Credits |
| Real Asset Finance | Finance | Winter 2014 | Q4 | 1.5 | |
| Real Estate in Frontier Markets | Finance | Nicolas Retsinas | Winter 2014 | Q3 | 1.5 |
| Real Estate Private Equity | Finance | Nori Gerardo Lietz | Winter 2014 | Q3Q4 | 3.0 |
| Real Property | Finance | Fall 2013 | Q1Q2 | 3.0 | |
| Reimagining Capitalism | Strategy (also listed under General Management) | Rebecca M. Henderson, Clayton S. Rose | Winter 2014 | Q3Q4 | 3.0 |
| Retailing | Marketing | Jose Alvarez | Winter 2014 | Q3Q4 | 3.0 |
| Role of Government in Market Economies | Business, Government & the International Economy | Matthew C. Weinzierl | Winter 2014 | Q3 | 1.5 |
| ^ back to top | |||||
| S | Area | Faculty Name | Term | Quarters | Credits |
| Stock Pitching; see Field Course: Stock Pitching | |||||
| Strategic IQ | Strategy | John R. Wells | Winter 2014 | Q3Q4 | 3.0 |
| Strategic Marketing in Creative Industries | Marketing | Anita Elberse | Fall 2013 | Q1Q2 | 3.0 |
| Strategy and Technology | Strategy | Andrei Hagiu | Fall 2013 | Q1Q2 | 3.0 |
| Supply Chain Management | Technology & Operations Management | Janice H. Hammond | Fall 2013 | Q1Q2 | 3.0 |
| Sustainable Cities: Finance, Design, and Innovation | Finance | John D. Macomber | Winter 2014 | Q3Q4 | 3.0 |
| U | Area | Faculty Name | Term | Quarter | Credits |
| Understanding and Influencing Operations as an Investor | Technology & Operations Management | Ananth Raman | Winter 2014 | Q3 | 1.5 |
| Understanding Technology Businesses | Technology & Operations Management | Willy C. Shih | Fall 2013 | Q1Q2 | 3.0 |
| ^ back to top | |||||
| V | Area | Faculty Name | Term | ||
| Venture Capital and Private Equity | Entrepreneurial Management (also listed under Finance) | Matthew Rhodes-Kropf | Winter 2014 | Q3Q4 | 3.0 |
| Venture Capital in Historical Perspective | Entrepreneurial Management | Tom Nicholas ,G. Felda Hardymon | Winter 2014 | Q4 | 1.5 |
| ^ back to top | |||||