Elective Curriculum: Course Descriptions
Last Updated: May 10, 2013
View by Unit | View by Course Title | View by Faculty
Accounting and Management
| Course Title | Faculty Name | Term | Quarter | Credits |
|---|---|---|---|---|
| Business Analysis and Valuation Using Financial Statements | Suraj Srinivasan, Paul M. Healy | Fall 2013 | Q1Q2 | 3.0 |
| Design Thinking and Innovation (also listed under Entrepreneurial Management) | Srikant M. Datar | Fall 2013 | Q1Q2 | 3.0 |
| Designing Competitive Organizations | Robert Simons, Anette Mikes | Winter 2014 | Q3Q4 | 3.0 |
| Fundamentals of Financial Reporting and Analysis | David F. Hawkins | Fall 2013 | Q1Q2 | 3.0 |
| I-LAB Course: Design Thinking Project (also listed under Entrepreneurial Management) | Srikant M. Datar | Winter 2014 | J | 1.5 |
| Leading the Global 1000 (also listed under General Management) | George Serafeim | Fall 2013 | Q1Q2 | 3.0 |
Business, Government & the International Economy
| Course Title | Faculty Name | Term | Quarters | Credits |
|---|---|---|---|---|
| Creating the Modern Financial System | David Moss | Winter 2014 | Q3Q4 | 3.0 |
| The Energy Business and Geopolitics | Noel Maurer | Fall 2013 | Q1Q2 | 3.0 |
| Entrepreneurship and Global Capitalism (also listed under Entrepreneurial Management) | Geoffrey Jones |
Fall 2013 | Q1Q2 | 3.0 |
| Globalization and Emerging Markets | Aldo Musacchio | Fall 2013 | Q1Q2 | 3.0 |
| History of American Democracy | David Moss | Fall 2013 | Q1Q2 | 3.0 |
| Institutions, Macroeconomics, and the Global Economy | Rafael M. Di Tella, Lakshmi Iyer | Winter 2014 | Q3Q4 | 3.0 |
| Managing International Trade and Investment | Dante Roscini | Fall 2013 | Q1Q2 | 3.0 |
| Role of Government in Market Economies | Matthew C. Weinzierl | Winter 2014 | Q3 | 1.5 |
Entrepreneurial Management
Finance
General Management
Marketing
| Course Title | Faculty Name | Term | Quarter | Credits |
|---|---|---|---|---|
| Agribusiness | David E. Bell | Winter 2014 | Q4 | 1.5 |
| Business at the Base of the Pyramid (also listed under Finance and General Management) | Shawn Cole, V. Kasturi Rangan Michael Chu |
Fall 2013 Winter 2014 |
Q1Q2 Q3Q4 |
3.0 3.0 |
| Consumer Marketing | John T. Gourville, Anat Keinan | Fall 2013 | Q1Q2 | 3.0 |
| Digital Marketing Strategy | Sunil Gupta, Thales S. Teixeira | Winter 2014 | Q3Q4 | 3.0 |
| Field Course: Business Marketing & Sales (also listed under Entrepreneurial Management) | Frank V. Cespedes | Fall 2013 | Q2 | 1.5 |
| Field Course: Impact Investing and Social Commercial Models (also listed under Finance and General Management) | Winter 2014 | Q3Q4 | 3.0 | |
| Retailing | Jose Alvarez | Winter 2014 | Q3Q4 | 3.0 |
| Strategic Marketing in Creative Industries | Anita Elberse | Fall 2013 | Q1Q2 | 3.0 |
Negotiation, Organizations & Markets
| Course Title | Faculty Name | Term | Quarter | Credits |
|---|---|---|---|---|
| Deals | Kevin Mohan | Winter 2014 | Q3Q4 | 3.0 |
| Great Negotiators | James K. Sebenius | Winter 2014 | Q4 | 1.5 |
| Managing, Organizing & Motivating for Value | Brian Hall, Andrew Wasynczuk | Winter 2014 | Q3Q4 | 3.0 |
| Managing Global Health: Applying Behavioral Economics to Create Impact | Nava Ashraf | Winter 2014 | Q3Q4 | 3.0 |
| Negotiation | Michael Luca, Kevin Mohan, Andrew Wasynczuk Alison Wood Brooks, John Beshears |
Fall 2013 Winter 2014 |
Q1Q2 Q3Q4 |
3.0 3.0 |
| Negotiation Intensive Course | Francesca
Gino James K. Sebenius |
Fall 2013 Winter 2014 |
Q1 Q3 |
3.0 3.0 |
| The Online Economy: Strategy and Entrepreneurship (also listed under Entrepreneurial Management) | Benjamin Edelman | Fall 2013 | Q1Q2 | 3.0 |