Five-Year Financial Data Summary
| In millions | |||||
|---|---|---|---|---|---|
| For the fiscal year ended June 30, | 2002 | 2003 | 2004 | 2005 | 2006 |
| Revenues | $286 | $294 | $309 | $331 | $368 |
| Expenses | 279 | 286 | 294 | 307 | 345 |
| Cash From Operations | 7 | 8 | 15 | 24 | 23 |
| Capital Investments | 34 | 39 | 54 | 79 | 49 |
| Debt Outstanding | 91 | 71 | 70 | 74 | 108 |
| Unrestricted Reserves | 70 | 56 | 56 | 52 | 60 |
| Endowment | 1,339 | 1,485 | 1,766 | 2,065 | 2,340 |
| Total Assets | 1,895 | 2,038 | 2,367 | 2,693 | 3,018 |
Key Facts
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| MBA Program | |||||
| Applications | 10,382 | 8,540 | 7,139 | 6,559 | 6,716 |
| Percent Admitted | 10% | 12% | 15% | 16% | 15% |
| Yield | 89% | 90% | 87% | 89% | 91% |
| Enrollment | 1,822 | 1,800 | 1,800 | 1,794 | 1,822 |
| Tuition | $30,050 | $31,800 | $33,650 | $35,600 | $37,500 |
| Avg. Fellowship Aid Per Student | $9,001 | $10,472 | $11,543 | $13,299 | $15,647 |
| Doctoral Programs | |||||
| Applications | 782 | 821 | 744 | 587 | 611 |
| Percent Admitted | 3% | 3% | 4% | 4% | 5% |
| Yield | 83% | 74% | 70% | 80% | 64% |
| Enrollment | 94 | 91 | 98 | 98 | 101 |
| Executive Education | |||||
| Enrollment | 6,798 | 6,982 | 7,360 | 8,133 | 8,239 |
| Faculty | |||||
| Faculty Positions (full-time equivalent) | 196 | 207 | 204 | 201 | 215 |
| Teaching Materials Produced | 640 | 653 | 588 | 561 | 606 |
| Research Articles Published | 133 | 119 | 127 | 103 | 130 |
| Books Published | 34 | 24 | 23 | 36 | 31 |
| Staff | |||||
| Staff Positions (full-time equivalent) | 1,117 | 1,066 | 1,017 | 1,044 | 1,077 |
| Publishing | |||||
| Cases Sold | 6,434,000 | 6,663,000 | 6,999,000 | 6,958,000 | 7,428,000 |
| HBS Press Books Sold | 1,010,000 | 771,000 | 1,180,000 | 1,272,000 | 1,409,000 |
| HBR Circulation | 238,000 | 247,000 | 240,000 | 240,000 | 243,000 |
| HBR Reprints Sold | 2,924,000 | 2,908,000 | 2,910,000 | 2,929,000 | 3,112,000 |
| Campus | |||||
| Number of Buildings | 33 | 33 | 33 | 33 | 33 |
| Square Feet | 1,470,241 | 1,476,041 | 1,476,041 | 1,512,753 | 1,512,753 |
