HBS Statistics

Key Facts

  2006 2007 2008
MBA Program
Applications 6,716 7,438 8,661
Percent Admitted 15% 14% 12%
Yield 91% 89% 91%
Enrollment 1,822 1,806 1,796
Doctoral Programs
Applications 611 694 595
Percent Admitted 5% 5% 6%
Yield 64% 57% 81%
Enrollment 101 103 105
Executive Education
Enrollment 8,239 9,281 9,345
(programs range from two days to nine weeks)
Alumni
Living MBA Alumni 41,134
Executive Education 28,193
Living Doctoral Alumni 1,013
Alumni Outside the U.S. 28%
Faculty
Faculty Positions (full-time equivalent) 215 206 219
Teaching Materials Produced 606 602 647
Research Articles Published 130 145 152
Books Published 31 24 24
Staff
Staff Positions (full-time equivalent) 1,077 1,109 1,146
Publishing
Cases Sold 7,428,000 7,785,000 8,240,000
HBS Press Books Sold 1,409,000 1,882,000 2,025,000
HBR Circulation 243,000 248,000 246,000
HBR Reprints Sold 3,112,000 3,061,000 3,123,000
Financial
Revenues $368,000,000 $405,000,000 $451,000,000
Expenses $345,000,000 $375,000,000 $423,000,000
Research Budget $84,000,000 $92,000,000 $102,000,000
Endowment $2,340,000,000 $2,821,000,000 $2,971,000,000
Campus
Number of Buildings 33 33 33
Square Feet 1,512,753 1,512,753 1,512,753