HBS Statistics

Key Facts

  2007 2008 2009 2010
MBA Program
Applications 7,438 8,661 9,093 9,524
Percent Admitted 14% 12% 12% 11%
Yield 89% 91% 89% 89%
Enrollment 1,806 1,796 1,862 1,864
Doctoral Programs
Applications 694 595 798 931
Percent Admitted 5% 6% 4% 4%
Yield 54% 81% 69% 69%
Enrollment 103 105 120 130
Executive Education
Enrollment 9,281 9,345 8,291 8,670
(programs range from two days to nine weeks)      
Alumni
Living MBA Alumni   41,378 42,278 43,478
Executive Education   28,666 29,957 31,150
Living Doctoral Alumni   835 856 872
Alumni Outside the U.S.   28% 29% 30%
Faculty
Faculty Positions (full-time equivalent) 206 219 228 218
Teaching Materials Produced 602 647 608 538
Research Articles Published 145 152 146 155
Books Published 24 24 20 29
Staff
Staff Positions (full-time equivalent) 1,109 1,146 1,187 1,087
Publishing
Cases Sold 7,785,000 8,240,000 8,334,000 9,668,000
HBS Press Books Sold 1,882,000 2,025,000 1,478,000 1,692,000
HBR Circulation 248,000 246,000 237,000 236,000
HBR Reprints Sold 3,061,000 3,123,000 2,863,000 2,946,000
Financial
Revenues $405M $451M $472M $467M
Expenses $375M $423M $438M $415M
Research Budget $92M $102M $97M $92M
Endowment $2.8B $3.0B $2.1B $2.3B
Campus
Number of Buildings 33 33 33 33
Square Feet 1,553,925 1,553,925 1,553,925 1,553,925