HBS Statistics

Key Facts

  2005 2006 2007
MBA Program
Applications 6,559 6,716 7,438
Percent Admitted 16% 15% 14%
Yield 89% 91% 89%
Enrollment 1,790 1,809 1,821
Doctoral Programs
Applications 611 693 595
Percent Admitted 6% 5% 6%
Yield 57% 57% 84%
Enrollment 101 103 108
Executive Education
Enrollment 8,133 8,239 9,281
(programs range from two days to nine weeks)
Alumni
Living MBA Alumni 42,012
Executive Education 31,687
Living Doctoral Alumni 612
Alumni Outside the U.S. 27%
Faculty
Faculty Positions (full-time equivalent) 201 215 206
Teaching Materials Produced 561 606 602
Research Articles Published 103 130 145
Books Published 36 31 24
Staff
Staff Positions (full-time equivalent) 1,044 1,077 1,109
Publishing
Cases Sold 6,981,502 7,438,814 7,802,784
HBS Press Books Sold 1,271,310 1,551,654 1,881,683
HBR Circulation 242,065 247,642 246,078
HBR Reprints Sold 2,908,000 2,910,000 2,929,000
Financial
Revenues $331,000,000 $368,000,000 $405,000,000
Expenses $307,000,000 $345,000,000 $375,000,000
Research Budget $77,000,000 $84,000,000 $92,000,000
Endowment $2,821,000,000 $2,340,000,000 $2,065,000,000
Campus
Number of Buildings 33 33 33
Square Feet 1,512,753 1,512,753 1,512,753