Five-Year Financial Data Summary
| In millions | |||||
|---|---|---|---|---|---|
| For the fiscal year ended June 30, | 2003 | 2004 | 2005 | 2006 | 2007 |
| Revenues | $294 | $309 | $331 | $368 | $405 |
| Expenses | 286 | 294 | 307 | 345 | 375 |
| Cash From Operations | 8 | 15 | 24 | 23 | 30 |
| Capital Investments | 39 | 54 | 79 | 49 | 20 |
| Building Debt Outstanding | 71 | 70 | 74 | 108 | 108 |
| Unrestricted Reserves | 56 | 56 | 52 | 60 | 65 |
| Endowment | 1,485 | 1,766 | 2,065 | 2,340 | 2,821 |
| Total Assets | 2,038 | 2,367 | 2,693 | 3,018 | 3,500 |
Key Facts
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| MBA Program | |||||
| Applications | 8,540 | 7,139 | 6,559 | 6,716 | 7,438 |
| Percent Admitted | 12% | 15% | 16% | 15% | 14% |
| Yield | 90% | 87% | 89% | 91% | 89% |
| Enrollment | 1,800 | 1,800 | 1,794 | 1,822 | 1,806 |
| Tuition | $31,800 | $33,650 | $35,600 | $37,500 | $39,600 |
| Average Fellowship Aid Per Student | $10,472 | $11,543 | $13,299 | $15,647 | $17,605 |
| Doctoral Programs | |||||
| Applications | 821 | 744 | 587 | 611 | 694 |
| Percent Admitted | 3% | 4% | 4% | 5% | 5% |
| Yield | 74% | 70% | 80% | 64% | 57% |
| Enrollment | 91 | 98 | 98 | 101 | 103 |
| Executive Education | |||||
| Enrollment | 6,982 | 7,360 | 8,133 | 8,239 | 9,281 |
| Faculty | |||||
| Faculty Positions (full-time equivalent) | 207 | 204 | 201 | 215 | 206 |
| Teaching Materials Produced | 653 | 588 | 561 | 606 | 602 |
| Research Articles Published | 119 | 127 | 103 | 130 | 145 |
| Books Published | 24 | 23 | 36 | 31 | 24 |
| Staff | |||||
| Staff Positions (full-time equivalent) | 1,066 | 1,017 | 1,044 | 1,077 | 1,109 |
| Publishing | |||||
| Cases Sold | 6,663,000 | 6,999,000 | 6,958,000 | 7,428,000 | 7,785,000 |
| HBS Press Books Sold | 771,000 | 1,180,000 | 1,272,000 | 1,409,000 | 1,882,000 |
| HBR Circulation | 247,000 | 240,000 | 240,000 | 243,000 | 248,000 |
| HBR Reprints Sold | 2,908,000 | 2,910,000 | 2,929,000 | 3,112,000 | 3,061,000 |
| Campus | |||||
| Number of Buildings | 33 | 33 | 33 | 33 | 33 |
| Square Feet | 1,476,041 | 1,476,041 | 1,512,753 | 1,512,753 | 1,512,753 |
